VoterInsight Archive: The Definitive U.S. Voter Database Collection – 110Gb CSV

$190.00

VoterInsight Archive is an extensive and meticulously organized database, providing unparalleled access to multi-year U.S. voter information.

Share this page

Share this product

Description

Published Mar, 2025

With records spanning election cycles such as 2015, 2018, and additional years, this comprehensive archive is thoughtfully arranged by state and year.

Each dataset includes detailed voter information, such as name, address, political party affiliation, voter registration number, and supplementary metadata. In addition, certain states feature enhanced folders that provide campaign finance details and voting history, offering a deeper insight into electoral dynamics. Accompanying many of the files are PDF/text documents containing descriptions of fields and supplemental information, ensuring clarity and usability.

VoterInsight Archive is an indispensable resource for researchers, political analysts, campaign strategists, and civic enthusiasts. It empowers users to explore trends, behaviors, and financial influences within the American electoral landscape.

Whether you’re delving into voting patterns, conducting demographic analysis, or studying campaign finance correlations, this archive is your ultimate tool for unraveling the complexities of U.S. voter data and understanding its impact on elections at a state and national level.

Sample data

ID County First Name Middle Name Last Name Suffix DOB Registration Date Address Address 2 City State Zip Phone Party Precinct District 1 District 2 District 3 District 4 Voter ID Status Age Permanent
6 Clark TARIK A ABI-KARAM 12/07/1973 07/01/1992 6 RIDGE BLOSSOM RD LAS VEGAS NV 89135 7023684043-PDC Independent American Party 3 District 9 District 9 District 3 District 13 6728 Active 13 N
17 Clark ELVIRA N ABAGAT 01/19/1952 08/06/1994 10318 MOUNT OXFORD AVE LAS VEGAS NV 89166 7022543326 Republican 4 District 19 District 36 District 4 District 13 3705 Active 46 N
48 Clark ELENA AMAR 06/02/1969 09/16/1992 6586 SILVER SPRUCE DR LAS VEGAS NV 89156 Democrat 4 District 21 District 12 District 4 District 4 2734 Active 141 N
70 Clark MARGARET M ABERNATHY 08/09/1916 09/20/1966 3836 PIMA LN LAS VEGAS NV 89169 7027354349 Democrat 1 District 10 District 16 District 1 District 12 5574 Inactive 203 N
75 Clark JULIE ABARZUA 01/19/1957 10/03/1995 1772 SUMMERWOOD CIR HENDERSON NV 89012 7028585175-PDC Republican 3 District 20 District 22 District 3 District 3 7631 Active 212 N
118 Clark MARY A ABBOTT 01/18/1933 02/05/1996 1525 PINWHEEL ST OVERTON NV 89040 7023972743 Democrat 4 District 12 District 19 District 4 District 8 2727 Active 324 N
119 Clark MARY K ABBOTT 09/02/1963 08/05/1996 5700 CLIFF POINT CT LAS VEGAS NV 89149 Republican 4 District 18 District 4 District 4 District 13 3610 Active 325 N
146 Clark JULIE A ABEYTA 10/20/1958 07/22/1996 1822 INDIAN ROCK RD NORTH LAS VEGAS NV 89031 7026490017 Non-Partisan 4 District 1 District 17 District 4 District 1 2390 Active 395 N
150 Clark EVELYN R ABDO 12/15/1934 07/02/1985 300 ROUND STONE CT LAS VEGAS NV 89145 7023841901 Republican 3 District 8 District 2 District 3 District 7 3364 Active 404 N
162 Clark KENNETH LOWRY ABLE 08/29/1957 08/28/1990 604 OTONO DR BOULDER CITY NV 89005 Republican

int(0)