Nonprofit Organizations Database – 133k CSV lines / 21 Data Columns
$650.00
GDPR / Legal compliance info
Extra free email validation is included with purchased data.
A global B2B database of 133,300 nonprofit organizations with 77,500 phone numbers. Includes key details like year founded, employee count, and industry for targeted outreach and market research.
Description
Published / update in August 2025
This product is a comprehensive global database of 133,300 nonprofit organizations. It is designed for B2B outreach, partnership development, philanthropic research, and market analysis within the nonprofit sector. The dataset includes detailed organizational profiles, with a strong emphasis on accurate contact information, including over 77,500 direct phone numbers.
The data provides valuable insights into the scope and scale of listed organizations, including their founding year, employee size, and industry focus. With extensive coverage in the United States, United Kingdom, Canada, and Europe, this list is a powerful resource for connecting with decision-makers in the nonprofit world.
Database Specifications
| Metric | Quantity |
|---|---|
| Total Organizations | 133,300 |
| Phone Numbers | 77,500 |
| Format | CSV |
| Delivery | Instant Digital Download |
Geographic Distribution (Top Countries)
The database provides strong coverage of major English-speaking markets and significant European representation.
| Country | Record Count |
|---|---|
| United States | 64,579 |
| United Kingdom | 6,933 |
| Canada | 5,141 |
| Netherlands | 3,194 |
| Australia | 2,713 |
| India | 1,932 |
| Italy | 919 |
| Belgium | 918 |
| Brazil | 848 |
| Spain | 847 |
Primary Language of Organization Profiles
The data reflects the language used in organizations’ public-facing materials and websites.
| Language | Count |
|---|---|
| English | 81,398 |
| Spanish | 2,178 |
| French | 1,896 |
| German | 1,038 |
| Italian | 965 |
Complete Data Points / Columns
| Column Name | Data Type | Description |
|---|---|---|
| Organization name | Text | The legal name of the nonprofit organization. |
| Locations count | Integer | The total number of physical locations or branches. |
| Year founded | Integer | The year the organization was established. |
| # of employees | Text/Integer | The number of employees, often presented as a range (e.g., 10-50). |
| Relevant keywords | Text | A list of keywords highly relevant to the organization’s mission and activities. |
| Industries | Text | The primary and secondary industries in which the nonprofit operates. |
| LinkedIn specialities | Text | The “Specialties” field as listed on the organization’s LinkedIn profile. |
| Yelp categories | Text | The categories assigned to the organization on its Yelp profile. |
| Keywords | Text | A broader set of keywords and terms associated with the organization. |
| Short description | Text | A concise paragraph summarizing the organization’s mission and purpose. |
| Website URL | URL | The direct URL to the organization’s primary website. |
| Angellist URL | URL | The URL to the organization’s profile on Angellist (if available). |
| Facebook URL | URL | The URL to the organization’s official Facebook page. |
| Twitter / X URL | URL | The URL to the organization’s official Twitter / X profile. |
| Languages | Text | The languages used on the organization’s website and in its communications. |
| LinkedIn URL | URL | The URL to the organization’s official LinkedIn profile. |
| Phone | Text | The primary contact phone number for the organization’s headquarters. |
| HQ City | Text | The city where the organization’s headquarters is located. |
| HQ State | Text | The state or region where the organization’s headquarters is located. |
| HQ Country | Text | The country where the organization’s headquarters is located. |
| Postal code | Text | The postal or zip code for the organization’s headquarters. |
Primary Applications and Use Cases:
-
Fundraising & Partnership Development: Identify potential nonprofit partners for corporate social responsibility (CSR) programs and grants.
-
B2B Sales & Marketing: Target nonprofits with products and services tailored to their needs, such as software, fundraising tools, and consulting services.
-
Market Research & Analysis: Conduct analysis of the nonprofit landscape, including trends in founding years, organizational size, and geographic distribution.
-
Recruitment & Headhunting: Source candidates from within the nonprofit sector.
-
Academic Research: Study philanthropic trends, organizational behavior, and the economic impact of nonprofits.
Compliance Notice: This database is intended for legitimate B2B communication and research purposes. Users are responsible for complying with all applicable telemarketing and email regulations in their jurisdiction, such as the Telephone Consumer Protection Act (TCPA) and CAN-SPAM Act. Always scrub lists against internal Do-Not-Contact registries.
Example data
This dataset contains several extensive text fields (e.g., descriptions, keyword lists). To view the full structure and sample data, please use the sample request feature on this page.





