Business & Consumer Intelligence You Won’t Find Anywhere Else
—ready for research, analysis, segmentation, or integration into your workflows.
Unlock Actionable Intelligence
From executive & consumer contacts to firmographics & behavioral signals, our datasets provide the insights you need to analyze, segment, and act.
Custom Data Slices & Enrichment
Extract targeted contacts or segments and enhance your existing datasets with additional company, executive, or consumer insights.
🛡️ Supporting verified research & NGOs with free data access.

Why Pay 450x More for Less? The Enterprise Data Buyer's Reality Check
Every data provider claims to have “the best” business intelligence. But look closer and you’ll find the same trap: rental pricing that bleeds your budget dry, credit systems that limit you to dozens of contacts per day, and “contact sales” pricing that hides true costs until you’re trapped in a contract.
| Feature | MediumAxis | ZoomInfo | Apollo.io | Cognism | Clearbit | D&B Hoovers | BvD/Moody’s | LiveRamp |
|---|---|---|---|---|---|---|---|---|
| Pricing Model | $90 – $45,000 fixed | $14,995 – $39,995+/year + $1,500-2,500/user | $49-119/user/month annual only | $16,500 – $37,500+/year flat fee + per user | $45-4,500+/month + mandatory HubSpot ($30/mo) | $5,388-$25,000+/year Essentials to Enterprise | $10,000-$100,000+/year typical | $5,000-$50,000+/year minimum commitments |
| Minimum Purchase | $90 | $14,995/year | $588/year 1 user Basic | $16,500/year Platinum, 1 user | $810/year with HubSpot | $5,388/year or $49/mo 150 credits | $10,000+/year | $5,000/month typical minimum |
| Effective Price/Contact | $0.00003 – $0.01 | $0.20 – $0.60 20-60x | $0.09 – $0.12 9-12x | $1.65+ 165x hidden math | $4.50/enrichment 450x | $1.06+ 106x dual-credit | Unknown enterprise only | $0.02-$0.05 activation |
| Export Model | Full file download CSV/Excel | Credit-based rental | Credit-based | ‘Unlimited’ fair use = 2K/month | Credit-based monthly expiration | Dual-credit company + contact | API ONLY — NO EXPORTS | Identity resolution + activation no raw data |
| Export Limits | None — unlimited | 5,000-10,000 credits/year | 15,000/year max Professional | 2,000/user/month fair use | 100-10,000/month expire monthly | 500-6,000 usable prospects/year | Zero full exports allowed | No raw exports — activation only |
| Data Ownership | ✅ You own it forever | ❌ Subscription only | ❌ Subscription rental | ❌ Annual subscription | ❌ HubSpot lock-in | ❌ Subscription rental | ❌ Pure rental, no ownership | ❌ Platform lock-in |
| Contract Required | ❌ None — buy once | ✅ 12-month auto-renewal | ✅ Annual only | ✅ 12-month auto-renewal | ✅ HubSpot subscription required | ✅ Annual + 5% renewal uplift | ✅ Annual enterprise lock-in | ✅ 12-month minimum commitments |
| Pricing Transparency | ✅ Full price list public | ❌ ‘Contact Sales’ — no public pricing | ⚠️ Public tiers, enterprise hidden | ❌ Quote-only, no public pricing | ❌ Acquired, lost independence | ⚠️ Some public, enterprise hidden | ❌ Completely opaque | ❌ Quote-only, complex pricing |
| Credit System Trap | ❌ None | ✅ Strict credit prison | ✅ 15K/year = 41 contacts/day | ✅ Hidden credits for bulk/API | ✅ Monthly expiration, no rollover | ✅ Company + contact = 2x cost | ❌ No export capability | ✅ Usage-based with minimums |
| Custom Extractions | ✅ From 1.2B+ pool | ❌ Enterprise only ($$$) | ❌ Limited | ❌ Fixed plans only | ❌ N/A | ❌ Enterprise only | ❌ Consultancy services only ($$$$) | ❌ Activation platform only |
| Rare Data Sources | ✅ BvD, Acxiom, Voter, Court, Patents, SSNs | ❌ Generic B2B only | ❌ Generic B2B | ❌ EMEA-focused, no rare data | ❌ Generic only | ❌ Credit/risk data only | ✅ locked behind API | ❌ Consumer identity only |
| Relational/Intelligence Data | ✅ PostgreSQL-ready multi-file datasets | ❌ Flat API responses | ❌ Single CSV/API | ❌ Standard exports | ❌ API only | ❌ Flat exports | ✅ API-only, no download | ❌ Identity graph only |
| Implementation Time | Instant download | 2-4 weeks + training fees | Immediate but limited | $3,000-8,000 setup fees | HubSpot-dependent | $5,000-15,000 enterprise setup | Months-long procurement | $10,000+ onboarding typical |
| Hidden Fees & Gotchas | None | Add-ons: Worldwide +$10K, FormComplete +$7.5K, Enrich +$15K | 20% data waste, 15% re-verification needed | Diamond Data mandatory, intent topics $200-400 each | 1,800x more expensive than alternatives | Credits expire yearly, premium data extra | Perpetual subscription, no data portability | Data store fees, activation fees, minimums |
Business & Consumer Intelligence Datasets – Verified, Structured, and Insight-Ready
Access verified and structured datasets covering companies, executives, professionals, and consumer behavior—complete with firmographics, corporate ownership, patents, projects, and niche segments.
Our datasets are designed for research, analysis, and insight generation, delivering accurate, actionable intelligence at a fraction of competitor costs.
Why Choose MediumAxis?
✔ Massive, Exclusive Datasets – Curated from proprietary databases, public records, and advanced cross-referencing for maximum reliability.
✔ Flexible & Transparent Pricing – Slice and segment data according to your needs, with clear costs and no hidden “request a quote” barriers.
✔ Rich Professional & Business Insights – Firmographics, patents, projects, corporate ownership, executive roles, company size, locations, and relationship mapping.
✔ Multi-Format Delivery – Download instantly in CSV, Excel, MySQL, PostgreSQL, and other structured formats ready for analysis.
🛡️ All data comes verified, validated, and ready to integrate into research or analytics workflows.











