Description
Published Feb, 2025
Designed for medical researchers, healthcare marketers, and industry professionals, this resource offers a wealth of information, including full names, titles, specialties, addresses, gender, educational background, residency training, contact details, and affiliations.
Key Features
-
-
-
-
- Extensive Coverage: Includes detailed profiles of 24,500 cardiologists from all states, providing comprehensive insights.
- Full Name and Title: Complete names, including first, middle, and last names, along with professional titles (MD, DO, etc.).
- Medical Background: Information on medical schools and residency training programs attended by each cardiologist.
- Specialties: Primary and secondary specialties, such as Cardiovascular Diseases, Pediatric Cardiology, and Cardiac Electrophysiology.
- Contact Information: Phone numbers, fax numbers, and email addresses to facilitate easy communication.
- Addresses: Primary and secondary office addresses, including city, state, zip code, and county.
- Gender: Identification of gender to aid in demographic analysis.
- Website Links: Links to personal or professional websites for additional information.
- Graduation Year: Year of graduation from medical school to gauge experience levels.
- Major Activity: Indication of major professional activities, such as office-based practice or hospital-based practice.
- Hospital and Group Practice Affiliations: Details on hospital affiliations and group practices for networking and collaboration.
- ABMS Certification: Verification of American Board of Medical Specialties certification.
- Residency Training Locations: Specific details on residency training institutions and specialties.
- Fax Numbers: Availability of fax numbers for alternative communication methods.
- County Information: County data for regional analysis and targeted outreach.
- Secondary Specialties: Additional medical specialties for a more holistic understanding of each cardiologist’s expertise.
-
-
-
Whether you are conducting medical research, reaching out to healthcare professionals, or looking to expand your network, this dataset is your go-to source for up-to-date and accurate information.
Example data (scroll)
Full Name | First Name | Middle Name | Last Name | Title | Specialty | Address 1 | Address 2 | City | State | ZIP | County | Gender | Medical School | Residency Training | Phone | Fax | Website | Primary Specialty | Secondary Specialty | Graduation Year | Major Activity | Hospital | Group Practice | ABMS Certification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Alan Anschuetz | Richard | Alan | Anschuetz | MD | Cardiology | 3260 Providence Dr Ste 537 | Anchorage | AK | 99508 | Anchorage | Male | Harvard Med Sch, Boston Ma 02115 | Univ Wa Med Ctr, Internal Medicine | 907-563-9386 | Cardiovascular Diseases | 1973 | Office Based Practice | Alaska Heart Institute | Internal Medicine | ||||||
Krzysztof W Balaban | Krzysztof | W | Balaban | MD | Cardiology | Anchorage | AK | 99516 | Anchorage | Male | Suny-Hlth Sci Ctr At Syracuse, Coll Of Med, Syracuse Ny 13210 | Mary Hitchcock Mem Hosp, Internal Medicine | 216-444-2200 | 216-445-6290 | Cardiovascular Diseases | 1995 | Office Based Practice | Cleveland Clinic Foundation | Internal Medicine | ||||||
James August Baldauf | James | August | Baldauf | MD | Cardiology | 3340 Providence Dr Ste 552 | Anchorage | AK | 99508 | Anchorage | Male | Jefferson Med Coll-Thos Jefferson Univ, Philadelphia Pa 19107 | Or Hlth Sci Univ Hosp, Cardiovascular Diseases; Or Hlth Sci Univ Hosp, Internal Medicine; St Luke’S Med Ctr, Flexible Or Transitional Year | 907-561-2055 | 907-561-4652 | Cardiovascular Diseases | 1959 | Alaska Heart Institute | Internal Medicine | ||||||
Mario Binder | Mario | Binder | MD | Cardiology | 2751 Debarr Rd Ste 200 | Anchorage | AK | 99508 | Anchorage | Male | Univ Of Nm Sch Of Med, Albuquerque Nm 87131 | Univ Of Nm Sch Of Med, Cardiovascular Diseases; Univ Of Nm Sch Of Med, Internal Medicine | 907-561-3211 | 907-561-4652 | Cardiovascular Diseases | 1995 | Office Based Practice | Alaska Heart Institute | Internal Medicine | ||||||
David Allen Brauner | David | Allen | Brauner | DO | Cardiology | 3260 Providence Dr Ste 321 | Anchorage | AK | 99508 | Anchorage | Male | Des Moines Univ, Coll Osteo Med & Surg, Des Moines Ia 50312 | Or Hlth Sci Univ Hosp, Pediatric Cardiology; Maricopa Med Ctr, Pediatrics; Usphs Hosp, Flexible Or Transitional Year | 907-261-3655 | 907-261-3160 | Pediatric Cardiology | 1974 | Office Based Practice | Pediatric Cardiology Of Alaska | Pediatrics | |||||
Leo B Bustad | Leo | B | Bustad | MD | Cardiology | 3340 Providence Dr Ste 552 | Anchorage | AK | 99508 | Anchorage | Male | Univ Of Wa Sch Of Med, Seattle Wa 98195 | Univ Of Nc Hosps, Cardiovascular Diseases; Univ Of Nc Hosps, Internal Medicine | 907-561-3211 | 907-561-4652 | Cardiovascular Diseases | 1972 | AK Heart Institute | Internal Medicine | ||||||
Steve J Compton | Steve | J | Compton | MD | Cardiology | 3260 Providence Dr Ste 520 | Anchorage | AK | 99508 | Anchorage | Male | Univ Of Wa Sch Of Med, Seattle Wa 98195 | Univ Of Ut Med Ctr, Cardiovascular Diseases; Univ Of Wa Sch Of Med, Internal Medicine | 907-561-4652 | Cardiac Electrophysiology | 1989 | Alaska Heart Institute | Internal Medicine | |||||||
Colleen M Coughlin | Colleen | M | Coughlin | MD | Cardiology | 3340 Providence Dr Ste 552 | Anchorage | AK | 99508 | Anchorage | Female | Univ Of Wa Sch Of Med, Seattle Wa 98195 | Lovelace Hlthcare Sys, Cardiovascular Diseases; Fletcher Allen Hlth Care, Internal Medicine | 907-561-4652 | Cardiovascular Diseases | 1989 | Office Based Practice | Alaska Heart Institute | |||||||
John Clifford Finley | John | Clifford | Finley | MD | Cardiology | 3260 Providence Dr Ste 537 | Anchorage | AK | 99508 | Anchorage | Male | Northwestern Univ Med Sch, Chicago Il 60611 | Univ Of Ky Hosp, Internal Medicine | 907-561-4652 | Cardiovascular Diseases | 1972 | Office Based Practice | Alaska Heart Institute | Internal Medicine |
Screenshot (click)