Description
Published, Dec 2024
This product combines two distinct, high-quality datasets to provide a comprehensive view of the US oncology landscape, delivering unmatched value for networking, marketing, and strategic decision-making. Each dataset is carefully curated to ensure up-to-date accuracy, with 85% data validity guaranteed for the year 2024.
Dataset 1: US Oncology Physicians Database
This dataset provides a wealth of information on 14,882 oncology physicians practicing across the United States. It includes a detailed breakdown of each physician’s background, expertise, and contact details, empowering users to build meaningful connections.
Data Coverage:
-
-
- Contact Information: Full name, phone numbers, email addresses, and mailing addresses.
- Professional Details: Medical specialty, primary and secondary specialties, ABMS certification, and graduation year.
- Academic Background: Medical school attended and residency training programs completed.
- Affiliation Details: Hospital memberships, group practices, and major professional activities.
-
Use Cases:
-
-
- This dataset is ideal for healthcare recruiters seeking top talent, pharmaceutical and medical device companies looking to engage with oncology specialists, and market researchers aiming to understand the field’s dynamics.
-
Dataset 2: US Oncology Business Contacts Database
This dataset focuses on 14,297 business professionals and decision-makers in the oncology ecosystem, providing insights into key personnel and their organizational affiliations. It is designed for companies and professionals aiming to establish connections within the oncology business sector.
Data Coverage:
-
-
- Contact Information: Names, phone numbers, email addresses, and positions held.
- Organizational Details: Company name, organization phone number, and website.
- Professional Profiles: Roles such as directors, department leaders, researchers, and academic fellows involved in oncology-related disciplines.
-
Use Cases:
-
-
- Perfect for B2B marketers targeting the oncology sector, businesses seeking partnerships, vendors offering oncology-related solutions, and professionals building a strong network within the industry.
-
Product Highlights
-
-
- Validity & Accuracy: Guaranteed 85% data validity for 2024, ensuring reliable and up-to-date information.
- Versatility: Designed for a wide range of industries, including pharmaceuticals, healthcare, technology, and academic research.
- Ease of Use: Delivered in an accessible CSV format, making it easy to integrate into existing workflows and systems.
-
Whether you are a recruiter, marketer, researcher, or entrepreneur, “US Oncology Professionals & Business Network Database 2024” is your gateway to building connections and driving success in the oncology industry.
Example data (scroll)
City | Fullname | Position | Organization | Phone | Org Phone | Org Website | |
---|---|---|---|---|---|---|---|
Boston | Andres Salmeron | Director Of Immunology (immuno-oncology) | POTENZA THERAPEUTICS | [email protected] | null | (617) 588-4150 | http://www.potenzatherapeutics.com |
Boston | Aria Olumi | Associate Professor Of Surgery Urology And Director Of Urologic Oncology Fellowship | Massachusetts General Hospital | [email protected] | +16177262000 | (617) 726-2000 | http://www.massgeneral.org |
Rockland | Tilo Senger | Global Development Program Leader – Immuno-oncology | EMD Serono | [email protected] | +18002838088 | (800) 283-8088 | http://www.merckserono.com |
Chicago | Fred Rapp | Executive Director Us Medical Affairs Hematology And Oncology Msls And Training | Celgene | [email protected] | +19088974256 | (908) 897-4256 | http://www.celgene.com |
New York | Carolyn Brady | Head Of Process Improvement And Training Oncology Translational Med. | Novartis Oncology | null | +18625798456 | (862) 579-8456 | http://www.novartisoncology.com |
Madison | Karen Steiner | Director Business Serv M Human Oncology | University of Wisconsin – Madison | [email protected] | +16082635361 | null | null |
Alexandria | Naveen Damerla | Associate Director Of Information Technology | The American Society of Clinical Oncology Inc | [email protected] | +15714831300 | (571) 483- 1300 | http://www.asco.org |
Emeryville | Franck Mounier | Director Oncology Global Marketing | Novartis AG | [email protected] | +15106558730 | +41 61 324 11 11 | http://www.novartis.com |
City | Gender | Full Name | First Name | Middle Name | Last Name | Title | Specialty | Phone | Fax | Website | Address1 | Address2 | State | Zip | County | Medical School | Residency Training | Primary Specialty | Secondary Specialty | Graduation Year | Major Activity | Hospital | Group Practice | ABMS Certification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchorage | Female | Jeanne E Anderson | Jeanne | E | Anderson | MD | Oncology (Cancer) | 907-562-0321 | 907-562-2683 | 3260 Providence Dr Ste 526 | AK | 99508 | Anchorage | Stanford Univ Sch Of Med, Stanford Ca 94305 | Univ Of Wa Sch Of Med, Medical Oncology; Univ Wa Med Ctr, Internal Medicine | Medical Oncology | Hematology-Oncology | 1988 | Office Based Practice | Alaska Reg Hosp, Anchorage, Ak | Katmai Oncology Group | Internal Medicine | |||
Anchorage | Male | Dennis Dean Beckworth | Dennis | Dean | Beckworth | MD | Oncology (Cancer) | AK | 99507 | Anchorage | Univ Of Ar Coll Of Med, Little Rock Ar 72205 | University Med Ctr, Medical Oncology; University Med Ctr, Internal Medicine; Or Hlth Sci Univ Hosp, Flexible Or Transitional Year | Medical Oncology | 1971 | Full-Time Hospital Staff | 8px;”>Internal Medicine | |||||||||
Anchorage | Female | Laurie J Bleicher | Laurie | J | Bleicher | MD | Oncology (Cancer) | 907-561-2533 | 4001 Laurel St | AK | 99508 | Anchorage | Yale Univ Sch Of Med, New Haven Ct 06510 | Mt Sinai Med Ctr, General Surgery | Surgical Oncology | 1971 | Office Based Practice | ||||||||
Anchorage | Male | Richard T Chung | Richard | T | Chung | MD | Oncology (Cancer) | 907-276-2400 | 907-276-4888 | 2841 Debarr Rd Ste 100 | AK | 99508 | Anchorage | Univ Of Ca, Los Angeles, Ucla Sch Of Med, Los Angeles Ca 90024 | Stanford Univ Hosp, Radiation Oncology; Kaiser Permanente Med Ctr, Internal Medicine | Radiation Oncology | 1990 | Office Based Practice | Anchorage Radiation Therapy | Radiation Oncology | |||||
Anchorage | Male | L Rodney Cook Jr | L | Rodney | Cook Jr | MD | Oncology (Cancer) | 907-261-3186 | 907-261-3665 | 3200 Providence Dr | AK | 99508 | Anchorage | Univ Of South Fl Coll Of Med, Tampa Fl 33612 | Or Hlth Sci Univ Hosp, Therapeutic Radiology; Orlando Reg Healthcare Sys, General Surgery | Radiation Oncology | 1981 | Office Based Practice | Providence Alaska Med Ctr, Anchorage, Ak; Fairbanks Mem Hosp/Denali Ctr, Fairbanks, Ak | Providence Cancer Therapy C tr | Radiation Oncology |
Example screenshots (click)