Description
Published Apr, 2025
The list includes detailed personal and professional data, making it a valuable resource for various business and research purposes.
Key Data Points:
-
-
- Personal Details: First Name, Last Name, Address, City, State, Email, Zip, Home Phone, Work Phone, SSN, Date of Birth, Drivers License, Drivers License State
- Financial and Employment Information: Income Type, Occupation, Net Monthly Income, Pay Period, Paycheck Type, Employer, Banking Details (Routing Number, Bank Name, Account Number)
-
Ideal for: Market research, business development, financial analysis, and other applications requiring extensive demographic and financial data.
Data example (scroll)
First_Name | Last_Name | Address | City | State | Zip | Home_Phone | Work_Phone | SSN | Date_Of_Birth | Drivers_License | Drivers_License_State | Income_Type | Occupation | Net_Monthly_Income | Pay_Period | Paycheck_Type | Employer | Routing_Number | Bank_Name | Account_Number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tina | Lamb | 101 Cedar Forest Dr | SMYRNA | TN | [email protected] | 37167 | 6156684418 | 6156726773 | 409335622 | 10/21/70 | 65721732 | TN | Employment | Cashier | $2,001-2,500 | Bi-Weekly | Direct Deposit | Walmart | 64108647 | First State Bank | 14247488 |
George | Mcelfresh | 1362 E M89 | OTSEGO | MI | [email protected] | 49078 | 2695692561 | 6167064000 | 301700987 | 1/27/74 | m241275515072 | MI | Employment | Worker | $2,001-2,500 | Weekly | Direct Deposit | elite xpress | 272480694 | grand valley co op credit union | 1.02E+13 |
eduardo | rivera | 806 WYANDOTTE ST | bethlehem | PA | [email protected] | 18015 | 4847679879 | 4845470020 | 136665041 | 10/28/76 | 29219754 | PA | Employment | Worker | $1,001-1,250 | Weekly | Direct Deposit | lightning source | 31000503 | WELLS FARGO BANK | 1.01E+12 |
debra | weber | 2210 Asilmar dr | ANTIOCH | CA | [email protected] | 94509 | 9254709326 | 9254709326 | 569113516 | 9/26/68 | A1586173 | CA | Employment | Not Collected | $500-750 | Weekly | Direct Deposit | ceiling pro | 122244171 | PALM DESERT NATIONAL BANK | 60114766995 |
maribel | sanabria | 2321 farlin ave 7 | green bay | WI | [email protected] | 54302 | 9206065406 | 9204482000 | 581372419 | 6/20/64 | c6425406472008 | WI | Employment | head start helper | $751-1,000 | Bi-Weekly | Direct Deposit | green bay area public school | 275071356 | north shore fsb | 48026727 |
Hallie | Cox | 4675 S akorn st | greenwood village | CO | [email protected] | 80111 | 3037706241 | 3037705788 | 627144204 | 1/17/90 | 80170440 | CO | Employment | Not Collected | $500-750 | Weekly | Direct Deposit | Great Clips | 102000021 | US Bank | 1.04E+11 |
Juliana | DIANGELO | 200 3rd ave se | Glen Burnie | MD | [email protected] | 21061 | 4107606052 | 4106363000 | 217986156 | 2/16/65 | D524454012123 | MD | Employment | Worker | $4,001-4,500 | Weekly | Direct Deposit | Cianbro | 55002707 | SUNTRUST BANKSuntrust | 1.00E+12 |
ORLANDO | BELLISARIO | 321 MONTEVERDI DR | OAKDALE | PA | [email protected] | 15071 | 4129656152 | 4125297870 | 159646019 | 06/08/1978 | 24544783 | PA | Employment | Worker | 5,000+ | Bi-Weekly | Direct Deposit | PITTSBURGH PUBLIC SCHOOLS | 36076150 | CITIZENS | 6236124136 |
Joseph | Brown | 4338 Simpson Street | CHICAGO | IL | [email protected] | 60691 | 3128959395 | 3127375404 | 325426818 | 10/13/81 | B65049281292 | IL | Employment | Worker | $2,001-2,500 | Semi-Monthly | Direct Deposit | Showbiz Pizza Place | 71903136 | BMO HARRIS BANKN.A. | 54347543 |
Screenshot