Description
Published, Apr 2025
The dataset includes essential fields such as names, titles, functions, seniority levels, email addresses, phone numbers, LinkedIn URLs, and location details. It is designed to provide valuable insights and connections for networking, research, or business development purposes within the legal industry.
The dataset offers a wide range of applications, from facilitating professional networking to supporting market research and business outreach efforts. Whether you are a legal firm looking to expand your network, a researcher seeking insights into the legal profession, or a business aiming to connect with key legal professionals, this dataset provides a robust foundation for your initiatives.
Key Features:
-
-
- Comprehensive Contact Information: Includes emails, phone numbers, and LinkedIn URLs to facilitate easy communication and networking.
- Professional Details: Titles, functions, seniority levels, and detailed job descriptions help you understand each professional’s role and expertise.
- Location Insights: City, state, country, and postal codes provide precise geographical targeting, allowing you to focus on specific regions or markets.
- Networking Metrics: The number of LinkedIn connections for each professional gives you an idea of their influence and reach within the industry.
-
This dataset is ideal for legal firms, researchers, or businesses seeking to connect with professionals in the US legal sector. It can be used to build relationships, identify potential partners or clients, and stay informed about key players in the legal industry.
Expanded Use Cases:
-
-
- Market Research: Analyze trends and patterns within the legal profession to inform strategic decisions.
- Business Development: Identify and connect with key legal professionals who can help drive business growth.
- Networking Opportunities: Leverage LinkedIn connections to expand your professional network and build meaningful relationships.
- Talent Acquisition: Use the dataset to find and recruit top legal talent for your organization.
-
By providing a comprehensive overview of legal professionals across the US, this dataset serves as a valuable resource for anyone looking to engage with the legal community.
Data fields
person_name, person_first_name_unanalyzed, person_last_name_unanalyzed, person_title, person_functions, person_seniority, person_email, person_phone, person_sanitized_phone, person_email_analyzed, person_linkedin_url, person_detailed_function, person_title_normalized, primary_title_normalized_for_faceting, sanitized_organization_name_unanalyzed, person_location_city, person_location_city_with_state_or_country, person_location_state, person_location_state_with_country, person_location_country, person_location_postal_code, job_start_date, person_num_linkedin_connections, person_location_geojson
Top job roles
attorney 170468
legal 102168
counsel 89961
paralegal 62473
assistant 51615
associate 38757
general 37702
senior 33895
secretary 17140
president 15610
director 15076
vice 13839
law 13194
corporate 12613
manager 12561
litigation 10904
chief 9048
partner 8661
staff 8302
lawyer 7595
deputy 7418
officer 7388and more…
Data example (scroll)
person_name | person_first_name_unanalyzed | person_last_name_unanalyzed | person_title | person_functions | person_seniority | person_email | person_phone | person_sanitized_phone | person_email_analyzed | person_linkedin_url | person_detailed_function | person_title_normalized | primary_title_normalized_for_faceting | sanitized_organization_name_unanalyzed | person_location_city | person_location_city_with_state_or_country | person_location_state | person_location_state_with_country | person_location_country | person_location_postal_code | job_start_date | person_num_linkedin_connections | person_location_geojson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anita Ceballos | anita | ceballos | Legal Specialist | [‘legal’] | entry | http://www.linkedin.com/in/anita-ceballos-193b5212 | legal | legal specialist | Legal Specialist | csba | Sacramento | Sacramento, California | California | California, US | United States | 2012-01-01 | 1 | {‘type’: ‘envelope’, ‘coordinates’: [[-121.56012, 38.685507], [-121.3257051, 38.4375741]]} | |||||
Mable Chu | mable | chu | Associate General Counsel | [‘legal’] | entry | [email protected] | [email protected] | http://www.linkedin.com/in/mable-chu-79225114 | general counsel | associate general counsel | Associate General Counsel | washington metropolitan area transit authority wmata | Washington | Washington, District of Columbia | District of Columbia | District of Columbia, US | United States | 6 | {‘type’: ‘envelope’, ‘coordinates’: [[-77.1197401, 38.995548], [-76.909393, 38.8031494]]} | ||||
Paul Jones | paul | jones | Attorney | [‘legal’] | entry | [email protected] | [email protected] | http://www.linkedin.com/in/paul-hudson-jones-839913133 | attorney | attorney | Attorney | butler weihmuller katz craig llp | Tampa | Tampa, Florida | Florida | Florida, US | United States | 2011-04-01 | 83 | {‘type’: ‘envelope’, ‘coordinates’: [[-82.648659, 28.1714781], [-82.2597409, 27.8211193]]} | |||
Rhonda Outler | rhonda | outler | Legal Assistant | [email protected] | [email protected] | http://www.linkedin.com/in/rhonda-outler-ba65a2a | legal | legal assistant | Legal Assistant | sullivan cromwell llp | Philadelphia | Philadelphia, Pennsylvania | Pennsylvania | Pennsylvania, US | United States | 2000-10-01 | 49 | {‘type’: ‘envelope’, ‘coordinates’: [[-75.280303, 40.13799179999999], [-74.95576299999999, 39.8715137]]} | |||||
Janet Truhe | janet | truhe | Attorney | [‘legal’] | entry | [email protected] | [email protected] | http://www.linkedin.com/in/janet-truhe-29589646 | attorney | attorney | Attorney | social security administration | Reisterstown | Reisterstown, Maryland | Maryland | Maryland, US | United States | 19 | {‘type’: ‘envelope’, ‘coordinates’: [[-76.839055, 39.4842559], [-76.78330509999999, 39.4343069]]} | ||||
margaret | wyrostek | Legal Secretary | [email protected] | [email protected] | http://www.linkedin.com/in/margaret-wyrostek-79814029 | legal secretary | legal secretary | Legal Secretary | dickie mccamey chilcote | Pittsburgh | Pittsburgh, Pennsylvania | Pennsylvania | Pennsylvania, US | United States | 1 | {‘type’: ‘envelope’, ‘coordinates’: [[-80.0952779, 40.5013681], [-79.8657231, 40.3613689]]} | |||||||
Briana Henzler | briana | henzler | Legal Assistant | http://www.linkedin.com/in/brianahenzler | legal | legal assistant | Legal Assistant | public defenders office | Pinellas Park | Pinellas Park, Florida | Florida | Florida, US | United States | 2016-07-01 | 2 | {‘type’: ‘envelope’, ‘coordinates’: [[-82.757269, 27.8954591], [-82.66389099999999, 27.8245811]]} | |||||||
Gloria Cunha | gloria | cunha | Legal Shield | [‘legal’] | entry | http://www.linkedin.com/in/gloria-cunha-35b40530 | legal shield | legal shield | Legal Shield | prepaid legal services inc | Rocklin | Rocklin, California | California | California, US | United States | 2012-01-01 | 85 | {‘type’: ‘envelope’, ‘coordinates’: [[-121.301591, 38.8526029], [-121.1887221, 38.7711909]]} | |||||
Steve Dodd | steve | dodd | Assistant Attorney General | http://www.linkedin.com/in/dodd-steve-2958b1ba | attorney general | assistant attorney general | Assistant Attorney General | alabama attorney generals office | United States | 1987-04-01 | 4 |
Screenshot (click)