Nursing Database – 568k Nursing.com Registrants (2022-2024)
Price range: $150.00 through $1,450.00
GDPR / Legal compliance info
Extra free email validation is included with purchased data.
Purchase a verified Nursing Email List with 568k contacts from Nursing.com registrants (2022-2024). Includes 444k records with names. Ideal for recruiting, marketing CEUs, & B2B services. Instant CSV download.
Description
Published September, 2025
💰 Pricing Tiers
| Tier | Records Included | Description / Ideal Use Case | Price (USD) | Price per 1,000 Records |
|---|---|---|---|---|
| Starter | 25,000 | Entry plan for small campaigns or audience testing. Ideal for local recruiters and small marketing agencies. | $150 | $6.00 |
| Growth | 100,000 | Expanded access for regional campaigns or education offers. Great for CEU providers or staffing firms. | $350 | $3.50 |
| Professional | 250,000 | Mid-size dataset for consistent outreach or multi-state marketing. | $650 | $2.60 |
| Enterprise | 400,000 | Large-scale campaign access covering the majority of the database. | $950 | $2.38 |
| Complete Access (Full Dataset) | 568,091 (100%) | Entire verified list of 2022–2024 Nursing.com registrants — all names and emails included. | $1,450 | $2.55 |
This digital product is a comprehensive email list of 568,091 individuals who registered on Nursing.com between 2022 and 2024. Sourced directly from the platform’s user database, this list is an essential tool for marketers and recruiters targeting the high-demand nursing profession.
The data is delivered in a single CSV file, formatted for immediate use in major email marketing and CRM platforms.
Key Data Specifications:
| Metric | Value | Details |
|---|---|---|
| Total Records | 568,091 | Entire user registrations from the source. |
| Records with Names | 444,000 | Includes first and last name fields where provided. |
| Data Date Range | 2022 – 2024 | Profiles are 1-3 years old. |
| Source | Nursing.com | A leading NCLEX prep and nursing education platform. |
| Audience Composition | Mixed | Primarily nursing students and recent graduates. Many are now active Licensed Practical Nurses (LPNs) and Registered Nurses (RNs). |
| File Format | CSV | Compatible with all standard marketing software. |
Intended Use Cases:
This nurse contact list is designed for professional B2B and B2C marketing campaigns. Ideal use cases include:
-
-
Healthcare Recruiting and Staffing: Target newly licensed nurses for job opportunities, including travel nursing positions.
-
Continuing Education Unit (CEU) Providers: Market courses and certification programs to nursing professionals required to maintain licensure.
-
B2B Sales for Medical Equipment: Reach decision-makers for scrubs, stethoscopes, and other nursing gear.
-
Financial Services: Offer student loan refinancing and financial planning to graduates with new earning potential.
-
Data Field Sample:
The CSV file includes the following columns for each entry, as exported from the source database:
-
-
id(Unique identifier) -
email(Primary email address) -
first_name(Where available) -
last_name(Where available) -
updated_at(Timestamp of last profile update, format: YYYY-MM-DD HH:MM:SS.000000)
-
Important Considerations:
-
-
Audience Recency: As the data is from 2022-2024, a significant portion of the audience has likely graduated and are now active nursing professionals, not current students.
-
List Hygiene: We recommend using an email validation service to ensure optimal deliverability and sender reputation before launching campaigns.
-
Legal Compliance: By purchasing this list, you agree to use it in strict compliance with all applicable anti-spam laws, including the CAN-SPAM Act, GDPR, and CCPA/CPRA. You are solely responsible for including opt-out mechanisms in all communications.
-
Purchase includes instant access to download the file upon payment confirmation.
Data example
id email first_name last_name updated_at
1 [email protected] 2023-10-16 01:00:01.000000
2 [email protected] Jon Haws 2024-07-08 17:20:52.000000
4 [email protected] Daniel Jones 2024-07-26 17:28:08.000000
7 [email protected] Nichole Weaver, MSN/Ed, RN, CCRN 2022-11-14 17:06:17.118919
8 [email protected] 2022-11-14 17:06:17.118919
9 [email protected] Jon Haws, BS, BSN, RN 2022-11-14 17:06:17.118919
11 [email protected] Sandi Haws 2024-07-25 22:31:01.000000
12 [email protected] Gaurav Kumar 2022-11-11 12:24:16.837455
13 [email protected] 2022-11-11 12:24:16.837455
14 [email protected] Reuben Aloysius 2022-11-14 17:06:17.118919
15 [email protected] 2022-11-14 17:06:17.118919
16 [email protected] NPQ Tester 2022-11-11 12:24:16.837455
18 [email protected] 2022-11-14 17:06:17.118919
19 [email protected] 2022-11-11 12:24:16.837455
20 [email protected] Sally Student 2022-11-14 17:06:17.118919
21 [email protected] Academy Go 2022-11-14 17:06:17.118919
22 [email protected] tambo hall 2022-11-14 17:06:17.118919
23 [email protected] Jon Haws 2022-11-14 17:06:17.118919
26 [email protected] Wilson 2022-11-14 17:06:17.118919
28 [email protected] Adkins 2022-11-14 17:06:17.118919
29 [email protected] Bradley Bass 2022-11-14 17:06:17.118919
32 [email protected] Riccaboni 2022-11-14 17:05:40.723038
34 [email protected] Kati Kleber MSN RN CCRN-K 2022-11-11 12:24:16.837455
40 [email protected] Pan 2022-11-14 17:06:17.118919
42 [email protected] 2024-03-24 21:01:04.000000
43 [email protected] M 2022-12-25 10:19:09.000000
47 [email protected] 2023-01-17 16:34:20.000000
52 [email protected] 2022-11-11 12:24:16.837455
69 [email protected] Sean Dent 2024-02-09 01:49:33.000000
84 [email protected] Jennifer Larson 2022-11-14 17:06:17.118919
85 [email protected] Eric L. 2022-11-14 17:06:17.118919
114 [email protected] 2022-11-11 12:24:16.837455
115 [email protected] Sandi Haws 2022-11-14 17:06:17.118919
119 [email protected] Elisa Gabutero 2024-07-30 05:24:01.000000
122 [email protected] Daniel Jones 2022-11-14 17:06:17.118919
123 [email protected] Dan Jones 2022-11-11 12:24:16.837455
124 [email protected] Jereline Williams 2022-11-14 17:06:17.118919
125 [email protected] 2022-11-14 17:06:17.118919
126 [email protected] Wendy Castaneira 2022-11-14 17:06:17.118919
127 [email protected] Patti Gonsalves 2022-11-14 17:06:17.118919
128 [email protected] JANE MAGUIRE 2022-11-14 17:06:17.118919
129 [email protected] 2022-11-14 17:06:17.118919
130 [email protected] 2022-11-14 17:06:17.118919
131 [email protected] 2022-11-14 17:06:17.118919
132 [email protected] Gary Okumura 2022-11-14 17:06:17.118919
133 [email protected] MARTIS FERGUSON 2022-11-14 17:06:17.118919
134 [email protected] Joneen Wilson 2022-11-14 17:06:17.118919
135 [email protected] 2022-11-14 17:06:17.118919
136 [email protected] Sarah Anderson 2022-11-14 17:06:17.118919
Additional information
| Product bundle (see details below) | Starter, Growth, Professional, Enterprise, Complete Access (Full Dataset) |
|---|





