USA Car Owners Detailed Dataset – 50 million lines CSV
$290.00
USA Car Owners Detailed Dataset – 50 million lines CSV. Columns: “FNAME”,”MI”,”LNAME”,”ADDRESS”,”CITY”,”STATE”,”ZIP”,”ZIP4″,”PHONE”,”AUTO_CLASS”,”AUTO_MAKE”,”AUTO_MODEL”,”AUTO_BODY”,”AUTO_VIN”,”GENDER”,”INCOME”. Published Nov, 2024. Original data from government database. Multiple files.
Description
Published Nov, 2024.
Original data from government database. Multiple files.
Example data:
FNAME | MI | LNAME | ADDRESS | CITY | STATE | ZIP | ZIP4 | PHONE | AUTO_CLASS | AUTO_MAKE | AUTO_MODEL | AUTO_BODY | AUTO_VIN | GENDER | INCOME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARRY | BURKHART | 10775 W CHINO DR | SUN CITY | AZ | 85373 | 3376 | FULL SIZE UTILITY | JEEP | LIBERTY | WAGON | 1J4GK58K74W301714 | M | 0 | ||
LORI | Y | WATSON | 4504 ELTHAM PARK | TALLAHASSEE | FL | 32303 | 2454 | FULL SIZE TRUCK | CHEVROLET | C1500 | PICKUP | 2GCEC19R4T1220674 | F | 64666 | |
GERALD | LARSON | 762 JENNINGS AVE NW | ANNANDALE | MN | 55302 | 3220 | 3209636239 | COMPACT TRUCK | DODGE | RAM 50 | PICKUP | JB7FL29E0HP079717 | M | 25000 | |
Rose | Goldner | 19479 N Star Ridge Dr | Sun City West | AZ | 85375-4112 | 6235469630 | CHEVROLET | IMPALA | 2G1WA5E3XC1167166 | ||||||
Valued | Xm | 1000 Chrysler Dr | Auburn Hills | MI | 48326 | Dodge | Ram 2500 | 1D7KS28DX6J240378 | |||||||
JOHN | IGO | 9009 N FM 620 APT 411 | AUSTIN | TX | 78726 | 4204 | N | N | N | N | N | M | 128500 | ||
Rafaela | Barrera | 11607 Winterborne Ct | Austin | TX | 78754-5733 | JAGUAR | X-TYPE | SAJWA51A68WJ35344 | |||||||
BETH | KARWOSKI | 14017 236th St N | Scandia | MN | 55073-9545 | 6514332279 | CHEVROLET | EQUINOX | 2CNFLEEC3B6471325 | ||||||
Diane | Schechner | 19195 Mystic Pointe Dr | Aventura | FL | 33180 | 9542498893 | Acura | TL | 19UUA66246A011744 | ||||||
GLENN | A | GRIFFIN | 4470 LONGBOW DR | TITUSVILLE | FL | 32796 | 1074 | 4K2UF071XWM079388 | M | 66000 | |||||
Erin | Russell | 4804 Timberline Dr | Austin | TX | 78746-5631 | 5123290333 | Honda | Civic | 2HGFA55577H707483 | ||||||
YONGMIN | SHENG | 47576 Beckenham Blvd | Novi | MI | 48374-3527 | 2484495338 | BMW | 5 SERIES | WBANB53507CP04709 | ||||||
JAMES | RICHMAN | 443 Blake Dr | Ozark | AL | 36360-6219 | 3347749723 | DODGE | RAM PICKUP 1500 | 1D7RV1CT0AS177731 | ||||||
JILL | LEWIS | PO BOX 813 | LEONARD | TX | 75452 | 0813 | CAR BASIC LUXURY | AUDI | A4 | 4DR SEDAN | WAUFFAFL1AN043845 | F | 35000 | ||
GREGORY | MICHAEL | 1123 10TH ST | HUNTINGTON | WV | 25701 | 3433 | 3045224736 | CAR UPPER MIDSIZE | HONDA | ACCORD | 4DR SEDAN | 1HGCM56623A081142 | M | 45666 | |
JAMES | FIELDS | 24900 IRIS RD | PUEBLO | CO | 81006 | 2031 | ID0251818CO | M | 0 | ||||||
Jeffrey | Lackaff | 3660 Saratoga Ave | Downers Grove | IL | 60515-1444 | 6307191115 | Toyota | Prius | JTDKN3DU3A0192766 | ||||||
Adam | Ivaska | 11098 Raleigh Ct | Westminster | CO | 80031 | Jeep | Wrangler | 1C4BJWCG0DL613113 | |||||||
JOSE | ZUNIGA | 2710 ROOSEVELT AVE | FORT WORTH | TX | 76164 | 6824 | 8177447101 | FULL SIZE UTILITY | DODGE | DURANGO | UTIL | M | 21250 | ||
BARBARA | HALFERTY | 14203 S AVE E | SCOTTS | MI | 49088 | 9319 | 2697464877 | 6809U | F | 0 |
Columns:
“FNAME”,”MI”,”LNAME”,”ADDRESS”,”CITY”,”STATE”,”ZIP”,”ZIP4″,”PHONE”,”AUTO_CLASS”,”AUTO_MAKE”,”AUTO_MODEL”,”AUTO_BODY”,”AUTO_VIN”,”GENDER”,”INCOME”