US C-Suite Executives Contact List 2025 – 980k records, CSV
€437.72
This comprehensive CSV file contains detailed contact information for 980,000 C-suite executives across the United States, making it an invaluable resource for professionals engaged in business development, sales, marketing, recruitment, and market research.
Description
Published April, 2025
With 845,000 verified email addresses included, this dataset offers one of the largest and most accurate collections of executive contacts available.
Each record in the file provides extensive data points, including the executive’s full name, first and last names (unanalyzed), job title, and primary job functions. In addition, the dataset contains direct email addresses and phone numbers to facilitate immediate outreach. For enhanced networking opportunities, LinkedIn profile URLs are also included where available.
The file also contains detailed organizational information, such as the sanitized organization name, along with geographic data including city, city with state or country, and state location. This allows for precise segmentation and targeting based on location or company.
The dataset is delivered in CSV format, ensuring compatibility with popular spreadsheet applications like Microsoft Excel and Google Sheets, as well as CRM platforms and marketing automation tools. This makes it easy to integrate the data into your existing workflows and systems.
Whether you are looking to generate qualified leads, identify key decision-makers, conduct executive-level market analysis, or recruit top-level talent, this US C-suite executives contact list provides a reliable foundation for your outreach and research efforts.
Example data (scroll)
person_name | person_first_name_unanalyzed | person_last_name_unanalyzed | person_title | person_functions | person_email | person_phone | person_linkedin_url | sanitized_organization_name_unanalyzed | person_location_city | person_location_city_with_state_or_country | person_location_state |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Botero | juan | botero | CEO | [email protected] | http://www.linkedin.com/sales/profile/405675442,inpp,name_search | gems colombia corp | Fort Lauderdale | Fort Lauderdale, Florida | Florida | ||
Robert Castilleja | robert | castilleja | Chief Warrant Officer 3 | [email protected] | http://www.linkedin.com/in/robert-castilleja-a651ba9 | us navy | San Diego | San Diego, California | California | ||
Colleen Parrish | colleen | parrish | CFO | [‘finance’] | [email protected] | http://www.linkedin.com/in/colleen-parrish-b93b389 | investors united | Baltimore | Baltimore, Maryland | Maryland | |
Linda Mott | linda | mott | CEO | http://www.linkedin.com/in/linda-mott-14573443 | joshua enterprises | Baltimore | Baltimore, Maryland | Maryland | |||
Cindy Odom | cindy | odom | Chief Executive Officer | [email protected] | http://www.linkedin.com/in/cindy-odom-1451028 | girl scouts of western new york | Buffalo | Buffalo, New York | New York | ||
Jessi Betcher | jessi | betcher | Ceo of house | [email protected] | http://www.linkedin.com/in/jessi-betcher-7129b99b | ashton llc | Denver | Denver, Colorado | Colorado | ||
Edward Diyanni | edward | diyanni | CFO / COO | [‘operations’, ‘finance’] | [email protected] | http://www.linkedin.com/in/edward-diyanni-80b70413 | stevenson school | Del Monte Forest | Del Monte Forest, California | California | |
Terry McIntosh | terry | mcintosh | Chief Operating Officer | [‘operations’] | http://www.linkedin.com/in/terry-mcintosh-a959ab96 | kuukpik arctic catering | Anchorage | Anchorage, Alaska | Alaska | ||
Mvpadirpro Mvpadirpro | mvpadirpro | mvpadirpro | CEO | http://www.linkedin.com/in/mvpadirpro-mvpadirpro-70936618 | gf consulting | Los Angeles | Los Angeles, California | California | |||
Patrick Tessier | patrick | tessier | CSO Tech I | [email protected] | http://www.linkedin.com/in/patrick-tessier-80052b1b | centurylink | Orlando | Orlando, Florida | Florida | ||
Kelli Trosvig | kelli | trosvig | Vice President and CIO Information Technology | [‘information_technology’] | [email protected] | http://www.linkedin.com/in/kelli-trosvig-194a7792 | university of washington | Detroit | Detroit, Michigan | Michigan | |
Jamie Davis | jamie | davis | CEO | http://www.linkedin.com/in/davisjamie | environmental risk management | Cincinnati | Cincinnati, Ohio | Ohio | |||
Ed Bortz | ed | bortz | Chief Operating Officer | [‘operations’] | http://www.linkedin.com/in/ed-bortz-15b4ab22 | celmark interational | Orlando | Orlando, Florida | Florida | ||
David Md | david | md | Chief Medical Informatics Officer (CMIO) | [email protected] | http://www.linkedin.com/in/david-isenhower-md-5b980757 | self regional healthcare | Greenwood | Greenwood, South Carolina | South Carolina | ||
Byron Dasilva | byron | dasilva | Chief Talent Officer | [‘human_resources’] | [email protected] | http://www.linkedin.com/in/byron-dasilva-112b157a | liberty advisor group | Chicago | Chicago, Illinois | Illinois | |
Kim Tran | kim | tran | CEO | [email protected] | http://www.linkedin.com/in/kim-tran-60416934 | memorial mri and diagnostic | Houston | Houston, Texas | Texas |
Screenshot (click)