Global Pharmacist Contact List – 93k (55k USA) records / CSV
€142.93
This extensive and meticulously compiled CSV database contains 93,000 verified pharmacist contacts from over 15 countries worldwide, making it an invaluable resource for professionals seeking targeted outreach within the pharmaceutical and healthcare sectors.
Description
Published April, 2025
Each record is rich with detailed information, including full name, professional title, email address, LinkedIn profile URL, organization name, city, state, country, postal code, and the number of LinkedIn connections. This level of detail allows for precise segmentation, personalized communication, and effective lead generation.
The dataset offers broad geographic coverage, with the largest representation from the United States (54,999 records), followed by significant numbers from the United Kingdom (6,487), Canada (5,112), India (2,539), Australia (2,130), Egypt (1,940), Saudi Arabia (1,659), United Arab Emirates (1,614), Nigeria (1,481), South Africa (942), Pakistan (776), Philippines (688), Malaysia (640), and Ireland (581). This diversity makes it suitable for global marketing campaigns, recruitment drives, market research, and networking efforts across multiple regions.
Delivered in a clean, easy-to-use CSV format, this contact list is compatible with all major CRM systems, email marketing platforms, and data analysis tools. The structured columns facilitate quick filtering, sorting, and importing, enabling users to efficiently target specific locations, organizations, or professional titles. The inclusion of LinkedIn connection counts adds an additional layer of insight into each contact’s professional network, helping prioritize outreach efforts.
Whether you are a recruiter searching for qualified pharmacists, a marketer launching a healthcare campaign, a researcher conducting pharmaceutical market analysis, or a business development professional expanding your network, this comprehensive contact list provides a reliable and scalable solution to access verified pharmacist contacts worldwide
Example data (scroll)
person_name | person_first_name_unanalyzed | person_last_name_unanalyzed | person_title | person_email | person_linkedin_url | sanitized_organization_name_unanalyzed | person_location_city | person_location_city_with_state_or_country | person_location_state | person_location_state_with_country | person_location_country | person_location_postal_code | person_num_linkedin_connections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeanie McNeil | jeanie | mcneil | Pharmacist Assistant | [email protected] | http://www.linkedin.com/in/jeanie-mcneil-60b936113 | boots uk | Kilmarnock | Kilmarnock, United Kingdom | Scotland | Scotland, United Kingdom | United Kingdom | 1 | |
Jamie Nevil | jamie | nevil | Pharmacist | [email protected] | http://www.linkedin.com/in/jamie-nevil-047b46a5 | georgia southern university | Statesboro | Statesboro, Georgia | Georgia | Georgia, US | United States | 23 | |
Maja Sarman | maja | sarman | Head Pharmacist | http://www.linkedin.com/in/maja-sarman-85b744b3 | lekarna ljubljana | Slovenia | 39 | ||||||
Caitlin Brant | caitlin | brant | Clinical Pharmacist | http://www.linkedin.com/in/caitlin-brant-4162a998 | grand strand medical center hca | Myrtle Beach | Myrtle Beach, South Carolina | South Carolina | South Carolina, US | United States | 19 | ||
Oluwaseun Pelemo | oluwaseun | pelemo | Pharmacist | [email protected] | http://www.linkedin.com/in/oluwaseun-pelemo-76741988 | lifespan | Nigeria | 103 | |||||
Lee Dunaway | lee | dunaway | Pharmacist | [email protected] | http://www.linkedin.com/in/lee-dunaway-7437854b | walgreens | Tallahassee | Tallahassee, Florida | Florida | Florida, US | United States | 4 | |
Tayyeba Anwar | tayyeba | anwar | Pharmacist | [email protected] | http://www.linkedin.com/in/tayyeba-anwar-94a17a125 | hamad medical corporation | Qatar | 5 | |||||
Heather Dilmore | heather | dilmore | pharmacist | [email protected] | http://www.linkedin.com/in/heather-dilmore-03289831 | welldyne | Denver | Denver, Colorado | Colorado | Colorado, US | United States | 27 | |
Arlene Tudor | arlene | tudor | pharmacist | http://www.linkedin.com/in/arlene-tudor-aa546bb8 | massy gas products trinidad ltd | Barbados | 4 | ||||||
Praful Kotecha | praful | kotecha | Pharmacist | [email protected] | http://www.linkedin.com/in/praful-kotecha-8743909b | tata chemicals | Pimpri-Chinchwad | Pimpri-Chinchwad, India | Maharashtra | Maharashtra, India | India | 411019 | 50 |
Wanda Marrero | wanda | marrero | Specialist Pharmacist | http://www.linkedin.com/in/wanda-marrero-ab728122 | oficina privada | Puerto Rico | 6 |
Screenshot (click)