Description
Published Nov, 2024. Original data from private sources.
1 million sample of data of UK citizens.
Example data (horizontally scrollable):
id | title | forenames | surname | homePhone | mobilePhone | dob | houseNumber | street | city | postCode | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs | Melanie | Eldred | [email protected] | 1527654791 | 7722912110 | 28/07/1986 | 3 | 3 Brueton Drive | Redditch | B98 7JB |
2 | Mr | Maja | Podolska | [email protected] | 1242691305 | 7505884264 | 11/05/1971 | 5 | Bushy Way | Cheltenham | GL51 0QN |
3 | Mr | Gordon | Curtis | [email protected] | 1322860802 | 7904789660 | 19/03/1950 | 17 | Axtane, Hook Green Road | Gravesend | DA13 9NB |
4 | Mrs | Martina | Ellis-chapman | [email protected] | 2392643209 | 7999406463 | 15/07/1992 | 403a | Middle Park Way | Havant | PO9 5DP |
5 | Mr | Gary | Shaves | [email protected] | 1375671126 | 7815431590 | 20/12/1962 | 42 | Silvertown Avenue | Stanford Le Hope | SS17 7BT |
6 | Miss | Tracy | Dixon | [email protected] | 1977607543 | 7851294829 | 23/12/1973 | 29 | Healdwood Road | Castleford | WF10 3BQ |
7 | Mrs | Jenny | Hulks | [email protected] | 1709875599 | 7934364324 | 23/08/1985 | 173 | Dearne Road | Rotherham | S63 8JT |
8 | Mr | Joshua | Hall | [email protected] | 1315315257 | 7432360631 | 17/09/1975 | 17 | Sunnybank Terrace | Edinburgh | EH7 5TW |
9 | Mr | Graham | Turner | [email protected] | 1692671793 | 7899840295 | 15/09/1962 | 11 | Reynolds Lane | Great Yarmouth | NR29 5LY |
10 | Miss | Katie | Trott | [email protected] | 1159565045 | 7775627186 | 04/04/1985 | 18 | St. Marys Avenue Gedling | Nottingham | NG4 3NP |
Screenshot: