Description
Published Apr, 2025
This comprehensive CSV dataset is designed to empower education-focused businesses, recruiters, academic publishers, EdTech companies, and organizations aiming to build meaningful connections within the global teaching community.
The dataset includes a rich variety of fields for each educator, providing a 360-degree view of their professional identity. You will receive full names, including first and last names in both analyzed and unanalyzed formats, professional titles, and detailed job functions that describe their roles in education. Each record also contains verified professional email addresses and LinkedIn profile URLs, enabling direct outreach and networking opportunities.
In addition to personal and professional details, the dataset offers extensive organizational and geographical information. This includes the sanitized names of educational institutions or organizations, city, state, country, and postal codes, as well as geoJSON data for precise geolocation. The inclusion of the number of LinkedIn connections per person adds an extra layer of insight into their professional network size and potential influence.
The dataset covers educators from over 100 countries, with the top 20 countries providing the majority of records. The United States leads with over 774,000 entries, followed by the United Kingdom, Canada, Australia, India, China, and many others, ensuring broad international representation. This makes the database an invaluable resource for targeted marketing campaigns, research, partnership development, and global outreach initiatives.
All data is delivered in a clean, well-structured CSV format, making it easy to import into CRM systems, marketing automation tools, data analytics platforms, or custom applications. The dataset is organized with clear, self-explanatory column headers to facilitate quick understanding and immediate use without additional processing.
Whether you are looking to expand your educational product’s reach, recruit qualified teaching professionals, or conduct in-depth market research, this Global Teacher Contact Database offers a powerful foundation of accurate, up-to-date, and actionable contact information to help you achieve your goals efficiently and effectively.
Top 30 locations (over 140 total)
united states 774325
united kingdom 66510
canada 50941
australia 46102
india 28650
china 16351
netherlands 12996
iran 8524
philippines 8264
malaysia 6979
spain 6920
new zealand 6665
pakistan 6396
greece 6333
united arab emirates 6214
brazil 6084
indonesia 5944
turkey 5177
ireland 4606
finland 4518
nigeria 4199
saudi arabia 4178
sweden 3970
singapore 3966
italy 3928
kenya 3867
egypt 3767
south africa 3583
france 3516
mexico 3506
Example data (scroll)
person_name | person_first_name_unanalyzed | person_last_name_unanalyzed | person_title | person_email | person_linkedin_url | person_detailed_function | sanitized_organization_name_unanalyzed | person_location_city | person_location_city_with_state_or_country | person_location_state | person_location_state_with_country | person_location_country | person_location_postal_code | person_num_linkedin_connections | person_location_geojson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katherine Wick | katherine | wick | Early Childhood Teacher Specialist | [email protected] | http://www.linkedin.com/in/wick-katherine-880047a | early childhood teacher | anne arundel county public schools | Baltimore | Baltimore, Maryland | Maryland | Maryland, US | United States | 1 | {‘type’: ‘envelope’, ‘coordinates’: [[-76.71151909999999, 39.3722059], [-76.5294528, 39.1972069]]} | |
Alison Stark | alison | stark | IB English A and IB TOK teacher | [email protected] | http://www.linkedin.com/in/alisonstark | ib english a ib tok teacher | international school breda | Breda | Breda, Netherlands | North Brabant | North Brabant, Netherlands | Netherlands | 500 | {‘type’: ‘envelope’, ‘coordinates’: [[4.6860692, 51.6431292], [4.842613699999999, 51.4767298]]} | |
Ruby Balmaceda | ruby | balmaceda | teacher | [email protected] | http://www.linkedin.com/in/ruby-balmaceda-34a06449 | teacher | ateneo de manila university | Philippines | 9 | ||||||
Marcia Palmieri | marcia | palmieri | Teacher | http://www.linkedin.com/in/marcia-palmieri-67a23255 | teacher | nsw department of education | Sydney | Sydney, Australia | New South Wales | New South Wales, Australia | Australia | 7 | {‘type’: ‘envelope’, ‘coordinates’: [[150.5209286, -33.5782356], [151.3430193, -34.1183469]]} | ||
Crystal McLaurin | crystal | mclaurin | teacher | [email protected] | http://www.linkedin.com/in/crystal-mclaurin-9629a45a | teacher | norfolk public schools | Chesapeake | Chesapeake, Virginia | Virginia | Virginia, US | United States | 4 | {‘type’: ‘envelope’, ‘coordinates’: [[-76.49149709999999, 36.866549], [-76.0662796, 36.5504469]]} | |
Kim Borland | kim | borland | 4th grade teacher | [email protected] | http://www.linkedin.com/in/kim-borland-232780a5 | 4th grade teacher | highland falls fort montgomery school district | Yakima | Yakima, Washington | Washington | Washington, US | United States | 1 | {‘type’: ‘envelope’, ‘coordinates’: [[-120.6357791, 46.6308409], [-120.460401, 46.55728089999999]]} | |
Catherine Earley | catherine | earley | Retired teacher | [email protected] | http://www.linkedin.com/in/catherine-earley-994b0695 | retired teacher | nea | Coventry | Coventry, Connecticut | Connecticut | Connecticut, US | United States | 5 | {‘type’: ‘envelope’, ‘coordinates’: [[-72.421527, 41.83779699999999], [-72.246596, 41.717593]]} | |
Jessica Paredes | jessica | paredes | Oral Examiner | http://www.linkedin.com/in/jessica-paredes-65492873 | oral examiner | theenglishteacher | Peru | 156 | |||||||
Chad Norenberg | chad | norenberg | EMT / Teacher | [email protected] | http://www.linkedin.com/in/chad-norenberg-38b6a642 | emt teacher | ringdahl ems minnesota north dakota | Elbow Lake | Elbow Lake, Minnesota | Minnesota | Minnesota, US | United States | 56531 | 2 | {‘type’: ‘envelope’, ‘coordinates’: [[-95.9983021, 45.9996638], [-95.956087, 45.9815169]]} |
Julie Fifield | julie | fifield | Teacher | [email protected] | http://www.linkedin.com/in/julie-fifield-a9214444 | teacher | burr and burton academy | Glens Falls | Glens Falls, New York | New York | New York, US | United States | 33 | {‘type’: ‘envelope’, ‘coordinates’: [[-73.6729801, 43.326834], [-73.6198138, 43.2903282]]} | |
Jenalyn Buctot | jenalyn | buctot | English Teacher | [email protected] | http://www.linkedin.com/in/jenalyn-buctot-19199b109 | english teacher | department of education philippines | Eastern Visayas | Eastern Visayas, Philippines | Philippines | 1 | {‘type’: ‘envelope’, ‘coordinates’: [[124.002514, 12.6966542], [125.969378, 9.895322499999999]]} | |||
Darya Johnson | darya | johnson | Elementary Special Education Teacher | http://www.linkedin.com/in/darya-johnson-24b60178 | elementary special education teacher | salem elementary school | Glens Falls | Glens Falls, New York | New York | New York, US | United States | 1 | {‘type’: ‘envelope’, ‘coordinates’: [[-73.6729801, 43.326834], [-73.6198138, 43.2903282]]} | ||
Louise McCarty | louise | mccarty | teacher | [email protected] | http://www.linkedin.com/in/louise-mccarty-0813bb5b | teacher | rochester community schools | Rochester | Rochester, Michigan | Michigan | Michigan, US | United States | 2 | {‘type’: ‘envelope’, ‘coordinates’: [[-83.1486, 42.7044], [-83.0938159, 42.673934]]} | |
Mrs Robinson | mrs | robinson | Teacher | [email protected] | http://www.linkedin.com/in/mrs-robinson-b1580b30 | teacher | hillsborough community college | Tampa | Tampa, Florida | Florida | Florida, US | United States | 33621 | 4 | {‘type’: ‘envelope’, ‘coordinates’: [[-82.4832765, 27.8505742], [-82.4819682, 27.8498052]]} |
Screenshot (click)