Global Patent Ownership & Portfolio Intelligence (1799–2049) – 23.5M Patent–Company records
Price range: $990.00 through $5,900.00
GDPR / Legal compliance info
Extra free email validation is included with purchased data.
Global patent ownership database with 23.5M records. Active and expired patents, company portfolio counts, and coverage from 1799–2049. Ideal for patent research, IP analytics, and competitive intelligence.
Description
Published January, 2026
💰 Pricing table (3-file bundle)
| Tier | Price | Description |
|---|---|---|
| Starter | $990 | Single-country patent ownership dataset (active + expired) selected by buyer. Includes company patent counts limited to that country. Buyer specifies country in checkout notes. |
| Growth | $1,950 | Multi-country patent ownership dataset (up to 5 countries). Includes active & expired patents and company-level patent counts for selected countries. Buyer-defined country list required. |
| Professional | $3,450 | Regional patent ownership dataset (e.g. Europe, Asia-Pacific, North America). Includes all three files: active patents, expired patents, and company patent counts. Buyer specifies region in checkout notes. |
| Enterprise | $4,900 | Global active patents only (11.42M records) + global company patent counts. Ideal for innovation tracking, competitive intelligence, and licensing analysis. |
| Full Global Bundle | $5,900 | Complete global patent ownership dataset: active patents, expired patents, and full company-level patent portfolio counts (1799–2049). No filters applied. |
Dataset Overview
-
23.5M+ global patent–company records
-
11.42M active (non-expired) patents
-
12.07M expired patents
-
Patent grant dates spanning 1799 – 2038+
-
9.74M+ patent-holding company names referenced
-
584.5K companies linked to unique Bureau van Dijk IDs
-
~10.25M patent assignees without BVD IDs (name-level coverage)
-
Company-level patent counts included (active vs expired)
-
Coverage across 180+ patent jurisdictions
Access a comprehensive global patent ownership and portfolio intelligence dataset built from Bureau van Dijk sources, covering more than 23.5 million patent–company relationships worldwide.
This 3-file bundle delivers:
-
Active (live) patents
-
Expired patents
-
Company-level patent portfolio summaries with total, active, and expired counts
Patent grant dates span from 1799 to the present, with expiration coverage extending through 2049, offering unmatched historical depth and forward-looking visibility.
Comprehensive intellectual property intelligence spanning 250 years of patent grants and corporate ownership. Dataset comprises 23.49 million global patent records with corporate linkage, covering active patent portfolios through 2049 alongside expired historical patents dating to 1799.
Includes patent-to-company relationship mapping (inventor, submitter, owner, current owner), grant and expiration dates, and jurisdictional coverage across major patent offices including China (CN), United States (US), Japan (JP), European Patent Office (EP), and WIPO (WO). Suitable for patent landscape analysis, freedom-to-operate research, competitive intelligence, and R&D trend mapping across technology sectors.
Summary file provides patent portfolio analytics for 9.74 million corporate entities, including active versus expired patent counts and standardized company identification for parent-subsidiary relationship mapping.
| Database Components | |
|---|---|
| Total Patent Records | 23,490,000 |
| Live Patents (Active) | 11,420,000 |
| Expired Patents | 12,070,000 |
| Corporate Entities | 9,740,000 (names) / 584,500 (unique BVD-ID) |
| Unmatched Companies | 10,252,000 (no BVD-ID) |
| Date Range | 1799–2049 |
| Geographic Coverage | 180+ Patent Jurisdictions |
Patent Jurisdictions (Live Patents – File 1)
| Country | Live Patents | Country | Live Patents | Country | Live Patents |
|---|---|---|---|---|---|
| CN (China) | 4,612,672 | GB (United Kingdom) | 47,011 | SE (Sweden) | 52,123 |
| US (United States) | 1,752,338 | MX (Mexico) | 41,584 | IN (India) | 39,736 |
| JP (Japan) | 1,116,195 | UA (Ukraine) | 35,929 | IL (Israel) | 36,564 |
| WO (WIPO/PCT) | 813,186 | PL (Poland) | 26,410 | FI (Finland) | 36,537 |
| EP (European Patent) | 659,034 | IT (Italy) | 20,770 | AT (Austria) | 30,222 |
| KR (South Korea) | 613,093 | SG (Singapore) | 19,799 | AU (Australia) | 27,834 |
| TW (Taiwan) | 254,002 | SU (Soviet Union) | 17,858 | UA (Ukraine) | 27,089 |
| CA (Canada) | 229,280 | DK (Denmark) | 17,517 | BE (Belgium) | 26,489 |
| Unknown | 197,940 | AT (Austria) | 15,730 | NO (Norway) | 22,462 |
| RU (Russia) | 172,219 | EA (Eurasian) | 14,765 | DK (Denmark) | 21,726 |
| DE (Germany) | 136,633 | HK (Hong Kong) | 13,342 | PL (Poland) | 21,090 |
| IN (India) | 106,704 | ZA (South Africa) | 12,361 | SG (Singapore) | 19,129 |
| AU (Australia) | 102,155 | FI (Finland) | 12,177 | BR (Brazil) | 15,278 |
| ES (Spain) | 86,449 | IL (Israel) | 11,158 | IE (Ireland) | 13,240 |
| BR (Brazil) | 67,299 | TR (Turkey) | 11,248 | ||
| FR (France) | 62,012 |
Corporation Location Distribution (Patent Holders)
| Country | Companies | Country | Companies | Country | Companies |
|---|---|---|---|---|---|
| Unknown | 5,604,583 | GB (UK) | 125,129 | SE (Sweden) | 52,123 |
| US (United States) | 1,525,789 | RU (Russia) | 104,245 | IN (India) | 39,736 |
| CN (China) | 1,051,868 | CA (Canada) | 79,189 | IL (Israel) | 36,564 |
| JP (Japan) | 890,039 | CH (Switzerland) | 74,608 | FI (Finland) | 36,537 |
| KR (South Korea) | 446,914 | NL (Netherlands) | 71,487 | AT (Austria) | 30,222 |
| DE (Germany) | 422,923 | IT (Italy) | 60,864 | AU (Australia) | 27,834 |
| FR (France) | 184,775 |
Patent-to-Company Relationship Types
| Relationship | Count |
|---|---|
| Patent invented by | 7,698,782 |
| Patent submitted by | 3,344,674 |
| Patent owned by | 190,482 |
| Patent currently owned by | 189,013 |
Top Patent Holders (By Volume)
| Company | BVD-ID | Country | Total Patents | Active | Expired |
|---|---|---|---|---|---|
| MATSUSHITA ELECTRIC IND CO LTD | JP5120001158218 | JP | 26,199 | 1,003 | 25,196 |
| HITACHI LTD | JP7010001008844 | JP | 24,659 | 1,987 | 22,672 |
| MITSUBISHI ELECTRIC CORP | JP4010001008772 | JP | 19,474 | 3,658 | 15,816 |
| TOSHIBA CORP | JP2010401044997 | JP | 17,325 | 3,807 | 13,518 |
| SAMSUNG ELECTRONICS CO., LTD. | KR1301110006246 | KR | 16,982 | 8,898 | 8,084 |
| CANON KK | JP6010801003186 | JP | 16,518 | 3,294 | 13,224 |
| SIEMENS AG | DE2010000581 | DE | 16,401 | 2,041 | 14,360 |
| NEC CORP | JP7010401022916 | JP | 14,995 | 1,574 | 13,421 |
| FUJITSU LTD | JP1020001071491 | JP | 14,973 | 2,285 | 12,688 |
| SONY CORP | JP5010401067252 | JP | 14,257 | 2,803 | 11,454 |
| LG ELECTRONICS INC. | KR1101112487050 | KR | 10,562 | 5,726 | 4,836 |
| International Business Machines Corporation | US130871985 | US | 9,715 | 5,032 | 4,683 |
| SEIKO EPSON CORP | JP4011101010841 | JP | 9,458 | 3,812 | 5,646 |
| BAYER AG | DE5330000056 | DE | 9,256 | 190 | 9,066 |
| TOYOTA MOTOR CORP | JP1180301018771 | JP | 8,869 | 4,854 | 4,015 |
| RICOH KK | JP2010801012579 | JP | 8,152 | 944 | 7,208 |
| GEN ELECTRIC | US310568628 | US | 8,098 | 1,444 | 6,654 |
| SHARP KK | JP6120001005484 | JP | 7,484 | 2,060 | 5,424 |
| IBM | US130871985 | US | 7,106 | 1,099 | 6,007 |
| HONDA MOTOR CO LTD | JP6010401027577 | JP | 7,065 | 2,428 | 4,637 |
| BOSCH GMBH ROBERT | DE7330000658 | DE | 7,022 | 2,462 | 4,560 |
| STATE GRID CORP CHINA | CN9360002629 | CN | 6,933 | 6,773 | 160 |
| BASF AG | DE7150000030 | DE | 6,857 | 144 | 6,713 |
| 三菱電機株式会社 | JP4010001008772 | JP | 6,848 | 2,945 | 3,903 |
| MATSUSHITA ELECTRIC WORKS LTD | JP9120001159237 | JP | 6,255 | 234 | 6,021 |
| MITSUBISHI HEAVY IND LTD | JP8010401050387 | JP | 6,203 | 1,150 | 5,053 |
Example data (scroll right)
File 1/2 (file1 / 2 has similar live+expired patents separated):
Patent_Number Patent_Title Patent_Country Company_BVD_ID Company_Name Company_Country Grant_Date Expiration_Date Is_Live Relationship_Type
NO20101055A1 nan NO US760475815 NAT OILWELL VARCO LP US nan 2029-07-23 true Patent submitted by
JP2017049262A Display control system JP JP1010401030478 YUPITERU CORP JP nan 2036-10-18 true Patent submitted by
TWI423024B DATA STORING METHOD FOR A FLASH MEMORY, AND FLASH MEMORY CONTROLLER AND FLASH MEMORY STORAGE SYSTEM USING THE SAME TW TW12649951 PHISON ELECTRONICS CORP. TW 2014-01-11 2029-11-23 true Patent submitted by
EP2404882A1 Coated glass substrate with heat treatable ultraviolet blocking coating EP CA261975386L GUARDIAN GLASS, LLC CA nan 2030-07-09 true Patent currently owned by
CA866232A PRESSURE TREATMENT OF DISPERSED GRANULES CA DE8170007938 BAERLOCHER CHEM DE 1971-03-16 true Patent submitted by
TW201938026A HERBICIDAL COMPOSITION TW IN30416FI UPL LTD IN nan 2037-11-28 true Patent submitted by
CN101777855A Solar power plant CN FI07634030 ABB OY FI nan 2029-01-12 true Patent submitted by
JP2019014584A CRANE TRUCK JP JP9470001002700 TADANO LTD JP nan 2037-07-07 true Patent submitted by
MX2012001517A MOTOR CONTROL CENTER AND SUBUNIT THEREFOR. MX US134322509L EATON CORP US 2014-09-29 2029-08-05 true Patent submitted by
US8052222B2 Bristle cluster stuffing tool ram and method of use US DE6290275758 BRAUN GMBH, GERMANY DE 2011-11-08 2026-08-30 true Patent currently owned by
CN106555760A High-temperature-resisting submerged pump CN CN9360205771 JIANGSU JIANGDA PUMP IND MFT CO LTD CN nan 2036-11-18 true Patent submitted by
WO2018079974A1 RESPIRATORY MUSCLE STRENGTHENING DEVICE WO KR1748710003711 RESEARCH COOPERATION FOUNDATION OF YEUNGNAM UNIVERSITY KR nan 2036-10-28 true Patent submitted by
WO2010105717A1 MACHINE TOOL AND METHOD FOR MACHINING WORKPIECES WO DE7030083208 MAG EUROP GMBH DE nan 2029-03-16 true Patent submitted by
KR1020110087610A Spring Module and Slide Apparatus having the same KR KR1101111113573 DIABELL CO., LTD. KR 2011-08-03 2030-01-26 true Patent submitted by
ES2584961A1 Sacrificial element for bombardment with particles and embossing process for determining said element ES ESB65767097 ADVANCED NANOTECHNOLOGIES S L ES 2016-09-30 2035-03-31 true Patent submitted by
JP2015076775A ELECTRONIC APPARATUS, SYSTEM, AND PROGRAM JP JP1010401030478 YUPITERU CORP JP nan 2033-10-10 true Patent submitted by
CN104637725A Insulating pull rod component and solid-sealed polar pole CN CN9360234810 ZHEJIANG HUAYI ELECTRIC APPLIANCE TECHNOLOGY CO LTD CN nan 2035-03-03 true Patent submitted by
EP2455314A3 Method and arrangement in connection with winder drive EP FI07634030 ABB Oy FI nan 2031-11-08 true Patent submitted by
CN104345159A Liquid analyzing apparatus CN JP6130001010608 HORIBA ADVANCED TECHNO CO LTD JP nan 2033-07-29 true Patent submitted by
WO2014142549A1 PHENYL CARBAMATE COMPOUND AND A COMPOSITION FOR PREVENTING OR TREATING A MEMORY LOSS-RELATED DISEASE COMPRISING THE SAME WO KR1358110150325 BIO-PHARM SOLUTIONS CO., LTD. KR nan 2033-03-12 true Patent submitted by
CO6341595A2 SYSTEMS AND METHODS OF BATTERIES FOR VEHICLES CO US276501917L PROTERRA INC US nan 2028-06-27 true Patent submitted by
US9463237B2 Recombinant viral vectors and methods for inducing a heterosubtypic immune response to influenza A viruses US CHCHE240433180 BAXALTA GMBH CH 2016-10-11 2031-01-31 true Patent submitted by
EP3310222B1 MACHINE FOR PREPARING BEVERAGES, IN PARTICULAR ESPRESSO COFFEE, AND VALVE AND VALVE UNIT FOR USE THEREIN EP IT00470550013 Luigi Lavazza S.p.A. IT 2019-07-31 2035-06-17 true Patent submitted by
AT479939T FREQUENCY STATIC FREQUENCY CHANGER AT FI07634030 ABB OY FI 2010-09-15 2027-11-26 true Patent submitted by
CN102268986B Shaft bottom parameter measuring device CN CN9360247258 CNPC XIBU DRILLING ENG CO LTD CN 2013-06-19 2031-06-29 true Patent submitted by
CN106206956A Preparation method for novel copper-bearing ionized perovskite thin film CN CN*930241977 MAT INST CHINA ACAD ENG PHYSICS CN nan 2036-09-07 true Patent submitted by
UY37230A THE PATH OF MODULATORS INTEGRATED STRESS UY US263895017L CALICO LIFE SCIENCES LLC US nan 2036-05-05 true Patent submitted by
CN101886964A High-pressure air bottle bottom airtightness tester CN CN31129PC Xinxing Ductile Iron Pipes Co., Ltd CN nan 2030-07-10 true Patent owned by
IN1983MUM2010A INTEGRATED SELF RESET AND USER CONTROLLED RESET SYSTEM FOR AN ELECTRONIC CONTROLLER IN IN30033FI TATA MOTORS LIMITED IN nan 2030-07-12 true Patent submitted by
File 3 – Company-level patent portfolio summaries with total, active, and expired counts:
company_bvd_id company_name company_country total_patents active_patents expired_patents
JP5120001158218 MATSUSHITA ELECTRIC IND CO LTD JP 26199 1003 25196
JP7010001008844 HITACHI LTD JP 24659 1987 22672
JP4010001008772 MITSUBISHI ELECTRIC CORP JP 19474 3658 15816
JP2010401044997 TOSHIBA CORP JP 17325 3807 13518
KR1301110006246 SAMSUNG ELECTRONICS CO., LTD. KR 16982 8898 8084
JP6010801003186 CANON KK JP 16518 3294 13224
DE2010000581 SIEMENS AG DE 16401 2041 14360
JP7010401022916 NEC CORP JP 14995 1574 13421
JP1020001071491 FUJITSU LTD JP 14973 2285 12688
JP5010401067252 SONY CORP JP 14257 2803 11454
KR1101112487050 LG ELECTRONICS INC. KR 10562 5726 4836
US130871985 International Business Machines Corporation US 9715 5032 4683
JP4011101010841 SEIKO EPSON CORP JP 9458 3812 5646
DE5330000056 BAYER AG DE 9256 190 9066
JP1180301018771 TOYOTA MOTOR CORP JP 8869 4854 4015
KR1301110006246 Samsung Electronics Co., Ltd. KR 8228 5917 2311
JP2010801012579 RICOH KK JP 8152 944 7208
US310568628 GEN ELECTRIC US 8098 1444 6654
JP6120001005484 SHARP KK JP 7484 2060 5424
US130871985 IBM US 7106 1099 6007
JP6010401027577 HONDA MOTOR CO LTD JP 7065 2428 4637
DE7330000658 BOSCH GMBH ROBERT DE 7022 2462 4560
CN9360002629 STATE GRID CORP CHINA CN 6933 6773 160
DE7150000030 BASF AG DE 6857 144 6713
JP4010001008772 三菱電機株式会社 JP 6848 2945 3903
US130871985 INTERNATIONAL BUSINESS MACHINES CORPORATION US 6826 2978 3848
6681 2922 3759
JP9120001159237 MATSUSHITA ELECTRIC WORKS LTD JP 6255 234 6021
JP8010401050387 MITSUBISHI HEAVY IND LTD JP 6203 1150 5053
Additional information
| Product bundle (see table below) | Starter, Growth, Professional, Enterprise, Full Global Bundle |
|---|







