Asset Management Executives & Professionals (email, personal/biz phones, LinkedIn, socials + top global firms) – 50.7K lines CSV
₽18,393.72
GDPR / Legal compliance info
Extra free email validation is included with purchased data.
Access 50,700 asset management professionals with 46,400 emails and 68,600 phone contacts. Includes portfolio managers, asset managers, and investment professionals from top firms worldwide.
Description
Published / updated October 2025
Product Overview – Asset Management Contacts Database – Investment Professionals List
This asset management contacts database provides access to 50,700 investment professionals and executives across the global asset management industry. The dataset includes 46,400 verified email addresses and 68,600 phone contacts covering portfolio managers, asset managers, and investment leadership roles.
Key Data Metrics
| Metric | Count | Coverage |
|---|---|---|
| Total Asset Management Professionals | 50,700 | 100% |
| Verified Email Addresses | 46,400 | 91% |
| Personal Phone Numbers | 33,900 | 67% |
| Business Phone Numbers | 34,700 | 68% |
| Countries Covered | 30+ | Global |
Asset Management Roles & Positions
Complete coverage of investment professional hierarchy:
| Investment Roles | Count | Leadership Positions | Count |
|---|---|---|---|
| Asset Manager | 1,628 | President | 706 |
| Portfolio Manager | 1,064 | CEO | 516 |
| Analyst | 838 | Managing Director | 496 |
| Digital Asset Manager | 320 | Vice President | 361 |
| Portfolio Manager Analyst | 273 | Director of Asset Management | 335 |
| Senior Asset Manager | 203 | Vice President Asset Management | 311 |
| Asset Management | 174 | Chief Executive Officer | 287 |
| Director | 281 |
| Executive & Management | Count | Financial Leadership | Count |
|---|---|---|---|
| Owner | 613 | Chief Financial Officer | 224 |
| Partner | 239 | CFO | 172 |
| Managing Partner | 170 | Chief Operating Officer | 229 |
| Manager | 292 | COO | 149 |
| Principal | 208 | Chief Compliance Officer | 139 |
| Marketing Manager | 223 | Senior Vice President | 129 |
| Director of Marketing | 151 | ||
| Asset Protection Manager | 130 |
Major Asset Management Firms
Leading investment management companies represented:
| Global Asset Managers | Count | Investment Firms | Count |
|---|---|---|---|
| Natixis Global Asset Management | 396 | Point72 Asset Management | 295 |
| Aberdeen Asset Management | 352 | AssetMark | 271 |
| J.P. Morgan Asset Management | 269 | Bayview Asset Management | 243 |
| Lazard Asset Management | 223 | Balyasny Asset Management | 232 |
| Acadian Asset Management | 203 | Marathon Asset Management | 125 |
| Manulife Asset Management | 173 | Western Asset Management | 126 |
| Brookfield Asset Management | 153 | UBS Global Asset Management | 102 |
| BMO Global Asset Management | 98 | Deutsche Asset Management | 93 |
| BNY Mellon | 109 | Panagora Asset Management | 93 |
| Tocqueville Asset Management | 88 |
| Specialized & Technology | Count | Service Providers | Count |
|---|---|---|---|
| MedAssets | 607 | SmartAsset | 152 |
| Vizient | 437 | Advisors Asset Management | 134 |
| Asset Campus Housing | 163 | AssetWorks | 111 |
| Digital Asset | 129 | AssetWorks LLC | 110 |
| Asset Marketing Services | 97 | AssetLink | 84 |
| MedAssets Inc | 155 | Visium Asset Management | 84 |
| Balyasny Asset Management L.P. | 129 | Gallagher Bassett Services | 83 |
Geographic Distribution
Global coverage across major financial centers:
| Primary Markets | Count | Secondary Markets | Count |
|---|---|---|---|
| United States | 34,812 | Netherlands | 138 |
| United Kingdom | 3,229 | India | 130 |
| Australia | 1,599 | Singapore | 95 |
| Canada | 1,416 | South Africa | 94 |
| France | 585 | Brazil | 93 |
| Germany | 243 | United Arab Emirates | 93 |
| Hong Kong | 236 | China | 84 |
| Switzerland | 228 | Ireland | 80 |
| New Zealand | 151 | Sweden | 80 |
| International Coverage | Count | European Markets | Count |
|---|---|---|---|
| Italy | 79 | Finland | 40 |
| Spain | 78 | Norway | 27 |
| Denmark | 68 | Poland | 22 |
| Belgium | 42 | Israel | 19 |
| Japan | 42 | Argentina | 23 |
| Mexico | 32 | ||
| Nigeria | 31 |
Data Fields Included
Full Name
Email Address
Personal Phone Number
LinkedIn Profile
Job Position
Organization/Business Name
Business Phone Number
Company Website
Company Facebook Page
Company X/Twitter Profile
Company LinkedIn Page
Country
City
Professional Applications
Investment product and service marketing
Asset management recruitment and talent acquisition
Financial technology sales and partnerships
Investment conference and event marketing
Fund marketing and distribution outreach
Financial services business development
Competitive intelligence in asset management
Institutional sales and relationship management
This asset management contacts database provides comprehensive access to investment professionals, portfolio managers, and asset management executives across global financial markets. The contact list includes asset managers, portfolio managers, and investment analysts from leading asset management firms, investment banks, and financial institutions. Financial service providers can leverage this data for product marketing, institutional sales, and partnership development with investment decision-makers and portfolio management teams.
The database serves businesses targeting the asset management industry, including financial technology providers, data vendors, and service companies seeking access to investment professionals and financial executives. Recruitment agencies can identify talent across portfolio management, investment analysis, and asset management roles, while financial marketers can target campaigns to professionals responsible for investment decisions and asset allocation strategies. Coverage includes major financial centers and asset management hubs across North America, Europe, and Asia-Pacific markets.
Comprehensive coverage of asset management professionals from global investment firms, portfolio management teams, and financial institutions specializing in asset management and investment services. Data collection period 2021-2023.
Example data (scroll right)
| Fullname | Personal phone | LinkedIn profile | Job Postions | Organization / biz name | Business Phone | Company website | Company Facebook | Company X (twitter) | Company LinkedIn | Country | City | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Jones | [email protected] | Sales And Marketing | Certified Assets Management | (xxx) xxx-xxxx | http://www.xxxxxx.com | http://www.linkedin.com/company/xxxxx | ||||||
| Ann Paterno | [email protected] | xxxxxxxxxxx | Manager | Cirrus Asset Management | (xxx) xxx-xxxx | http://www.xxxxxx.com | https://www.facebook.com/xxxxxx | http://www.linkedin.com/company/xxxxx | ||||
| Tony Burdin | [email protected] | xxxxxxxxxxx | Director Quantitative Equity Asset Management | Liberty Mutual Insurance | (xxx) xxx-xxxx | http://www.xxxxxx.com | http://www.facebook.com/xxxxxx | http://www.x.com/xxxxxx | http://www.linkedin.com/company/xxxx | United States | ||
| Ryan Dayton | [email protected] | http://www.linkedin.com/pub/xxxx-xxxxx/x/xxx/xxx | Asset Manager | Woodbine Development Corporation | (xxx) xxx-xxxx | http://www.xxxxxx.com | http://www.linkedin.com/company/xxxxx | United States | Dallas | |||
| Richard Loyle | [email protected] | http://www.linkedin.com/in/xxxxxxx-x-xxxxx-xxxxxxx | Director Its Client Services And Asset Management | Telerx | (xxx) xxx-xxxx | http://www.xxxxxx.com | https://www.facebook.com/xxxxxx | https://x.com/xxxxxx | http://www.linkedin.com/company/xxxxx | United States | Horsham | |
| Tony Wimmer | [email protected] | xxxxxxxxxxx | http://www.linkedin.com/in/xxxx-xxxxxx-xxxxxxxx | Executive Director Jpmorgan Intelligent Solutions Asset Management Big Data Solutions | JPMorgan Chase & Co. | (xxx) xxx-xxxx | http://www.xxxxxx.com | http://www.facebook.com/xxxxxx | http://x.com/xxxxxx | http://www.linkedin.com/company/xxxx | United States | New York |
| Daniel Ewerlof | [email protected] | xxxxxxxxxxx | Senior Asset And Transaction Manager | Castellum | +xx xx xx xxxxx | http://www.xxxxxx.com | http://www.linkedin.com/company/xxxxxxx | Denmark | ||||
| Robert Toole | http://www.linkedin.com/in/xxxxxx-xxxxx-xxxxxxx | Chairman | Creststreet Asset Management | http://www.xxxxxx.com | http://www.linkedin.com/company/xxxxxxx | Canada | Toronto | |||||
| Louis Pienaar | [email protected] | xxxxxxxxxxx | http://www.linkedin.com/in/xxxxx-xxxxxx-xxxxxxx | Senior Manager: Asset Management | Mark Stocks | +xx x xxxx xxxxx | http://www.xxxxxx.com | https://www.facebook.com/xxxxxx | https://www.x.com/xxxxxx | http://www.linkedin.com/company/xxxxxx | South Africa | |
| Yogesh Kumar | [email protected] | http://www.linkedin.com/in/xxxxxxx | Vice President | Cubist Systematic Strategies | (xxx) xxx-xxxx | http://www.xxxxxx.com | https://x.com/xxxxxx | http://www.linkedin.com/company/xxxxxxx | United States | New York | ||
| Brittany Tyrrell | [email protected] | xxxxxxxxxxx | http://www.linkedin.com/in/xxxxxxx-xxxxxx-xxxxxxx | Operations Director | Liquid Asset Partners LLC | (xxx) xxx-xxxx | http://www.xxxxxx.com | https://www.facebook.com/xxxxxx | https://www.x.com/xxxxxx | http://www.linkedin.com/company/xxxxxxx | United States | Grand Rapids |
| Neil Kirkland | [email protected] | Infostructure | United Kingdom | |||||||||
| Mark Sheldon | [email protected] | http://www.linkedin.com/in/xxxxxxxxxxxxxx | Vice President Asset Operations | Inspirato | (xxx) xxx-xxxx | http://www.xxxxxx.com | http://www.facebook.com/xxxxxx | http://x.com/xxxxxx | http://www.linkedin.com/company/xxxxxxx | United States | Denver | |
| Kari Salveson | [email protected] | xxxxxxxxxxx | http://www.linkedin.com/in/xxx-xxxxxxxx-xxxxx | Asset Manager | Goodman Dean | (xxx) xxx-xxxx | http://www.xxxxxx.com | http://www.linkedin.com/company/xxxxxx | United States | |||
| David Bryson | [email protected] | http://www.linkedin.com/in/xxxxx-xxxxxx-xxxxxxx | Chief Operating Officer - Asset Operations | Uniper | http://www.linkedin.com/company/xxxxxxx | United Kingdom | Shrewsbury | |||||
| Florence Lo | [email protected] | xxxxxxxxxxx | http://www.linkedin.com/in/xxxxxxx-xx-xxxxxxx | Portfolio Manager | Banyan Asset Management Ltd. | (xxx) xxx-xxxx | http://www.xxxxxx.com | http://www.linkedin.com/company/xxxxxx | Hong Kong | |||
| Simona Ferrari | xxxxxxxxxxx | http://www.linkedin.com/in/xxxxxx-xxxxxx-xxxxxxx | Senior Equity Research Analyst | Argenta Asset Management | United Kingdom | London | ||||||
| Jeffrey Haidet | [email protected] | xxxxxxxxxxx | http://www.linkedin.com/in/xxxxxxxx | Chairman | Denton's Canada Asset Holdings Ltd. | http://www.xxxxxx.com | http://www.linkedin.com/company/xxxxx | United States | Atlanta | |||
| Mark Brown | [email protected] | http://www.linkedin.com/in/xxxxx-xxxxx-xx-xxxxxxxxxxxxxxx | IT Contract Manager | Mobile Broadband Network Ltd (MBNL) | +xx xxxx xxxxxx | http://www.xxxxxx.com | http://www.linkedin.com/company/xxxxxx | United Kingdom | Royal Wootton Bassett | |||
| Tiffany Vasquez | [email protected] | http://www.linkedin.com/in/xxxxx | Asset Data Analyst | Interactive Intelligence | (xxx) xxx-xxxx | http://www.xxxxxx.com | http://www.facebook.com/xxxxxx | http://x.com/xxxxxx | http://www.linkedin.com/company/xxxxxx | United States | Greenwood | |
| Clint Tasset | [email protected] | xxxxxxxxxxx | http://www.linkedin.com/in/xxxxx-xxxxxx-xxxxx | President CEO | AdSwerve | (xxx) xxx-xxxx | http://www.xxxxxx.com | https://www.facebook.com/xxxxxx | http://www.linkedin.com/company/xxxxxxx | United States | Denver | |
| Daniel Baumgartner | [email protected] | xxxxxxxxxxx | Portfolio Manager Analyst Trader | Terra Nova Asset Management | (xxx) xxx-xxxx | http://www.xxxxxx.com | http://www.linkedin.com/company/xxxxxxx | United States | ||||
| Jim Nickols | [email protected] | http://www.linkedin.com/in/xxx-xxxxxx-xxxxxxx | Dual Store Asset Protection Manager | Bloomingdale's | (xxx) xxx-xxxx | http://www.xxxxxx.com | http://www.facebook.com/xxxxxx | http://x.com/xxxxxx | http://www.linkedin.com/company/xxxxxx | United States | Columbia | |
| Ronald Melchior | [email protected] | xxxxxxxxxxx | http://www.linkedin.com/in/xxx-xxxxxxx-xxxxxxx | Director Of Project Management Energy Assets | Constellation Energy Group Inc. | (xxx) xxx-xxxx | http://www.xxxxxx.com | http://www.facebook.com/xxxxxx | http://x.com/xxxxxx | http://www.linkedin.com/company/xxxx | United States | Baltimore |
| Bruce Moilan | [email protected] | http://www.linkedin.com/in/xxxxxx | Director Enterprise Data Governance | Med Assets | (xxx) xxx-xxxx | http://www.xxxxxx.com | https://www.facebook.com/xxxxxx | https://x.com/xxxxxx | http://www.linkedin.com/company/xxxxx | United States | Plano | |
| Brendan Bradley | [email protected] | xxxxxxxxxxx | http://www.linkedin.com/in/xxxxxxx-xxxxxx-xxxx | Portfolio Manager | Acadian Asset Management | (xxx) xxx-xxxx | http://www.xxxxxx.com | http://www.linkedin.com/company/xxxxx | United States | |||
| Erchao Zhang | http://www.linkedin.com/in/xxxxxx-xxxxx-xxxxxxxxx | Investment Analyst,asset Management | CITIC Securities International | http://www.xxxxxx.com | http://www.linkedin.com/company/xxxxx | Hong Kong | ||||||
| Gwen Bassetti | [email protected] | xxxxxxxxxxx | Founder | Grand Central Bakery | (xxx) xxx-xxxx | http://www.xxxxxx.com | https://www.facebook.com/xxxxxx | http://www.linkedin.com/company/xxxxxxx | United States | Portland | ||
| Dominic Carver | [email protected] | xxxxxxxxxxx | http://www.linkedin.com/in/xxxxxxx-xxxxx-xxxxxxx | Equity Analyst | Close Brothers Asset Management | +xx xxxx xxxxxx | http://www.xxxxxx.com | https://www.x.com/xxxxxx | http://www.linkedin.com/company/xxxxxx | United Kingdom | London | |
| Kaitlyn Lucia | [email protected] | xxxxxxxxxxx | http://www.linkedin.com/in/xxxxxxx-xxxxx-xxxxxxx | Associate Director Investment Relations | Gotham Asset Management | (xxx) xxx-xxxx | http://www.xxxxxx.com | http://www.linkedin.com/company/xxxxxxx | United States | New York |





