2025 USA Orthopedic Surgeons List: Contact, Details & Practice Data – 22.7k records
$450.00
GDPR / Legal compliance info
Extra free email validation is included with purchased data.
Thisย premium medical professional databaseย deliversย 22,700+ meticulously verified records of practicing orthopedic surgeons across all 50 U.S. states.
Description
Published June, 2025
Designed for precision targeting in the healthcare sector, it provides unparalleled depth of professional informationย โ from direct contact methods to surgical subspecialties and institutional affiliations.
Core Dataset Features
1. Complete Professional Identification
Full names with first/middle/last name segmentation
Professional titles (MD/DO) and gender classification
100% orthopedic specialty verification
2. Practice Location Intelligence
Full street addresses with suite numbers
City/state/ZIP/county breakdowns
Multiple practice locations where applicable
3. Advanced Career Analytics
Medical school alma maters with graduation years
Residency training programs completed
ABMS board certification status
4. Actionable Contact Channels
Office phone and fax numbers
Verified email addresses
Practice websites
5. Specialty & Practice Insights
Primary and secondary surgical specialties
Hospital affiliations and group practice details
Activity status (full-time, locum tenens, etc.)
Strategic Applications
For Medical Recruiters & HR Teams
Identify qualified candidates by subspecialty and experience level
Map regional surgeon density for expansion planning
Source both established practitioners and recent graduates
For Medical Device & Pharma Companies
Target key opinion leaders by surgical focus area
Build territory management strategies using geographic data
Execute compliant outreach through verified office contacts
For Healthcare Market Researchers
Analyze specialty distribution across states
Track training institution influence
Study practice patterns and affiliations
Data Quality Assurance
Professionally compiled from CMS NPI registry, state medical boards, and verified public sources
Regular quarterly updates available as add-on service
Strict HIPAA-compliant methodology (business contact information only)
Technical Specifications
Format:ย CSV (Excel-compatible)
Record Count:ย 22,700+ active orthopedic surgeons
Fields per Record:ย 25+ data points
Delivery:ย Instant digital download
Premium Data Advantages
โ
ย Subspecialty Filteringย โ Isolate hand surgeons, sports medicine experts, etc.
โ
ย Generational Insightsย โ Target by experience level via graduation year ranges
โ
ย Practice Type Analysisย โ Compare hospital-based vs private practice surgeons
โ
ย Geographic Heat Mappingย โ Identify underserved markets by county
“Empower your medical outreach with America’s most comprehensive orthopedic surgeon intelligence โ download the complete 2025 dataset today.”
Data example (scroll)
| full_name | first_name | middle_name | last_name | title | specialty | address1 | address2 | city | state | zip | county | gender | medical_school | residency_training | phone | fax | website | primary_specialty | secondary_specialty | graduation_year | major_activity | hospital | group_practice | abms_certification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert David Beck | Robert | David | Beck | MD | Orthopedics | Anchorage | AK | 99516 | Anchorage | Male | Univ Of Pa Sch Of Med, Philadelphia Pa 19104 | Cleveland Clinic Fndn, Orthopedic Surgery; Cleveland Clinic Fndn, Internal Medicine; Geisinger Med Ctr, Flexible Or Transitional Year | 907-345-9736 | Orthopedic Surgery | 1969 | Full-Time Hospital Staff | Orthopaedic Surgery | ||||||||
| Ronald Charles Brockman | Ronald | Charles | Brockman | DO | Orthopedics | 4200 Lake Otis Pkwy Ste 303 | Anchorage | AK | 99508 | Anchorage | Male | Univ Of Hlth Sci, Coll Of Osteo Med, Kansas City Mo 64124 | Usphs Hosp, Orthopedic Surgery; Usphs Hosp, Flexible Or Transitional Year | 907-563-9466 | Orthopedic Surgery | 1972 | Not Classified | Alaska Independent Medical | |||||||
| Ross Nyman Brudenell Jr | Ross | Nyman | Brudenell Jr | MD | Orthopedics | 3701 E Tudor Rd Ste 205 | Anchorage | AK | 99507 | Anchorage | Male | Univ Of Tn, Memphis, Coll Of Med, Memphis Tn 38163 | Carolinas Med Ctr, Orthopedic Surgery; U Hosp-Suny Hlth Sci Ctr, Internal Medicine | 907-248-0199 | 907-243-3714 | Orthopedic Surgery | 1968 | Locum Tenens | Alaska Reg Hosp, Anchorage, Ak; Providence Alaska Med Ctr, Anchorage, Ak | Spine Therapy Center | Orthopaedic Surgery | ||||
| Leslie Patricia Dean | Leslie | Patricia | Dean | MD | Orthopedics | 3260 Providence Dr Ste 200 | Anchorage | AK | 99508 | Anchorage | Female | Univ Of Chicago, Pritzker Sch Of Med, Chicago Il 60637 | Univ Of Chicago Hosps, Orthopedic Surgery | 907-563-3145 | 907-561-8314 | [email protected] | www.drlesliedean.yourmd.com | Hand Surgery | 1985 | Office Based Practice | Alaska Reg Hosp, Anchorage, Ak; Providence Alaska Med Ctr, Anchorage, Ak | Anchorage Fracture Clinic | Orthopaedic Surgery | ||
| Matthew Alfred Dinon | Matthew | Alfred | Dinon | DO | Orthopedics | Anchorage | AK | 99511 | Anchorage | Male | Western U Hlt Sci Col Osteo Med Of The Pacific, Pomona Ca 91766 | Orthopedic Surgery | 1989 | Office Based Practice | |||||||||||
| John Paul Dittrich | John | Paul | Dittrich | MD | Orthopedics | 3340 Providence Dr Ste 566 | Anchorage | AK | 99508 | Anchorage | Male | Med Coll Of Wi, Milwaukee Wi 53226 | Vet Affairs Med Ctr, Orthopedic Surgery; United Hosps Inc, General Surgery; United Hosps Inc, Flexible Or Transitional Year | 907-561-1436 | 907-562-6669 | Orthopedic Surgery | 1959 | Office Based Practice | J Paul Dittrich Inc | Orthopaedic Surgery | |||||
| John Thomas Duddy | John | Thomas | Duddy | MD | Orthopedics | 2741 Debarr Rd Ste C305 | Anchorage | AK | 99508 | Anchorage | Male | Oh State Univ Coll Of Med, Columbus Oh 43210 | Oh State Univ Hosp, Orthopedic Surgery; Oh State Univ Hosp, General Surgery | 907-279-3527 | Orthopedic Surgery | 1993 | Office Based Practice | Orthopaedic Surgery | |||||||
| Michael Winfred Eaton | Michael | Winfred | Eaton | MD | Orthopedics | 4100 Lake Otis Pkwy Ste 300 | Anchorage | AK | 99508 | Anchorage | Male | Columbia Univ Coll Of Physicians And Surgeons, New York Ny 10032 | Wm Beaumont Army Med Ctr, Orthopedic Surgery; Boston City Hosp, General Surgery | 907-562-6363 | 907-562-6663 | Orthopedic Surgery | 1969 | Office Based Practice | Orthopaedic Surgery | ||||||
| John David Frost | John | David | Frost | MD | Orthopedics | 4100 Lake Otis Pkwy Ste 302 | Anchorage | AK | 99508 | Anchorage | Male | Jefferson Med Coll-Thos Jefferson Univ, Philadelphia Pa 19107 | Geisinger Med Ctr, Orthopedic Surgery; Pinnaclehlth Sys-Harrisburg, Flexible Or Transitional Year | 907-563-7072 | 907-562-5742 | www.drjohnfrost.yourmd.com | Orthopedic Surgery | Sports Medicine-Orthopedic Surgery | 1968 | Office Based Practice | Alaska Reg Hosp, Anchorage, Ak; Providence Alaska Med Ctr, Anchorage, Ak | John D Frost Inc | Orthopaedic Surgery | ||
| Richard William Garner | Richard | William | Garner | MD | Orthopedics | 3260 Providence Dr Ste 200 | Anchorage | AK | 99508 | Anchorage | Male | Johns Hopkins Univ Sch Of Med, Baltimore Md 21205 | Univ Of Louisville Hosp, Orthopedic Surgery; Univ Of Louisville Hosp, Flexible Or Transitional Year | 907-563-3145 | 907-561-8314 | Orthopedic Surgery | 1967 | Office Based Practice | Alaska Reg Hosp, Anchorage, Ak; Providence Alaska Med Ctr, Anchorage, Ak; Providence Seward Med Ctr, Seward, Ak | Anchorage Fracture Clinic | Orthopaedic Surgery | ||||
| George Francis Gates III | George | Francis | Gates III | MD | Orthopedics | 3340 Providence Dr Ste 562 | Anchorage | AK | 99508 | Anchorage | Male | Univ Of Al Sch Of Med, Birmingham Al 35294 | Wilford Hall Med Ctr Aetc, Orthopedic Surgery; Denver Hlth Med Ctr, Flexible Or Transitional Year | 907-561-1656 | 907-562-6486 | www.drgeorgegates.yourmd.com | Orthopedic Surgery | 1969 | Office Based Practice | Alaska Reg Hosp, Anchorage, Ak; Providence Alaska Med Ctr, Anchorage, Ak; South Peninsula Hosp, Homer, Ak | Orthopaedic Surgery | ||||
| Michael James Geitz | Michael | James | Geitz | MD | Orthopedics | 2741 Debarr Rd Ste C415 | Anchorage | AK | 99508 | Anchorage | Male | Northwestern Univ Med Sch, Chicago Il 60611 | Spectrum Hlth-Blodgett Campus, Orthopedic Surgery; Tucson Med Ctr, General Surgery | 907-563-6272 | 907-562-1851 | Orthopedic Surgery | 1973 | Office Based Practice | Orthopaedic Surgery | ||||||
| Robert Edward Gieringer | Robert | Edward | Gieringer | MD | Orthopedics | 2751 Debarr Rd Ste 320 | Anchorage | AK | 99508 | Anchorage | Male | Oh State Univ Coll Of Med, Columbus Oh 43210 | Med Coll Wi Affil Hosps, Orthopedic Surgery; Univ Il Hosp & Cli, General Surgery | 907-272-7373 | 907-563-7808 | [email protected] | www.drgieringer.yourmd.com | Orthopedic Surgery | Sports Medicine-Orthopedic Surgery | 1973 | Office Based Practice | Alaska Reg Hosp, Anchorage, Ak; Providence Alaska Med Ctr, Anchorage, Ak | Orthopaedic Surgery | ||
| Robert Justin Hall | Robert | Justin | Hall | MD | Orthopedics | 3340 Providence Dr Ste 566 | Anchorage | AK | 99508 | Anchorage | Male | Univ Of Ia Coll Of Med, Iowa City Ia 52242 | St Mary’S Hosp Med Ctr, Orthopedic Surgery; Sacred Heart Med Ctr, Flexible Or Transitional Year | Orthopedic Surgery | 1990 | Office Based Practice | Orthopedic Physicians | Orthopaedic Surgery |






