Description
🔄 Last updated / records refreshed: October 2026
Download a comprehensive B2C contact dataset featuring 1.89 million US consumer audience profiles sourced from alcohol delivery services, apps, and marketplaces. This verified consumer database includes email addresses, phone numbers, demographic attributes, device usage, and geographic segmentation for targeted marketing campaigns in the beverage alcohol vertical.
Ideal for alcohol brands, CPG marketers, media agencies, and market research firms seeking high-intent consumer email lists and B2C contact data for programmatic audience building, lookalike modeling, and direct outreach. All records represent individuals with documented recurring purchase behavior (3+ orders) during the 2022-2025 period.
KEY DATA ATTRIBUTES:
-
- Email addresses: 100% coverage (consumer, institutional, privacy-protected segmentation)
- Phone numbers: 81.5% coverage with area-code derived location enrichment
- Demographics: Age, generation (Gen Z/Millennial/Gen X/Boomer), birth date
- Device signals: iPhone, Android, Web, iPad usage by generation
- Geographic coverage: 33 US states, 1,400+ cities; NY (13.8%), CA (10.0%), MA (7.1%) top markets
- Corporate flag: 98% consumer / 2% B2B segmentation
DATASET SPECIFICATIONS:
Total Records: 1,890,652 | Format: CSV | Source Period: 2022-2025 | Update Cadence: Static snapshot | Delivery: Instant digital download
GEOGRAPHIC DISTRIBUTION (TOP 15 STATES):
|
State
|
Records
|
% of Total
|
State
|
Records
|
% of Total
|
|---|---|---|---|---|---|
|
NY
|
260,586
|
13.8%
|
CO
|
68,024
|
3.6%
|
|
CA
|
188,813
|
10.0%
|
MD
|
39,053
|
2.1%
|
|
MA
|
134,450
|
7.1%
|
CT
|
35,119
|
1.9%
|
|
TX
|
109,312
|
5.8%
|
IN
|
33,038
|
1.7%
|
|
FL
|
100,035
|
5.3%
|
PA
|
30,773
|
1.6%
|
|
NJ
|
91,649
|
4.8%
|
WA
|
28,617
|
1.5%
|
|
IL
|
80,434
|
4.3%
|
OH
|
26,634
|
1.4%
|
|
MN
|
25,431
|
1.3%
|
TOP 15 CITIES BY RECORD COUNT:
|
City
|
Records
|
%
|
City
|
Records
|
%
|
|---|---|---|---|---|---|
|
New York
|
163,701
|
8.7%
|
Baltimore
|
24,332
|
1.3%
|
|
Boston
|
84,261
|
4.5%
|
Hempstead
|
24,283
|
1.3%
|
|
Denver
|
51,548
|
2.7%
|
Houston
|
23,733
|
1.3%
|
|
Chicago
|
35,195
|
1.9%
|
Worcester
|
23,500
|
1.2%
|
|
Los Angeles
|
30,433
|
1.6%
|
Washington
|
20,921
|
1.1%
|
|
Dallas
|
29,355
|
1.6%
|
Beverly Hills
|
20,553
|
1.1%
|
|
Jersey City
|
27,059
|
1.4%
|
Indianapolis
|
20,519
|
1.1%
|
|
Miami
|
19,948
|
1.1%
|
DEMOGRAPHIC BREAKDOWN:
|
Generation
|
Records
|
%
|
Age Bracket
|
Records
|
%
|
|---|---|---|---|---|---|
|
Millennial
|
1,294,258
|
68.5%
|
25-34
|
581,076
|
30.7%
|
|
Gen X
|
387,526
|
20.5%
|
35-44
|
808,240
|
42.7%
|
|
Boomer
|
103,935
|
5.5%
|
45-54
|
298,081
|
15.8%
|
|
Gen Z
|
95,234
|
5.0%
|
55+
|
201,611
|
10.7%
|
|
Older
|
9,132
|
0.5%
|
18-24
|
176
|
0.0%
|
DEVICE & CHANNEL SIGNALS:
|
Device
|
Records
|
%
|
Email Type
|
Records
|
%
|
|---|---|---|---|---|---|
|
iPhone
|
895,437
|
47.4%
|
consumer
|
1,558,654
|
82.4%
|
|
Web
|
719,303
|
38.0%
|
institutional
|
59,639
|
3.2%
|
|
Android
|
258,550
|
13.7%
|
privacy_protected
|
58,933
|
3.1%
|
|
iPad
|
13,308
|
0.7%
|
corporate
|
151
|
0.0%
|
|
Other
|
140
|
0.0%
|
disposable
|
113
|
0.0%
|
DATA COVERAGE METRICS (FILL RATES):
|
Field
|
Fill Rate
|
Field
|
Fill Rate
|
|---|---|---|---|
|
email
|
100.0%
|
computed_city
|
80.5%
|
|
birth_date
|
100.0%
|
computed_state
|
80.5%
|
|
is_corporate
|
100.0%
|
Phone
|
81.5%
|
|
email_domain
|
100.0%
|
Delivery addr 1
|
2.9%
|
|
generation
|
100.0%
|
delivery_city
|
2.9%
|
|
age
|
99.9%
|
latitude/longitude
|
2.9%
|
|
device
|
99.8%
|
delivery_zip/state
|
2.9%
|
|
first/last_name
|
98.6-98.7%
|
Delivery addr 2
|
1.4%
|
|
email_type
|
88.7%
|
TARGET USE CASES:
-
- Alcohol brand DTC campaign launch (premium spirits, RTDs, wine)
- Audience segmentation for programmatic ad platforms
- Lookalike modeling for user acquisition on delivery apps
- Market research: geographic penetration analysis, demographic trend mapping
- Email/SMS list enrichment for existing CRM databases
DELIVERY & LICENSE:
- Format: CSV (UTF-8, comma-delimited, header row included) • License: Non-exclusive, perpetual, commercial use
- Compliance: Buyer responsible for adherence to CAN-SPAM, CCPA, TCPA, and platform-specific terms
- Support: Data dictionary + segmentation report included
Data sample (scroll right):
| first_name | last_name | Phone | Delivery addr 1 | Delivery addr 2 | delivery_city | delivery_state_clean | delivery_zip_old | latitude_clean | longitude_clean | computed_city | computed_state | birth_date | age | generation | email_domain | email_type | device | is_corporate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [email protected] | Spencer | Frazier | +15613500715 | 620 W 30th St | Los Angeles | CA | 7 | 42.36586 | -71.065873 | Los Angeles | CA | 1989-06-25 | 37 | Millennial | gmail.com | consumer | 0 | ||
| [email protected] | John | Bellamente | +18624326970 | 588 Columbus Ave. | Apt 1 | Boston | MA | 2118 | 42.3401 | -71.08192 | Boston | MA | 1989-01-24 | 37 | Millennial | bc.edu | institutional | iPhone | 0 |
| [email protected] | Timothy | Toomey | +16178947860 | 1496 Commonwealth Ave. | Brighton | MA | 2135 | 42.346448 | -71.140915 | Brighton | MA | 1990-08-18 | 36 | Millennial | gmail.com | consumer | iPhone | 0 | |
| [email protected] | Michael | Nardella | +19739073510 | 10 greylock rd | boston | MA | 2134 | 42.337074 | -71.163934 | boston | MA | 1991-06-13 | 35 | Millennial | gmail.com | consumer | iPhone | 0 | |
| [email protected] | Erin | Bradley | +19787603250 | 139 Fresh pond parkway | Cambridge | MA | 2138 | 42.381077 | -71.144533 | Cambridge | MA | 1988-08-24 | 38 | Millennial | gmail.com | consumer | Web | 0 | |
| [email protected] | Brian | Kickham | +16176971140 | 34 Lake shore Terrace apt 2 | brighton | MA | 2135 | 42.381206 | -71.144573 | brighton | MA | 1988-08-01 | 38 | Millennial | gmail.com | consumer | iPhone | 0 | |
| [email protected] | Jeffrey | Beissel | 222 North Street Apt 8 | Boston | MA | 2113 | 42.3634588 | -71.0530013 | Boston | MA | 1989-01-13 | 37 | Millennial | gmail.com | consumer | iPhone | 0 | ||
| [email protected] | Jordon | MCMichael | +16177216070 | 1665 Commonwealth Ave, apt 1 | Boston | MA | 2135 | 42.342241 | -71.144843 | Boston | MA | 1988-04-24 | 38 | Millennial | gmail.com | consumer | 0 | ||
| [email protected] | Jonathan | Marcus | +16175712520 | 1600 Beacon St | Brookline | MA | 2446 | 42.319536 | -71.18227 | Brookline | MA | 1989-07-01 | 37 | Millennial | gmail.com | consumer | 0 | ||
| [email protected] | Elizabeth | Chaplin | +19143187990 | 715 boylston st | boston | MA | 2116 | 42.349544 | -71.079599 | boston | MA | 1989-05-12 | 37 | Millennial | gmail.com | consumer | iPhone | 0 | |
| [email protected] | Abbey | Deremer | +13302246980 | 199 w Newton | Boston | MA | 2116 | 42.343612 | -71.079133 | Boston | MA | 1990-10-24 | 36 | Millennial | gmail.com | consumer | Web | 0 | |
| [email protected] | Matthew | DiStefano | 246 market st | brighton | MA | 2135 | 42.354435 | -71.150129 | brighton | MA | 1989-07-07 | 37 | Millennial | gmail.com | consumer | Web | 0 | ||
| [email protected] | Marilyn | Sullivan | 34 Chiswick Road #9 | Brighton | MA | 2135 | 42.340792 | -71.146293 | Brighton | MA | 1989-08-16 | 37 | Millennial | gmail.com | consumer | iPhone | 0 | ||
| [email protected] | Michael | Palladino | +12032331527 | 57 cooper st. apt. 1 | Boston | MA | 2113 | 42.364459 | -71.057976 | Boston | MA | 1985-12-17 | 41 | Millennial | gmail.com | consumer | iPhone | 0 | |
| [email protected] | Eric | Meyer | +19783190707 | 17 S. Russell St, Apt 3 | Boston | MA | 2114 | 42.360633 | -71.066094 | Boston | MA | 1990-05-04 | 36 | Millennial | gmail.com | consumer | 0 | ||
| [email protected] | Jackson | Shuttleworth | +19134865323 | 56 p street | Boston | MA | 2114 | 42.343458 | -71.117227 | Boston | MA | 1990-07-05 | 36 | Millennial | gmail.com | consumer | 0 | ||
| [email protected] | Pallavi | Sud | 185 St Botolph St | #2 | Boston | MA | 2115 | 42.343047 | -71.083423 | Boston | MA | 1990-07-10 | 36 | Millennial | gmail.com | consumer | iPhone | 0 | |
| [email protected] | Brooke | Anderson | +17814548320 | 715 Boylston street suite#5 | Boston | MA | 2116 | 42.350052 | -71.077494 | Boston | MA | 1990-06-29 | 36 | Millennial | bostonccg.com | 0 | |||
| [email protected] | Jared | Wickerham | +17402431208 | 76 Gordon St Apt #7 | Brighton | MA | 2135 | 42.350246 | -71.140028 | Brighton | MA | 1988-11-10 | 38 | Millennial | wickphotography.com | iPhone | 0 | ||
| [email protected] | Adam | Danielson | +12076507503 | 1942 beacon st-apt 2 | Brighton | MA | 2135 | 42.338602 | -71.147156 | Brighton | MA | 1989-10-19 | 37 | Millennial | gmail.com | consumer | 0 | ||
| [email protected] | Jamie | Coutts | +12039138577 | 211 Congress St | Boston | MA | 21 | 42.354645 | -71.05491460000002 | Boston | MA | 1988-02-14 | 38 | Millennial | gmail.com | consumer | iPhone | 0 | |
| [email protected] | Justin | Robinson | +14802820820 | 139 Fresh Pond Pkwy | Cambridge | MA | 2138 | 42.380794 | -71.144014 | Cambridge | MA | 1989-05-16 | 37 | Millennial | midentsolutions.com | iPhone | 0 | ||
| [email protected] | Lindsay | Sandmeyer | +12672184706 | 1232 beacon street apt 3 | Brookline | MA | 2446 | 42.343551 | -71.116846 | Brookline | MA | 1990-03-27 | 36 | Millennial | gmail.com | consumer | 0 | ||
| [email protected] | Molly | Ogrodnik | 111 Union St Apt 3 | Brighton | MA | 2135 | 42.352453 | -71.168759 | Brighton | MA | 1986-09-26 | 40 | Millennial | gmail.com | consumer | iPhone | 0 | ||
| [email protected] | Jeff | Woodruff | +17819629699 | 99 Myrtle St. Apt 1 | Boston | MA | 2114 | 42.359407 | -71.068036 | Boston | MA | 1981-06-12 | 45 | Millennial | gmail.com | consumer | iPhone | 0 | |
| [email protected] | James | Forbes | +12014501839 | 9 Austin Park #2 | Boston | MA | 2139 | 42.367543 | -71.103838 | Boston | MA | 1988-11-11 | 38 | Millennial | gmail.com | consumer | Web | 0 | |
| [email protected] | Lauren | Consalvo | +17745263138 | 221 Harvard Street apt 26 | Brookline | MA | 2446 | 42.340733 | -71.120526 | Brookline | MA | 1987-10-06 | 39 | Millennial | gmail.com | consumer | 0 | ||
| [email protected] | Alex | Scull | 417 3rd Avenue | Apt 4A | New York | NY | 016 | 40.742636 | -73.98003 | New York | NY | 1989-05-16 | 37 | Millennial | gmail.com | consumer | iPhone | 0 | |
| [email protected] | Elizabeth | Hoy | +16143717774 | 111 Union Street | Apartment & Floor 3 | Brighton | MA | 2135 | 42.34619 | -71.151986 | Brighton | MA | 1987-07-09 | 39 | Millennial | gmail.com | consumer | iPhone | 0 |
| [email protected] | Fernando | Mass | +18574458608 | 274 Marlborough St. apt#1 | Boston | MA | 2116 | 42.351632 | -71.082682 | Boston | MA | 1989-07-27 | 37 | Millennial | mass.hn | 0 | |||
| [email protected] | Erika | Peterson | +16302943854 | 28 Fleet St #34 | Boston | MA | 2113 | 42.364525 | -71.052714 | Boston | MA | 1988-11-14 | 38 | Millennial | hubspot.com | 0 | |||
| [email protected] | Frank | Golden | +19142751159 | 75 Station landing | 216 | Medford | MA | 2155 | 42.403141 | -71.081626 | Medford | MA | 1990-11-07 | 36 | Millennial | gmail.com | consumer | iPhone | 0 |
| [email protected] | Blake | Martin | +16178409202 | 350 Dorchester st | Boston | MA | 2127 | 42.330873 | -71.054337 | Boston | MA | 1983-10-26 | 43 | Millennial | gmail.com | consumer | Web | 0 | |
| [email protected] | Mallory | Cyr | +12075761980 | 65 Brainerd rd. #506 | Allston | MA | 2134 | 42.347484 | -71.13362 | Allston | MA | 1985-05-28 | 41 | Millennial | gmail.com | consumer | iPhone | 0 | |
| [email protected] | Peter | Jennings | +18572250579 | 585 Beacon St. Apt #2 | Boston | MA | 2215 | 42.353606 | -71.054311 | Boston | MA | 1990-05-29 | 36 | Millennial | gmail.com | consumer | 0 | ||
| [email protected] | Ari | Davidoff | +16176718388 | 691 Massachusettes Avenue | boston | MA | 2118 | 42.335062 | -71.07605 | boston | MA | 1990-06-15 | 36 | Millennial | gmail.com | consumer | 0 | ||
| [email protected] | Sanjna | punja | +16178389121 | 90 Gainsborough street apt 204E | Boston | MA | 2115 | 42.34202 | -71.088935 | Boston | MA | 1991-08-25 | 35 | Millennial | husky.neu.edu | institutional | 0 | ||
| [email protected] | Matthew | Keemon | +18602352750 | 7 Lake Shore Ct | Apt 2B | Brighton | MA | 2135 | 42.344503 | -71.169514 | Brighton | MA | 1991-02-15 | 35 | Millennial | bc.edu | institutional | iPhone | 0 |
| [email protected] | Alex | Chetkowski | +15107980826 | 17 symphony rd | boston | MA | 2115 | 42.341179 | -71.170448 | boston | MA | 1991-03-03 | 35 | Millennial | gmail.com | consumer | Web | 0 |
€881.30
Change currency:
Compliance varies by product. Check the description for special notes, then review our Trust Center for full guidance.









