China B2B Industry Email Database (Segmented by 300+ Niches & Regions) – 386K
Download a verified China Business Email Database with 386,110 unique B2B leads. Categorized by industry and region, this CSV list is ready for marketing campaigns.
Description
🔄 Last updated / records refreshed: October 2026
This comprehensive China B2B email list contains 386,110 unique verified business emails organized by industry and geographic region. The database is structured for immediate integration into your CRM or email marketing platform, featuring detailed categorization across 17 Chinese regions and over 50 commercial industries.
Compiled from a various Chinese public data source (2019-2024). Includes personal and business emails of professionals in the industries + decision makers.
Data structure: text files in a nested folders by area/industry.
Key Features:
-
- Verified Data: All domains and emails have undergone validation checks to ensure deliverability.
- Dual Categorization: Leads are tagged by both specific industry (e.g., Agriculture, Manufacturing, Finance) and administrative region (e.g., Beijing, Shanghai, Guangdong).
- Multi-Category Mapping: The database contains 4,346,967 total rows, reflecting that many companies operate in multiple sectors or regions. Duplicate entries across categories allow for flexible targeting based on specific business niches.
- High-Value Domains: Includes contacts from major Chinese enterprise domains (163.com, sina.com) as well as educational (tsinghua.edu.cn) and government-related networks.
This Chinese business directory is an essential asset for B2B lead generation, market expansion, and direct outreach campaigns. Whether you are targeting the agricultural sector in Yunnan or the tech industry in Shanghai, this dataset provides the verified contact points needed for successful engagement.
Technical Data Summary
|
Metric
|
Count
|
|---|---|
| Total Email Entries | 4,346,967 |
| Unique Emails | 386,110 |
| Unique Domains | 18,271 |
Top 10 Domains Representation
-
- 163.net: 532,810
- sina.com: 419,274
- 21cn.com: 308,953
- 163.com: 301,613
- sohu.com: 200,617
- online.sh.cn: 114,985
- yeah.net: 106,633
- 371.net: 101,844
- mail.tsinghua.edu.cn: 49,521
- 126.com: 49,396
Regional Data Breakdown
|
Region
|
Emails
|
Unique Domains
|
|---|---|---|
| Area\Beijing | 11,143 | 27 |
| Area\China_Lm | 10,696 | 8 |
| Area\Guangdong | 56,833 | 538 |
| Area\Guangxi | 3,956 | 4 |
| Area\Hainan | 4,343 | 2 |
| Area\Hebei | 16,710 | 1 |
| Area\Heilongjiang | 4 | 1 |
| Area\Hubei | 250 | 4 |
| Area\Hunan | 12,974 | 4 |
| Area\Jiangsu | 14 | 2 |
| Area\Other regions in China | 30 | 2 |
| Area\Shandong | 390 | 2 |
| Area\Shanghai | 91,733 | 31 |
| Area\Shanxi | 603 | 2 |
| Area\Sichuan | 6,355 | 16 |
| Area\Yunnan | 9,522 | 1 |
| Area\Zhejiang | 13,063 | 6 |
Industry & Commercial Data Breakdown
|
Industry Hierarchy Path
|
Emails
|
Domains
|
Industry Hierarchy Path
|
Emails
|
Domains
|
|---|---|---|---|---|---|
| Agriculture, Forestry, Livestock | 2,303 | 303 | Agriculture, Forestry, Livestock\Agriculture | 9,021 | 2,092 |
| Agriculture, Forestry, Livestock\Agro-machinery | 8,902 | 2,156 | Agriculture, Forestry, Livestock\Agro-products | 7,655 | 1,578 |
| Agriculture, Forestry, Livestock\Agro-supplies | 5,031 | 1,204 | Agr., For., Livestock\Animal & Vegetable Oils | 7,662 | 1,817 |
| Agriculture, Forestry, Livestock\Animal Extracts | 5,161 | 1,232 | Agr., For., Livestock\Animal Husbandry Equipment | 4,700 | 1,139 |
| Agriculture, Forestry, Livestock\Animals | 8,637 | 2,171 | Agriculture, Forestry, Livestock\Aquatic Products | 5,072 | 1,201 |
| Agriculture, Forestry, Livestock\Bred Animals | 5,843 | 1,426 | Agriculture, Forestry, Livestock\Cashmere | 5,337 | 1,348 |
| Agriculture, Forestry, Livestock\Casings | 9,109 | 1,800 | Agriculture, Forestry, Livestock\Charcoal | 7,807 | 1,621 |
| Agriculture, Forestry, Livestock\Cocoa | 9,343 | 2,103 | Agriculture, Forestry, Livestock\Cocoons | 10,155 | 2,217 |
| Agriculture, Forestry, Livestock\Coffee | 9,938 | 2,148 | Agriculture, Forestry, Livestock\Cotton | 9,473 | 1,871 |
| Agriculture, Forestry, Livestock\Cotton Types | 9,368 | 1,830 | Agriculture, Forestry, Livestock\Down | 3,159 | 761 |
| Agriculture, Forestry, Livestock\Edible Fungi | 11,294 | 2,176 | Agriculture, Forestry, Livestock\Feed | 7,903 | 1,634 |
| Agriculture, Forestry, Livestock\Feed Additives | 4,776 | 1,146 | Agr., For., Livestock\Feed Processing Machinery | 5,019 | 1,191 |
| Agriculture, Forestry, Livestock\Fertilizers | 8,019 | 1,664 | Agriculture, Forestry, Livestock\Fishery Equipment | 4,521 | 1,055 |
| Agriculture, Forestry, Livestock\Flowers & Trees | 8,994 | 2,071 | Agr., For., Livestock\Forestry Equipment | 5,211 | 1,248 |
| Agriculture, Forestry, Livestock\Fruits | 7,569 | 1,784 | Agriculture, Forestry, Livestock\Fur | 9,887 | 2,066 |
| Agriculture, Forestry, Livestock\Gardening Tools | 3,660 | 1,041 | Agriculture, Forestry, Livestock\Grain | 11,367 | 2,184 |
| Agriculture, Forestry, Livestock\Grain & Oil | 9,273 | 2,103 | Agr., For., Livestock\Grain & Oil Processing Mach. | 4,951 | 1,206 |
| Agriculture, Forestry, Livestock\Hemp | 9,167 | 2,105 | Agriculture, Forestry, Livestock\Hemp Types | 7,911 | 1,625 |
| Agriculture, Forestry, Livestock\Livestock | 9,643 | 1,947 | Agr., For., Livestock\Meat Primary Process. Eq. | 8,916 | 1,768 |
| Agriculture, Forestry, Livestock\Pesticides | 9,697 | 2,004 | Agriculture, Forestry, Livestock\Plant Extracts | 3,085 | 861 |
| Agriculture, Forestry, Livestock\Plants | 7,613 | 1,776 | Agriculture, Forestry, Livestock\Poultry Eggs | 7,496 | 1,786 |
| Agriculture, Forestry, Livestock\Seeds & Seedlings | 7,884 | 1,641 | Agriculture, Forestry, Livestock\Silk | 9,694 | 2,005 |
| Agriculture, Forestry, Livestock\Silkworms | 11,366 | 2,176 | Agriculture, Forestry, Livestock\Tea | 9,613 | 2,138 |
| Agriculture, Forestry, Livestock\Tobacco | 6,815 | 1,702 | Agriculture, Forestry, Livestock\Vegetables | 9,895 | 2,196 |
| Arts & Crafts\Art | 4,670 | 1,185 | Arts & Crafts\Arts & Crafts | 4,294 | 1,125 |
| Arts & Crafts\Fine Arts | 3,042 | 893 | Business Services | 51,883 | 4,699 |
| Business Services\Advertising | 7,435 | 1,793 | Business Services\Auction | 7,889 | 1,635 |
| Business Services\Brokerage | 8,827 | 2,132 | Business Services\Business | 13,822 | 2,769 |
| Business Services\Business Services | 8,823 | 2,072 | Business Services\Communication | 9,638 | 1,967 |
| Business Services\Consulting | 8,593 | 2,129 | Business Services\Convenience Stores | 9,693 | 2,005 |
| Business Services\Delivery | 7,309 | 1,779 | Business Services\Department Stores | 11,363 | 2,176 |
| Business Services\Design | 4,974 | 1,211 | Business Services\Econ. & Tech. Cooperation | 5,181 | 1,241 |
| Business Services\Information Technology | 11,492 | 2,116 | Business Services\Insurance | 9,906 | 2,201 |
| Business Services\Intermediary | 7,829 | 1,628 | Business Services\Labor Export | 9,013 | 2,172 |
| Business Services\Leasing | 4,163 | 1,033 | Business Services\Marketing & Sales | 271 | 106 |
| Business Services\Medical Services | 4,729 | 1,138 | Business Services\Notarization | 9,196 | 1,935 |
| Business Services\Pawnbroking | 7,902 | 1,645 | Business Services\Planning | 9,114 | 1,800 |
| Business Services\Printing & Publishing Serv. | 4,734 | 1,216 | Business Services\Processing | 7,518 | 1,617 |
| Business Services\Real Estate | 3,445 | 847 | Business Services\Recruitment | 4,582 | 1,162 |
| Business Services\Research | 7,485 | 1,811 | Business Services\Services | 4,935 | 1,192 |
| Business Services\Shopping Malls & Markets | 9,076 | 2,105 | Business Services\Supermarkets | 8,685 | 2,153 |
| Business Services\Training | 9,194 | 2,110 | Business Services\Translation | 4,929 | 1,253 |
| Business Services\Transport | 9,666 | 2,144 | Business Services\Travel Services | 9,143 | 1,809 |
| Business Services\Visa | 10,064 | 2,112 | Business Services\Warehousing | 9,615 | 2,144 |
| Business Services\商务服务 | 8,720 | 2,054 | Chemical Industry | 12,563 | 1,849 |
| Chemical Industry\Adhesives | 2,567 | 677 | Chemical Industry\Catalysts | 6,638 | 1,605 |
| Chemical Industry\Chemical Auxiliaries | 4,254 | 1,073 | Chemical Industry\Chemical Equipment | 5,634 | 1,494 |
| Chemical Industry\Chemical Fibers | 4,675 | 1,177 | Chemical Industry\Chemical Reagents | 4,195 | 993 |
| Chemical Industry\Coatings | 2,777 | 810 | Chemical Industry\Daily Chemicals | 2,950 | 845 |
| Chemical Industry\Dyes | 5,045 | 1,399 | Chemical Industry\Essences | 4,651 | 1,262 |
| Chemical Industry\Feed Additives | 4,033 | 1,149 | Chemical Industry\Food Additives | 4,831 | 1,305 |
| Chemical Industry\Fragrances | 3,883 | 958 | Chemical Industry\Ink | 7,776 | 1,611 |
| Chemical Industry\Inorganic Chem. Raw Mat. | 3,156 | 803 | Chemical Industry\Instruments | 6,850 | 1,485 |
| Chemical Industry\Laboratory Supplies | 5,051 | 1,244 | Chemical Industry\Meters | 5,882 | 1,263 |
| Chemical Industry\Organic Chem. Raw Mat. | 7,375 | 1,541 | Chemical Industry\Pesticides | 4,626 | 1,165 |
| Chemical Industry\Pigments | 7,274 | 1,712 | Chemical Industry\Plastic Process. Mach. | 4,474 | 1,064 |
| Chemical Industry\Plastic Products | 4,560 | 1,172 | Chemical Industry\Plastics | 5,903 | 1,379 |
| Chemical Industry\Resins | 2,821 | 668 | Chemical Industry\Rubber | 7,276 | 1,805 |
| Chemical Industry\Rubber Process. Mach. | 5,687 | 1,355 | Chemical Industry\Rubber Products | 7,118 | 1,711 |
| Clothing & Accessories\Accessories | 7,789 | 1,823 | Clothing & Accessories\Bathrobes | 6,967 | 1,452 |
| Clothing & Accessories\Cashmere Sweaters | 7,122 | 1,485 | Clothing & Accessories\Clothing | 4,822 | 1,190 |
| Clothing & Accessories\Clothing Process. Eq. | 8,205 | 1,870 | Clothing & Accessories\Cold-proof Clothing | 8,143 | 1,879 |
| Clothing & Accessories\Formal Wear | 6,124 | 1,412 | Clothing & Accessories\Gloves | 5,163 | 1,160 |
| Clothing & Accessories\Handbags | 4,530 | 1,049 | Clothing & Accessories\Hats | 5,726 | 1,250 |
| Clothing & Accessories\Headscarves | 4,701 | 1,189 | Clothing & Accessories\Ironing & Wash. Eq. | 7,964 | 1,661 |
| Clothing & Accessories\Jackets | 2,203 | 722 | Clothing & Accessories\Men’s Wear | 5,158 | 1,173 |
| Clothing & Accessories\Pajamas | 5,440 | 1,208 | Clothing & Accessories\Pants | 3,679 | 886 |
| Clothing & Accessories\Scarves | 2,436 | 653 | Clothing & Accessories\Shirts | 3,840 | 996 |
| Clothing & Accessories\Shoe Process. Equip. | 2,258 | 562 | Clothing & Accessories\Shoes | 3,909 | 998 |
| Clothing & Accessories\Socks | 2,976 | 751 | Clothing & Accessories\Suits | 1,899 | 589 |
| Clothing & Accessories\Sweaters | 6,527 | 1,354 | Clothing & Accessories\T-shirts | 7,813 | 1,847 |
| Clothing & Accessories\Ties | 4,795 | 1,102 | Clothing & Accessories\Trench Coats | 4,970 | 1,331 |
| Clothing & Accessories\Underwear | 3,898 | 929 | Clothing & Accessories\Uniforms | 5,624 | 1,383 |
| Clothing & Accessories\Waist Bags | 8,133 | 1,670 | Clothing & Accessories\Wallets | 8,196 | 1,732 |
| Clothing & Accessories\Wedding Dresses | 4,261 | 1,119 | Clothing & Accessories\Women’s Wear | 8,064 | 1,677 |
| Clothing & Accessories\Woolen Sweaters | 6,772 | 1,404 | Clothing & Accessories\Workwear | 8,326 | 1,876 |
| Communication Products\Adjustment Equip. | 10,090 | 2,185 | Communication Products\Broadcasting Equip. | 8,534 | 1,941 |
| Communication Products\Caller ID Displays | 2,229 | 703 | Communication Products\Chargers | 2,162 | 690 |
| Communication Products\Communication | 9,477 | 2,219 | Communication Products\Communication Cables | 9,546 | 2,202 |
| Communication Products\Comm. Prod. Mfg. Eq. | 7,665 | 1,595 | Communication Products\Communication Systems | 3,625 | 1,035 |
| Communication Products\Control Equipment | 3,271 | 901 | Communication Products\Dialers | 2,421 | 755 |
| Communication Products\Fax Machines | 8,406 | 1,928 | Communication Products\GPS Systems | 3,007 | 844 |
| Communication Products\IC Cards | 3,144 | 898 | Communication Products\Intercoms | 2,475 | 761 |
| Communication Products\IP Cards | 3,700 | 1,037 | Communication Products\Lithium Batteries | 3,454 | 910 |
| Communication Products\Magnetic Cards | 5,456 | 1,300 | Communication Products\Mobile Phones | 3,235 | 875 |
| Communication Products\Network Comm. Prod. | 2,392 | 754 | Communication Products\Ni-MH Batteries | 3,081 | 856 |
| Communication Products\Pagers | 3,612 | 967 | Communication Products\Radar | 2,200 | 684 |
| Communication Products\Switchboards | 5,517 | 1,313 | Communication Products\Telecom Equipment | 10,682 | 2,146 |
| Communication Products\Voice Systems | 3,480 | 926 | Communication Products\Wireless Navigation | 2,208 | 677 |
| Computer Software | 473 | 248 | Computer Software\Cases | 4,110 | 955 |
| Computer Software\Computer Peripherals | 3,983 | 1,004 | Computer Software\Computer Software | 8,069 | 1,850 |
| Computer Software\Computers | 4,392 | 1,156 | Computer Software\Electronic Organizers | 4,207 | 1,106 |
| Computer Software\Host Accessories | 8,295 | 1,677 | Computer Software\Keyboards | 2,040 | 615 |
| Computer Software\Laptops | 5,884 | 1,394 | Computer Software\Mice | 7,741 | 1,827 |
| Computer Software\Mouse Pads | 8,068 | 1,675 | Computer Software\Network Accessories | 5,071 | 1,144 |
| Computer Software\Network Engineering | 4,411 | 1,048 | Computer Software\Network Equipment | 4,151 | 967 |
| Computer Software\Optical Discs | 2,883 | 733 | Computer Software\Servers | 4,472 | 1,085 |
| Computer Software\Software | 2,181 | 598 | Computer Software\Software Development | 4,685 | 1,178 |
| Computer Software\UPS & Power Supply | 8,275 | 1,872 | Computer Software\计算机 | 4,276 | 1,125 |
| Construction Engineering\Adhesives | 6,800 | 1,411 | Construction Eng.\Architectural Deco. Design | 6,274 | 1,370 |
| Construction Engineering\Architectural Glass | 6,103 | 1,346 | Construction Eng.\Architectural Hardware | 4,666 | 1,057 |
| Construction Engineering\Bricks | 5,033 | 1,208 | Construction Engineering\Building Materials | 6,005 | 1,343 |
| Construction Engineering\Ceilings | 6,600 | 1,509 | Construction Engineering\Cement | 4,871 | 1,117 |
| Construction Engineering\Cement Products | 6,355 | 1,451 | Construction Eng.\Ceramic Process. Mach. | 4,431 | 1,179 |
| Construction Engineering\Ceramics | 7,178 | 1,652 | Construction Engineering\Coatings | 4,242 | 1,013 |
| Construction Engineering\Construction | 6,064 | 1,321 | Construction Eng.\Construction Engineering | 5,815 | 1,279 |
| Construction Engineering\Doors & Windows | 4,505 | 1,154 | Construction Engineering\Enamel | 8,261 | 1,873 |
| Construction Eng.\Enamel Process. Mach. | 3,778 | 1,014 | Construction Eng.\Engineering Contracting | 6,412 | 1,356 |
| Construction Eng.\Fireproof Materials | 4,157 | 1,034 | Construction Engineering\Flooring | 6,519 | 1,360 |
| Construction Eng.\Furniture Mfg. Mach. | 6,984 | 1,447 | Construction Eng.\Insulation Materials | 7,047 | 1,463 |
| Construction Engineering\Locks | 6,644 | 1,527 | Construction Eng.\Metal Building Materials | 7,164 | 1,491 |
| Construction Engineering\Pipes | 6,458 | 1,414 | Construction Engineering\Pipes & Fittings | 5,496 | 1,172 |
| Construction Eng.\Plastic Building Mat. | 6,263 | 1,543 | Construction Engineering\Plastics | 3,122 | 843 |
| Construction Engineering\Plates | 7,992 | 1,662 | Construction Engineering\Real Estate | 7,285 | 1,528 |
| Construction Eng.\Stacking & Handling Mach. | 6,157 | 1,314 | Construction Eng.\Thermal & Acoustic Insul. | 4,450 | 1,028 |
| Construction Engineering\Timber | 3,934 | 1,019 | Construction Engineering\Wall Materials | 5,799 | 1,376 |
| Construction Eng.\Waterproof Materials | 7,012 | 1,452 | Construction Eng.\Wood Process. Machinery | 3,269 | 958 |
| Construction Engineering\房地产 | 5,706 | 1,250 | Electronics & Electrical | 6,271 | 1,675 |
| Electronics & Electrical\Antennas | 4,835 | 1,169 | Electronics & Electrical\Batteries | 6,525 | 1,542 |
| Electronics & Electrical\Broadcasting Equip. | 8,114 | 1,862 | Electronics & Electrical\Cables | 2,815 | 858 |
| Electronics & Electrical\Chargers | 3,904 | 928 | Electronics & Electrical\Display Equipment | 2,232 | 549 |
| Electronics & Electrical\Electric Heat. Eq. | 4,634 | 1,160 | Electronics & Electrical\Electric Motors | 4,866 | 1,390 |
| Electronics & Electrical\Electrical Ceramics | 4,608 | 1,174 | Electronics & Electrical\Electronic Chemicals | 8,127 | 1,881 |
| Electronics & Electrical\Electronic Comp. | 4,379 | 1,019 | Electronics & Electrical\Electronics | 5,416 | 1,330 |
| Electronics & Electrical\Generators | 7,984 | 1,852 | Electronics & Electrical\Industrial Auto. Dev. | 8,024 | 1,677 |
| Electronics & Electrical\Instruments | 6,726 | 1,703 | Electronics & Electrical\Insulation Materials | 5,212 | 1,258 |
| Electronics & Electrical\Lamps | 3,708 | 998 | Electronics & Electrical\Laser Instruments | 6,715 | 1,511 |
| Electronics & Electrical\Lighting | 4,820 | 1,231 | Electronics & Electrical\Lighting Boxes | 4,572 | 1,091 |
| Electronics & Electrical\Magnetic Materials | 5,900 | 1,375 | Electronics & Electrical\Mfg. Equipment | 7,687 | 1,814 |
| Electronics & Electrical\Meters | 8,211 | 1,894 | Electronics & Electrical\Optical Cables | 5,370 | 1,145 |
| Electronics & Electrical\Optical Instr. Parts | 4,547 | 1,024 | Electronics & Electrical\Optical Instruments | 4,773 | 1,098 |
| Electronics & Electrical\Optoelectronic Inst. | 8,017 | 1,670 | Electronics & Electrical\Plugs | 7,978 | 1,660 |
| Electronics & Electrical\Power Distrib. Dev. | 4,318 | 1,119 | Electronics & Electrical\Power Tools | 8,220 | 1,914 |
| Electronics & Electrical\Power Trans. Equip. | 3,242 | 775 | Electronics & Electrical\Power Trans. Mat. | 2,414 | 688 |
| Electronics & Electrical\Radar | 4,099 | 968 | Electronics & Electrical\Semiconductor Mat. | 7,984 | 1,662 |
| Electronics & Electrical\Sockets | 4,758 | 1,071 | Electronics & Electrical\Switch Cabinets | 6,045 | 1,413 |
| Electronics & Electrical\Telecom Equipment | 8,128 | 1,867 | Electronics & Electrical\Wireless Navigation | 4,372 | 1,035 |
| Electronics & Electrical\Wires | 4,873 | 1,221 | Energy & Environmental Protection\Batteries | 11,365 | 2,176 |
| Energy & Environmental Protection\Coal | 7,382 | 1,780 | Energy & Env. Protection\Electric Power | 9,770 | 2,194 |
| Energy & Environmental Protection\Energy | 9,197 | 1,828 | Energy & Env. Protection\Env. Protection | 8,589 | 2,135 |
| Energy & Environmental Protection\Gas | 5,160 | 1,237 | Energy & Env. Protection\Generator Sets | 9,134 | 1,803 |
| Energy & Environmental Protection\Generators | 9,845 | 2,027 | Energy & Env. Protection\Mining Equipment | 7,912 | 1,646 |
| Energy & Env. Protection\Natural Gas | 5,484 | 1,381 | Energy & Env. Protection\Petrochemical | 7,442 | 1,571 |
| Energy & Environmental Protection\Petroleum | 7,583 | 1,817 | Energy & Env. Prot.\Petroleum Process. Eq. | 4,866 | 1,187 |
| Energy & Env. Prot.\Petroleum Products | 3,063 | 860 | Energy & Env. Protection\Solar Energy | 5,531 | 1,370 |
| Finance & Insurance | 11 | 9 | Finance & Insurance\Finance | 11,445 | 2,206 |
| Finance & Insurance\Finance & Insurance | 7,610 | 1,816 | Finance & Insurance\Insurance | 9,129 | 2,118 |
| Food & Beverage | 2,092 | 390 | Food & Beverage\Alcohol | 10,721 | 2,183 |
| Food & Beverage\Aquatic Products | 1,983 | 644 | Food & Beverage\Beverages | 8,150 | 1,930 |
| Food & Beverage\Cakes & Bread | 3,174 | 898 | Food & Beverage\Canned Food | 2,514 | 768 |
| Food & Beverage\Cigarettes | 3,449 | 959 | Food & Beverage\Cocoa | 8,906 | 2,048 |
| Food & Beverage\Coffee | 9,847 | 2,134 | Food & Beverage\Condiments | 8,499 | 1,929 |
| Food & Beverage\Cooking Equipment | 8,857 | 2,057 | Food & Beverage\Dairy Products | 3,666 | 967 |
| Food & Beverage\Edible Oil | 8,413 | 1,894 | Food & Beverage\Food | 10,658 | 2,408 |
| Food & Beverage\Food & Bev. Process. Eq. | 1,965 | 662 | Food & Beverage\Food Additives | 4,218 | 1,077 |
| Food & Beverage\Frozen Food | 2,282 | 707 | Food & Beverage\Fruit Products | 3,035 | 832 |
| Food & Beverage\Fruits | 2,846 | 818 | Food & Beverage\Health Food | 10,653 | 2,136 |
| Food & Beverage\Honey Products | 8,323 | 1,908 | Food & Beverage\Leisure Food | 8,728 | 2,022 |
| Food & Beverage\Noodles | 7,690 | 1,594 | Food & Beverage\Poultry & Livestock Meat | 5,387 | 1,283 |
| Food & Beverage\Poultry & Meat Products | 3,281 | 970 | Food & Beverage\Soy Products | 7,783 | 1,603 |
| Food & Beverage\Starch | 8,921 | 2,046 | Food & Beverage\Sugar | 7,690 | 1,595 |
| Food & Beverage\Tea | 10,173 | 2,203 | Food & Beverage\Tea Products | 9,594 | 2,220 |
| Food & Beverage\Vermicelli | 3,618 | 1,030 | Food & Beverage\可可制品 | 8,655 | 1,999 |
| Food & Beverage\咖啡制品 | 9,151 | 2,151 | Food & Beverage\方便食品 | 5,238 | 1,288 |
| Food & Beverage\水产制品 | 8,662 | 2,024 | Foreign Trade\Foreign Trade | 14,398 | 2,790 |
| Foreign Trade\Import & Export | 17,615 | 4,672 | Gifts & Crafts\Advertising Gifts | 9,991 | 2,059 |
| Gifts & Crafts\Antiques | 9,013 | 2,189 | Gifts & Crafts\Bonsai | 11,446 | 2,170 |
| Gifts & Crafts\Calligraphy & Painting | 6,274 | 1,540 | Gifts & Crafts\Clocks & Watches | 6,761 | 1,720 |
| Gifts & Crafts\Collectibles | 8,215 | 1,648 | Gifts & Crafts\Craft Gifts | 9,456 | 2,129 |
| Gifts & Crafts\Crafts | 8,048 | 1,662 | Gifts & Crafts\Decorative Boxes | 7,476 | 1,560 |
| Gifts & Crafts\Eyewear | 9,165 | 2,085 | Gifts & Crafts\Fashion Accessories | 9,081 | 1,793 |
| Gifts & Crafts\Festival Supplies | 9,119 | 1,803 | Gifts & Crafts\Gifts | 8,826 | 2,175 |
| Gifts & Crafts\Gold & Silver Ware | 9,281 | 2,112 | Gifts & Crafts\Jewelry | 5,157 | 1,213 |
| Gifts & Crafts\Keychains | 7,100 | 1,480 | Gifts & Crafts\Lighters | 11,364 | 2,176 |
| Gifts & Crafts\Photo Frames | 4,828 | 1,142 | Gifts & Crafts\Picture Frames | 5,165 | 1,239 |
| Gifts & Crafts\Sculptures | 10,127 | 2,208 | Gifts & Crafts\Smoking Paraphernalia | 7,566 | 1,792 |
| Gifts & Crafts\Souvenirs | 7,731 | 1,819 | Hardware & Minerals\Casting & Forging | 8,428 | 1,959 |
| Hardware & Minerals\Ferroalloy | 3,636 | 1,038 | Hardware & Minerals\Graphite | 8,690 | 2,025 |
| Hardware & Minerals\Hardware | 8,243 | 1,935 | Hardware & Minerals\Magnetic Materials | 2,554 | 799 |
| Hardware & Minerals\Metallurgical Equip. | 10,850 | 2,139 | Hardware & Minerals\Metallurgy | 8,591 | 2,027 |
| Hardware & Minerals\Metals | 9,514 | 2,221 | Hardware & Minerals\Minerals | 8,984 | 2,092 |
| Hardware & Minerals\Non-ferrous Metals | 10,106 | 2,200 | Hardware & Min.\Non-metallic Mineral Prod. | 3,354 | 1,001 |
| Hardware & Minerals\Non-metallic Minerals | 3,717 | 969 | Hardware & Minerals\Powder Metallurgy | 5,628 | 1,329 |
| Hardware & Minerals\Rare Earth | 7,871 | 1,621 | Hardware & Minerals\Steel | 10,699 | 2,145 |
| Hardware & Minerals\Steel Products | 10,159 | 2,200 | Home Appliances\Air Conditioners | 7,787 | 1,854 |
| Home Appliances\Air Purifiers | 2,623 | 620 | Home Appliances\Appliance Mfg. Equipment | 7,801 | 1,841 |
| Home Appliances\Audio-visual Equipment | 5,813 | 1,353 | Home Appliances\Clothes Dryers | 4,459 | 1,180 |
| Home Appliances\Coffee Machines | 7,399 | 1,794 | Home Appliances\Dishwashers | 4,151 | 979 |
| Home Appliances\Disinfection Cabinets | 4,324 | 1,058 | Home Appliances\Electric Cups | 6,425 | 1,350 |
| Home Appliances\Electric Fans | 5,634 | 1,418 | Home Appliances\Electric Irons | 4,571 | 1,152 |
| Home Appliances\Electric Kettles | 8,152 | 1,867 | Home Appliances\Electric Repellents | 6,448 | 1,353 |
| Home Appliances\Electric Woks | 5,159 | 1,131 | Home Appliances\Electrical Appliances | 6,915 | 1,444 |
| Home Appliances\Exhaust Fans | 7,766 | 1,829 | Home Appliances\Freezers | 5,302 | 1,376 |
| Home Appliances\Hair Dryers | 6,801 | 1,426 | Home Appliances\Hand Dryers | 7,388 | 1,765 |
| Home Appliances\Heating Appliances | 7,186 | 1,744 | Home Appliances\Home Appliances | 7,758 | 1,824 |
| Home Appliances\Humidifiers | 3,272 | 956 | Home Appliances\Insect Repellents | 3,411 | 1,030 |
| Home Appliances\Juicers | 3,939 | 952 | Home Appliances\Laundry Equipment | 6,840 | 1,590 |
| Home Appliances\Microwave Ovens | 6,837 | 1,617 | Home Appliances\Mixers | 6,889 | 1,674 |
| Home Appliances\Oxygen Concentrators | 5,585 | 1,478 | Home Appliances\Range Hoods | 6,964 | 1,444 |
| Home Appliances\Refrigerators | 7,980 | 1,661 | Home Appliances\Remote Controls | 5,653 | 1,464 |
| Home Appliances\Rice Cookers | 6,769 | 1,410 | Home Appliances\Soy Milk Makers | 7,469 | 1,726 |
| Home Appliances\Vacuum Cleaners | 7,115 | 1,688 | Home Appliances\Water Dispensers | 7,085 | 1,674 |
| Home Appliances\Water Heaters | 6,836 | 1,561 | Home Appliances\Water Purifiers | 6,289 | 1,462 |
| Household Items\Baby Products | 5,724 | 1,543 | Household Items\Bedding | 4,259 | 1,075 |
| Household Items\Cleaning Tools | 8,196 | 1,888 | Household Items\Clocks & Watches | 7,808 | 1,639 |
| Household Items\Cookware | 5,690 | 1,378 | Household Items\Cutlery | 6,015 | 1,381 |
| Household Items\Daily Chemicals | 4,722 | 1,190 | Household Items\Daily Necessities | 4,738 | 1,188 |
| Household Items\Doorbells | 4,978 | 1,247 | Household Items\Fashion Accessories | 4,244 | 1,044 |
| Household Items\Furniture | 5,973 | 1,563 | Household Items\Gardening Tools | 3,933 | 1,045 |
| Household Items\Gold & Silver Ware | 6,962 | 1,690 | Household Items\Household Paper | 7,234 | 1,708 |
| Household Items\Household Plastic Prod. | 8,043 | 1,857 | Household Items\Household Textiles | 7,213 | 1,701 |
| Household Items\Insulated Containers | 6,270 | 1,332 | Household Items\Jewelry | 7,284 | 1,528 |
| Household Items\Kitchen Facilities | 5,871 | 1,493 | Household Items\Kitchenware | 7,509 | 1,754 |
| Household Items\Lamps | 4,580 | 1,056 | Household Items\Lighters | 6,188 | 1,416 |
| Household Items\Lighting | 6,916 | 1,765 | Household Items\Pet Supplies | 4,141 | 1,074 |
| Household Items\Pets | 6,640 | 1,578 | Household Items\Rain Gear | 5,219 | 1,256 |
| Household Items\Sanitary Ware | 6,148 | 1,603 | Household Items\Sewing & Weaving | 6,449 | 1,509 |
| Household Items\Smoking Paraphernalia | 6,334 | 1,620 | Household Items\Tableware | 8,533 | 1,911 |
