Chinese Business Professionals Database with Credit/Loan data and Details – 80K lines CSV
$290.00
GDPR / Legal compliance info
Extra free email validation is included with purchased data.
Database of 80,000 Chinese professionals with detailed employment and contact data. Includes department, position, company info, phone and loan data + other details for B2B marketing and recruitment.
Description
Published November 2024
This dataset contains professional information for 80,000 employed individuals in China. The records include detailed employment data, contact information, and demographic details suitable for business-to-business marketing, recruitment, and market analysis purposes.
The data provides comprehensive coverage of Chinese professionals across various departments and industries, with particular strength in manufacturing, sales, and administrative roles. Each record contains verified employment information including company name, department, position, and income details.
Database Specifications
| Metric | Quantity |
|---|---|
| Total Records | 80,000 |
| Phone Numbers | Included |
| WeChat IDs | Included |
| Format | CSV |
| Delivery | Instant Digital Download |
Department Distribution (Top Positions)
The database covers professionals across all major business departments in Chinese companies.
| Department | Record Count |
|---|---|
| 办公室 (General Office) | 9,661 |
| 总经办 (General Management) | 6,755 |
| 销售部 (Sales Department) | 3,723 |
| 生产部 (Production Department) | 3,055 |
| 财务部 (Finance Department) | 1,438 |
| 工程部 (Engineering Department) | 1,346 |
| 业务部 (Business Department) | 1,315 |
Complete Data Columns Description
| Column Name (Chinese) | Column Name (English) | Description | Sample Data |
|---|---|---|---|
| 姓名 | Full Name | Individual’s complete name | 陈涛 (Chen Tao) |
| 借款金额 | Loan Amount | Original loan amount in Chinese Yuan | ¥150,000.00 |
| 性别 | Gender | Individual’s gender | 未知 (Unknown) |
| 籍贯 | Place of Origin | Native place (Province > City format) | 四川 > 成都市 (Sichuan > Chengdu) |
| 身份证到期日 | ID Card Expiry Date | Expiration date of Chinese national ID card | 2028-11-19 00:00:00 |
| 身份证发证机关 | ID Card Issuing Authority | Government authority that issued the ID card | 大邑县公安局 (Dayi County Police Bureau) |
| 户籍地址 | Registered Residence Address | Official registered household address | 四川成都市大邑县王泗镇笼堰东街111号 |
| 住址 | Current Address | Current residential address | 四川成都市大邑县温泉路25号大院4-1-509 |
| 微信号 | WeChat ID | Individual’s WeChat account identifier | (Available in records) |
| 身份证号 | ID Card Number | 18-digit Chinese national identification number | 510129198006152115 |
| 手机号 | Mobile Phone Number | Personal mobile phone number | 13540737165 |
| 教育程度 | Education Level | Highest education level attained | 大专 (College), 大学 (University) |
| 婚姻状态 | Marital Status | Current marital status | 已婚有子女 (Married with children), 未婚 (Single) |
| 供养子女数 | Number of Dependents | Count of children being supported | 2个 (2 children), 无 (None) |
| 居住类型 | Residence Type | Type of current residence arrangement | 亲属住房 (Relative’s housing), 自建房 (Self-built house) |
| 配偶姓名 | Spouse Name | Name of spouse (if married) | 任艳红 (Ren Yanhong) |
| 配偶手机号 | Spouse Mobile Number | Spouse’s mobile phone number | 15114069238 |
| 配偶单位 | Spouse Employer | Spouse’s place of employment | 个体 (Self-employed) |
| 直系亲属姓名 | Immediate Family Name | Name of immediate family member | 王正芬 (Wang Zhengfen) |
| 直属关系 | Family Relationship | Relationship to the individual | 母亲 (Mother), 父亲 (Father) |
| 直属手机号 | Family Member Phone | Family member’s phone number | 13540737165 |
| 直属住址 | Family Member Address | Family member’s residential address | 大邑县温泉路25号大院4-1-509 |
| 单位名称 | Company Name | Individual’s current employer | 成都海螺型材有限责任公司 |
| 部门 | Department | Work department within the company | 总经办 (General Management Office) |
| 职务 | Position/Title | Job title or position | 外勤 (Field Staff), 员工 (Employee) |
| 每月支新日 | Monthly Payday | Day of month when salary is paid | 15, 30 |
| 每月总支出 | Monthly Expenses | Total monthly expenditures in CNY | 1500 |
| 每月总收入 | Monthly Income | Total monthly income in CNY | 15000 |
| 企业性质 | Company Type | Type of company/organization | 私营企业 (Private enterprise), 国有企业 (State-owned) |
Geographic Coverage
The database contains professionals from across China, with strong representation from major economic centers including Sichuan, Zhejiang, Hunan, and other provinces.
Primary Applications and Use Cases
B2B Marketing: Target Chinese professionals with business products, software solutions, and professional services.
Recruitment Services: Source candidates for positions requiring Chinese-language professionals and China market expertise.
Market Research: Analyze employment patterns, income levels, and professional distribution across different regions of China.
Business Development: Identify potential partners and contacts for market entry into China.
Important Compliance Notice: This database contains personal information that may be subject to China’s Personal Information Protection Law (PIPL) and other international data protection regulations. Users are solely responsible for ensuring compliance with all applicable laws regarding data privacy and cross-border data transfer. The data should only be used for legitimate business purposes in accordance with relevant regulations.
Example (horizontally scrollable, English version below)
| 姓名 | 贷款金额 | 性别 | 籍贯 | 身份证到期时间 | 身份证签发机关 | 户籍地址 | 居住地址 | 微信号 | 身份证号 | 手机号 | 学历 | 婚姻状况 | 子女数量 | 住房性质 | 配偶姓名 | 配偶手机号 | 配偶公司 | 直系亲属姓名 | 直系关系 | 直系手机号 | 直系地址 | 公司名称 | 部门 | 职位 | 发薪日 | 每月支出 | 每月收入 | 公司类型 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 陈涛 | ¥150,000.00 | 未知 | 四川>成都市 | 2028-11-19 | 大邑县公安局 | 四川成都市大邑县王四镇龙岩东街111号 | 四川成都市大邑县温泉路25号小区4栋1单元509号 | 510129198006152115 | 13540737165 | 大专 | 已婚有子女 | 2 | 亲属住房 | 任艳红 | 15114069238 | 个体户 | 王正芬 | 母亲 | 13540737165 | 大邑温泉路25号小区4栋1单元509号 | 成都海螺型材有限公司 | 总办 | 外勤 | 15 | 1500 | 15000 | 私企 |
English translated example
| Name | Loan Amount | Gender | Origin | ID Expiry | ID Issuing Authority | Household Address | Residential Address | WeChat ID | ID Number | Phone Number | Education | Marital Status | Number of Children | Housing Type | Spouse Name | Spouse Phone | Spouse Workplace | Relative Name | Relationship | Relative Phone | Relative Address | Company Name | Department | Position | Salary Day | Monthly Expenses | Monthly Income | Company Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chen Tao | ¥150,000.00 | Unknown | Sichuan > Chengdu | 2028-11-19 | Dayi County Public Security Bureau | 111 Longyan East St, Wangsi Town, Dayi County, Chengdu, Sichuan | 4-1-509 Wenquan Rd, Dayi County, Chengdu, Sichuan | 510129198006152115 | 13540737165 | College | Married with children | 2 | Relative’s house | Ren Yanhong | 15114069238 | Self-employed | Wang Zhengfen | Mother | 13540737165 | 4-1-509 Wenquan Rd, Dayi County, Chengdu | Chengdu Conch Profiles Co., Ltd. | General Office | Field Worker | 15 | 1500 | 15000 | Private Enterprise | |
| Mou Enqin | ¥150,000.00 | Unknown | Zhejiang > Hangzhou | 2038-09-14 | Fuyang Branch, Hangzhou Public Security Bureau | 47 Zhoujia, East Wu Shan Village, Yinhu Street, Fuyang, Hangzhou, Zhejiang | 47 Zhoujia, East Wu Shan Village, Yinhu Street, Fuyang, Hangzhou, Zhejiang | 520112198312272021 | 15958108912 | College | Married with children | 2 | Self-built | Zhou Jianwei | 15088729787 | Hangzhou Fuchun Valve Co., Ltd. | Mou En Guo | Brother | 18788652872 | Guiyang | Hangzhou Heshan Instrument Co., Ltd. | Logistics Department | Logistics | 25 | 3000 | 8000 | Private Enterprise | |
| Jiang Shaohua | ¥150,000.00 | Male | Sichuan > Suining | 2038-06-16 | Anju Branch, Suining Public Security Bureau | No. 21, 1st Group, Fenghuang Village, Anju, Suining, Sichuan | Xuefu Garden, Suining, Sichuan | 510904197807023493 | 13982568401 | High School | Married with children | 2 | Parental house | He Yunxia | 15196956467 | Self-employed | Liu Guangchun | Father | 13982568401 | Group 1, Fenghuang Village, Anju | Suining Guanya Natural Gas Co., Ltd. | Engineering Dept | Team Leader | 18 | 2000 | 10000 | Private Enterprise |




