United Kingdom (UK) Business and import data (to 2023) – 38 million lines (total) CSV
€85.06
United Kingdom (UK) Business and import data (to 2023) – 38 million lines (total) CSV. Contains 6 files: companies.csv companies_sic_codes.csv officers_and_owners.csv fillings.csv importer.csv importing_companies.csv
Description
Published Nov, 2024.
Contains 6 files:
- companies.csv
- companies_sic_codes.csv
- officers_and_owners.csv
- fillings.csv
- importer.csv
- importing_companies.csv
companies.csv
COMPANY_NUMBER | COMPANY_TYPE | OFFICE_ADDRESS | INCORPORATION_DATE | JURISDICTION | COMPANY_STATUS | ACCOUNT_TYPE | COMPANY_NAME | SIC_CODES | DATE_OF_CESSATION | NEXT_ACCOUNTS_OVERDUE | CONFIRMATION_STATEMENT_OVERDUE | OWNERS | OFFICERS | AVERAGE_EMPLOYEES | CURRENT_ASSETS | LAST_ACCOUNTS_PERIOD_END | COMPANY_URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13511884 | Private limited company | CM20 1YS, England, Harlow, Essex, C/O Aacsl Accountants Ltd, 1st Floor North Westgate House | 2021-07-15 | England/Wales | Dissolved | Micro Entity | Nocik Health Ltd | [86210, 86900] | 2024-06-18 | 1 | 1 | 0.0 | 17602.0 | 2023-12-31 | View Company | ||
13511885 | Private limited company | RH2 7JN, England, Reigate, Surrey, Chart House, 2 Effingham Road | 2021-07-15 | England/Wales | Active | Micro Entity | Jfs Group Limited | [64203] | true | 1 | 1 | 0.0 | 2022-07-31 | View Company | |||
13511887 | Private limited company | RM8 1PS, England, Dagenham, 31 Lamberhurst Road | 2021-07-15 | England/Wales | Active | Micro Entity | Samara Trading Ltd | [49320, 49410, 51102] | 1 | 1 | 1.0 | 1307.0 | 2023-03-31 | View Company | |||
13511889 | Private limited company | DA12 2RX, England, Gravesend, 11 Norfolk Road | 2021-07-15 | England/Wales | Active | Micro Entity | Quantum Brooks Logistics Ltd | [49410, 50200, 51210, 52101] | 2 | 2 | 2.0 | 236.0 | 2023-07-31 | View Company | |||
13511892 | Private limited company | UB10 0NX, England, Hillingdon, 1 Agincourt Villas, Uxbridge Road | 2021-07-15 | England/Wales | Active | Total Exemption Full | Pbkn Ltd | [56101] | 1 | 1 | 5.0 | 37863.0 | 2023-07-31 | View Company | |||
13511893 | Private limited company | CW5 6GD, United Kingdom, Nantwich, Cheshire, 9 George House, Princes Court, Beam Heath Way | 2021-07-15 | England/Wales | Active | Dormant | Watts Commercial Finance Holdings Limited | [64999] | 2 | 1 | 2023-07-31 | View Company |
companies_sic_codes.csv
Company Number | SIC Code | SIC Description | SIC Section | SIC Division | Company URL |
---|---|---|---|---|---|
01729565 | 95110 | Repair of computers and peripheral equipment | Other service activities | Repair of computers and personal and household goods | Link |
01729565 | 62020 | Information technology consultancy activities | Information and communication | Computer programming, consultancy and related activities | Link |
01729572 | 74202 | Other specialist photography | Professional, scientific and technical activities | Other professional, scientific and technical activities | Link |
01729582 | 98000 | Residents property management | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | Undifferentiated goods- and services-producing activities of private households for own use | Link |
01729615 | 98000 | Residents property management | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | Undifferentiated goods- and services-producing activities of private households for own use | Link |
01729626 | 98000 | Residents property management | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | Undifferentiated goods- and services-producing activities of private households for own use | Link |
01729633 | 68209 | Other letting and operating of own or leased real estate | Real estate activities | Real estate activities | Link |
01729638 | 49410 | Freight transport by road | Transportation and storage | Land transport and transport via pipelines | Link |
01729642 | 41201 | Construction of commercial buildings | Construction | Construction of buildings | Link |
01729657 | 98000 | Residents property management | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | Undifferentiated goods- and services-producing activities of private households for own use | Link |
officers_and_owners.csv
Company Number | Name | Kind | Officer Role | Occupation | Date | Is Owner | Country of Residence | Nationality | Person ID | Person URL |
---|---|---|---|---|---|---|---|---|---|---|
12022282 | Laurence Justin Mark | Individual | Director | Project Manager | 2019-05-29 | False | United Kingdom | British | 4233524 | Link |
12022305 | Peters Chris William | Individual | Director | Company Director | 2019-05-29 | False | United Kingdom | British | 3742466 | Link |
12022363 | Marcelo Stefanie | Individual | Director | Director | 2019-06-30 | False | Philippines | Filipino | 313465 | Link |
12022384 | Singh Harsimran | Individual | Director | Retail | 2019-05-29 | False | England | British | 1122380 | Link |
12022410 | Mateo Lamberto | Individual | Director | Director | 2019-06-24 | False | Philippines | Filipino | 2456488 | Link |
12022411 | Exley Andrew John | Individual | Director | Company Director | 2019-05-29 | True | England | British | 2228244 | Link |
12022424 | Torillo Ronalyn | Individual | Director | Director | 2019-06-18 | False | Philippines | Filipino | 3431255 | Link |
fillings.csv
Company Number | Date | Category | Pages | Description |
---|---|---|---|---|
00000086 | 2023-12-13 | Accounts | 10 | Accounts for a small company made up to 2023-03-31 |
00000086 | 2023-09-28 | Mortgage | 1 | Satisfaction of charge 000000860062 in full |
00000086 | 2023-09-21 | Confirmation Statement | 28 | Confirmation statement made on 2023-09-19 with updates |
00000086 | 2023-06-01 | Mortgage | 1 | Satisfaction of charge 000000860069 in full |
00000086 | 2023-05-02 | Officers | 2 | Appointment of Mr Peter Searle as a director on 2023-05-01 |
00000118 | 2023-12-22 | Confirmation Statement | 23 | Confirmation statement made on 2023-12-18 with updates |
00000118 | 2023-08-17 | Officers | 2 | Director’s details changed for Mr Peter Douglas Boyd on 2023-08-10 |
00000118 | 2023-05-16 | Officers | 2 | Appointment of Mr Andrew David Barr as a director on 2023-05-15 |
00000118 | 2023-01-17 | Accounts | 21 | Accounts for a small company made up to 2022-07-31 |
00000118 | 2022-12-23 | Confirmation Statement | 22 | Confirmation statement made on 2022-12-18 with updates |
importer.csv
Commodity Code | SITC Code | Description | Section | Company Number | First Date | Last Date | Months Traded | Company URL |
---|---|---|---|---|---|---|---|---|
42033000 | 84813 | Belts and bandoliers, of leather or composition leather | Raw Hides and Skins, Leather, and Articles thereof | SC133152 | 2022-02-01 | 2022-02-01 | 1 | Wiedenmann UK Ltd |
63079098 | 65893 | Made-up articles of textile materials, incl. dress patterns, n.e.s. | Textiles and Textile Articles | 00745328 | 2022-02-01 | 2022-02-01 | 1 | Boskalis Westminster Ltd |
63059000 | 65819 | Sacks and bags, for the packing of goods, of textile materials | Textiles and Textile Articles | 10433518 | 2022-02-01 | 2022-02-01 | 1 | Fashion Concierge UK Ltd |
16041441 | 03713 | Prepared or preserved tunas, whole or in pieces, in vegetable oil | Prepared Foodstuffs and Beverages | 01608593 | 2022-02-01 | 2022-02-01 | 1 | Oliveto and Olivo Ltd |
63049200 | 65859 | Articles for interior furnishing, of cotton | Textiles and Textile Articles | 00937498 | 2022-01-01 | 2022-10-01 | 3 | Barker and Stonehouse Ltd |
63061200 | 65821 | Tarpaulins, awnings and sunblinds of synthetic fibres | Textiles and Textile Articles | 06456249 | 2022-02-01 | 2022-02-01 | 1 | Bauer Equipment UK Ltd |
72171090 | 67814 | Wire of iron or non-alloy steel, in coils, containing by weight ≥ 0.6% carbon | Base Metals and Articles of Base Metal | 01395283 | 2022-02-01 | 2022-02-01 | 1 | Cornish Concrete Products Ltd |
importingcompanies.csv
Company Number | Type | Office Address | Incorporation Date | Jurisdiction | Status | Account Type | Company Name | SIC Codes | Date of Cessation | Next Accounts Overdue | Confirmation Statement Overdue | Owners | Officers | Average Employees | Current Assets | Last Accounts Period End | Company URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13511884 | Private limited company | CM20 1YS, England, Harlow, Essex, C/O Aacsl Accountants Ltd, 1st Floor North Westgate House | 2021-07-15 | England/Wales | Dissolved | Micro Entity | Nocik Health Ltd | [86210, 86900] | 2024-06-18 | 1 | 1 | 0.0 | 17602.0 | 2023-12-31 | Nocik Health Ltd | ||
13511885 | Private limited company | RH2 7JN, England, Reigate, Surrey, Chart House, 2 Effingham Road | 2021-07-15 | England/Wales | Active | Micro Entity | Jfs Group Limited | [64203] | true | 1 | 1 | 0.0 | 2022-07-31 | Jfs Group Ltd | |||
13511887 | Private limited company | RM8 1PS, England, Dagenham, 31 Lamberhurst Road | 2021-07-15 | England/Wales | Active | Micro Entity | Samara Trading Ltd | [49320, 49410, 51102] | 1 | 1 | 1.0 | 1307.0 | 2023-03-31 | Samara Trading Ltd | |||
13511889 | Private limited company | DA12 2RX, England, Gravesend, 11 Norfolk Road | 2021-07-15 | England/Wales | Active | Micro Entity | Quantum Brooks Logistics Ltd | [49410, 50200, 51210, 52101] | 2 | 2 | 2.0 | 236.0 | 2023-07-31 | Quantum Brooks Logistics Ltd | |||
13511892 | Private limited company | UB10 0NX, England, Hillingdon, 1 Agincourt Villas, Uxbridge Road | 2021-07-15 | England/Wales | Active | Total Exemption Full | Pbkn Ltd | [56101] | 1 | 1 | 5.0 | 37863.0 | 2023-07-31 | Pbkn Ltd |