Description
Published May, 2025
This resource is designed to support a wide range of professional uses, including lead generation, email marketing, strategic partnerships, talent sourcing, business development, and more.
Each record in this dataset provides detailed contact and professional information, allowing users to segment and target prospects with precision. Whether you’re a marketer looking to run targeted campaigns, a recruiter seeking executive-level candidates, or a founder aiming to build strategic connections, this list gives you the tools to reach key decision-makers in just a few clicks.
Data Fields Included:
-
-
-
Full Name
-
First Name
-
Last Name
-
Job Position
-
Email Address (61,000+ verified)
-
Phone Number
-
LinkedIn Profile URL
-
Business Name
-
City
-
Country
-
ZIP/Postal Code
-
LinkedIn Connections Count
-
-
Key Features and Benefits:
-
-
-
Massive Coverage: 128,000 contacts covering a broad spectrum of industries and cities across the UK.
-
High-Value Emails: Over 61,000 verified email addresses — ideal for personalized outreach and direct communication.
-
Decision-Maker Focused: All contacts are company founders, owners, or executive-level professionals with purchasing or strategic authority.
-
Ready-to-Use Format: Delivered in CSV or Excel format, making it easy to sort, filter, and integrate into your existing CRM or email tools.
-
Rich Data for Personalization: With details like job title, city, company name, and LinkedIn connections, you can craft personalized messaging that converts.
-
-
This is a high-quality, time-saving resource for anyone looking to build trusted networks, drive sales, or establish professional relationships with UK-based business leaders. Save months of research and data collection — start connecting today.
Example data (scroll)
Full_name | First_name | Last_name | Job_position | Phone | LinkedIn_URL | Business_name | City | Country | ZIP_postal_code | LinkedIn_conections | |
---|---|---|---|---|---|---|---|---|---|---|---|
Linda Mitchell | linda | mitchell | Owner | http://www.linkedin.com/in/linda-mitchell-3930771b | silver lining | Edinburgh | United Kingdom | 2 | |||
John Ridealgh | john | ridealgh | Owner | http://www.linkedin.com/in/john-ridealgh-289a6334 | brewers barn | Ipswich | United Kingdom | 72 | |||
Luke Daffy | luke | daffy | Owner | http://www.linkedin.com/in/luke-daffy-a129308a | alcove | Llandudno | United Kingdom | 2 | |||
Max Digby | max | digby | Owner | http://www.linkedin.com/in/max-digby-9b2134100 | epc network | Northampton | United Kingdom | 7 | |||
Richard Hammond | richard | hammond | Owner | [email protected] | http://www.linkedin.com/in/richard-hammond-3711636 | spirit dsp | London | United Kingdom | 116 | ||
Taren Shekhon | taren | shekhon | Franchise Owner | [email protected] | http://www.linkedin.com/in/taren-shekhon-1b555b127 | papa johns gb ltd | Letchworth Garden City | United Kingdom | 96 | ||
Sandra Jones | sandra | jones | Business Owner | http://www.linkedin.com/in/sandra-jones-15524881 | stage 2 business centre | Portsmouth | United Kingdom | 500 | |||
Daryl Folkard | daryl | folkard | Co Founder | [email protected] | http://www.linkedin.com/in/daryl-folkard-8162665 | edible art movement | London | United Kingdom | 242 | ||
Darren McChrystal | darren | mcchrystal | Lead Designer & Owner | http://www.linkedin.com/in/darrenmcchrystal | mass appeal designs | Liverpool | United Kingdom | 500 | |||
Sean Farrell | sean | farrell | Owner | http://www.linkedin.com/in/sean-farrell-89a7a314 | sniff | London | United Kingdom | 1 | |||
Deb Parkes | deb | parkes | Owner | http://www.linkedin.com/in/deb-parkes-0434668b | inspired skies | Stroud | United Kingdom | 2 | |||
Mick Shotton | mick | shotton | Owner/Designer | http://www.linkedin.com/in/mickshotton | essential design | Washington | United Kingdom | 165 | |||
Sophie Glynne | sophie | glynne | Founder / Manager | http://www.linkedin.com/in/sophieglynne | stride artist management | London | United Kingdom | 500 |
Screenshot (click)