Dun & Bradstreet’s DUNS: 99M records CSV
$430.00
Download DUNS: The Data Universal Numbering System (DUNS), or D-U-N-S, is a proprietary system, developed by Dun & Bradstreet (D&B), that gives a unique nine-digit numeric identifier, called a “DUNS number,” to a single business entity.
Description
Published Feb, 2025
Introduced in 1963 to support D&B’s credit reporting practice, it is now standard worldwide14. The DUNS database contains over 300 million entries for businesses across the globe.
DUNS numbers are assigned to business locations having unique and distinct operations for identification purposes. The number is random and non-indicative, meaning the digits have no apparent significance. Dun & Bradstreet’s patented identity resolution process identifies a company as unique to assign the identifier. Over 240 government, trade, and industry organizations recognize, recommend, or require the D-U-N-S number.
Data Sample (scroll)
DUNS | CompanyName | CompanyType | LocationType | Country | State | DomainID | SIC | Phone | Ticker | Sales | Fax | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
98-801-7539 | POULDOODY AQUACULTURE LTD | Private | Single Location | IRELAND | CO DUBLIN | 0921 | $0.58 M | Address:BLACKHALL PLACE, DUBLIN, CO DUBLIN, IRELAND – 7 |
||||
96-590-9927 | FUND FOR MYELOMA EDUCATION AND RESEARCH INC | Private | Single Location | USA | MASSACHUSETTS | 8399 | $2.57 M | Address:77 BOOTH ST, NEEDHAM, MASSACHUSETTS, USA – 02494-1454 |
||||
96-770-3450 | CRESCENT HOME AND RANCH, LLC | Private | Single Location | USA | OKLAHOMA | 5211 | $0.69 M | Address:434 S GRAND, CRESCENT, OKLAHOMA, USA – 73028-9118 |
||||
96-770-2486 | SKYLINE LLC | Private | Single Location | USA | WASHINGTON | 5541 | $0.87 M | Address:19407 144TH AVE NE D, WOODINVILLE, WASHINGTON, USA – 98072-6485 |
||||
96-770-2437 | VANDERLAY INDUSTRIES, INC. | Private | Single Location | USA | WASHINGTON | 1752 | $0.90 M | Address:28 W BOONE AVE, SPOKANE, WASHINGTON, USA – 99201-2308 |
||||
96-591-0490 | CARE-FULL AIR CONDITIONING INC | Private | Single Location | USA | FLORIDA | 7623 | $0.25 M | Address:4875 66TH AVE, VERO BEACH, FLORIDA, USA – 32967-7763 |
||||
96-170-1237 | CENTRAL CROSSINGS BUSINESS PARK BUILDING II LLC | Private | Single Location | USA | NEW YORK | 6512 | $0.19 M | Address:55 5TH AVE, NEW YORK, NEW YORK, USA – 10003-4301 |
||||
96-770-2304 | ALARMS GPS, INC | Private | Single Location | USA | FLORIDA | 7382 | $0.62 M | Address:5815A N ANDREWS WAY, FORT LAUDERDALE, FLORIDA, USA – 33309-2359 |
||||
96-770-2101 | DIMODICA & ASSOCIATES INC | Private | Single Location | USA | FLORIDA | 8742 | $0.61 M | Address:11281 REVEILLE RD, HOLLYWOOD, FLORIDA, USA – 33026-1339 |
Screenshots