Description
Published Dec, 2024.
This extensive database includes detailed profiles of individuals from various industries, complete with their LinkedIn profiles, locations, and email addresses where available. With this database, you can easily:
-
-
- Identify potential leads: Filter contacts by location, industry, and more to target your outreach effectively.
- Enhance networking opportunities: Connect with professionals across the globe, leveraging their LinkedIn profiles for insights and engagement.
- Streamline marketing efforts: Utilize verified email addresses to reach out directly to decision-makers and influencers in your field.
-
Whether you’re in sales, marketing, or recruitment, our database serves as a vital tool for driving business growth and establishing meaningful connections.
This database is a cleaned up and converted version of previous post of PeopleDataLabs data.
Example data
Address | LinkedIn ID | LinkedIn Profile | Name | Emails |
---|---|---|---|---|
egypt | saleh-adoum-hamid-1646245a | Profile | saleh hamid | |
reading, reading, united kingdom | robbie-woods-2022894b | Profile | robbie woods | |
humble, texas, united states | billy-mckay-64217246 | Profile | billy mckay | [email protected]; [email protected] |
adelaide, south australia, australia | pat-sewell-546456b2 | Profile | pat sewell | |
chile | gustavo-valenzuela-olguin-62b5aaaa | Profile | gustavo olguin | |
tempe, arizona, united states | vance-jones-5a28a3b1 | Profile | vance jones | |
roussillon, auvergne-rhône-alpes, france | robert-jackye-9b8490a9 | Profile | robert jackye | |
kenya | bernadine-kuchio-8bb22261 | Profile | bernadine kuchio | |
los angeles, california, united states | jerry-mcdaniel-38a20018 | Profile | jerry mcdaniel | [email protected] |
Example screenshot