Global Business & Professional Contacts Dataset (45.6M Records)
Price range: $399.00 through $10,000.00
GDPR / Legal compliance info
Extra free email validation is included with purchased data.
Large-scale global B2B contacts dataset with 45M professional and company records. Structured, normalized, and available in multiple tiers.
Description
Published February, 2026
A structured dataset of 45.6M global business and professional contact records, covering organizations, job roles, phone, email (where available), and geographic details. Optimized for B2B intelligence, research, enrichment, and analytics use. Delivered as-is with multiple coverage tiers available. Data collection period: 2021-2024.
Automated Purchase Tiers
| Tier Name | Records (Approx.) | Price | Description |
|---|---|---|---|
| US Contacts — Phone Only | 10–12M | $399 | Filters: country = US AND telephone present AND email missing. Includes US-based professional and institutional contacts with company name, role/title, full postal address, and verified phone numbers. Suitable for phone-based outreach, enrichment, and internal matching. |
| US Contacts — Email Only | 3–4M | $699 | Filters: country = US AND email present AND telephone missing. Includes US professional contacts with direct email, company name, role/title, and location data. Designed for email-based enrichment, research, and audience modeling. |
| US Contacts — Email + Phone | 11–13M | $2,500 | Filters: country = US AND email present AND telephone present. High-value US contact records with both communication channels, company name, role/title, address, and website (where available). Suitable for CRM matching, internal intelligence, and analytics. |
| US Complete Dataset | 26,378,352 | $3,500 | Filters: country = US (no contact requirement). Full US coverage including records with phone only, email only, both, or neither. Includes names, companies, roles, addresses, occupations, and URLs where available. Intended for large-scale analysis and enrichment pipelines. |
| International Contacts — Email or Phone | 9–11M | $2,750 | Filters: country ≠ US AND (email present OR telephone present). Global professional contacts outside the US with at least one contact method, company affiliation, role/title, and location. Useful for cross-border research and international enrichment. |
| Global Complete Dataset | 45,656,770 | $10,000 | Filters: none (entire dataset). Full worldwide coverage including all records regardless of contact availability. Contains normalized names, companies, occupations, addresses, countries, phone numbers, emails (where available), and company URLs. Best suited for large-scale data science, analytics, and internal intelligence use cases. |
Manual / Custom Extraction Tiers — On-Demand Filters
| Tier Name | Typical Record Range | Price (USD) | Description |
|---|---|---|---|
| Single-Country Extract | 50k – 5M | $750 – $2,500 | Filters: one specific country (e.g. UK only, Germany only, Canada only). Optional constraints on contact availability (email only, phone only, or both). Includes name, company, occupation, address, and available contact fields. |
| US State or Multi-State Extract | 100k – 10M | $1,000 – $4,000 | Filters: one or more US states (e.g. CA only, TX+FL+NY). Optional contact filters (email / phone / both). Frequently used for regional analysis, enrichment, or internal matching. |
| Role / Occupation-Based Extract | 50k – 8M | $1,500 – $5,000 | Filters: occupation/title keyword matching (e.g. owner, director, principal, president, partner, manager, recruiter, engineer). Geography optional. Titles matched directly from normalized occupation field. |
| Contactability-Focused Extract | 100k – 15M | $1,500 – $6,000 | Filters: email present, phone present, or email+phone only. Geography optional (US-only or global). Designed for buyers needing high contact-density subsets. |
| Company-Targeted Extract | 10k – 2M | $1,000 – $4,500 | Filters: specific companies, company name patterns, or institutional domains (e.g. universities, school districts, hospitals, public bodies, Fortune-style orgs). Includes associated contacts and roles. |
| Multi-Filter Custom Extract | 250k – 20M | $3,000 – $8,000 | Filters: combination of geography + occupation + contact availability + company presence + website presence. Built to buyer specification and reviewed manually before delivery. |
| Bespoke Analytical Cut | Any | Quote-based | Complex or non-standard logic (e.g. country + senior roles + email only + company website present). Includes feasibility check, sample preview, and delivery timeline confirmation. |
Custom extracts are prepared manually based on buyer-defined filters. Final record counts may vary depending on field availability and matching logic. All custom requests are reviewed for technical feasibility prior to delivery. Pricing depends on extraction complexity, record volume, and processing time.
Global Business & Professional Contacts Dataset is a large-scale, structured collection of business and institutional contact records covering organizations and professionals across the United States and international markets.
The dataset contains over 45.6 million records with normalized fields for individual name, organization, job role, address, country/state, telephone, email (where available), and company website. Records span a broad range of industries including corporate enterprises, small and mid-sized businesses, education, public sector institutions, and non-profits.
This dataset has been processed and standardized for usability, including field normalization, formatting consistency, and column restructuring to support analytics, enrichment, research, and large-scale B2B intelligence workflows.
With strong coverage of decision-makers, owners, directors, principals, and managers, the dataset is well-suited for:
Market research and analysis
Business intelligence and data enrichment
Organizational mapping and role analysis
Sales intelligence modeling and segmentation
AI / ML training for entity resolution and professional classification
Column Fill Rates
| Column | Filled | Percentage | Visualization |
|---|---|---|---|
| name | 45,656,770 | 100.0% | ██████████████████████████████████████████████████ |
| company | 45,656,762 | 100.0% | █████████████████████████████████████████████████ |
| street_address | 45,617,584 | 99.9% | █████████████████████████████████████████████████ |
| state_region | 30,275,136 | 66.3% | █████████████████████████████████ |
| country | 34,850,408 | 76.3% | ██████████████████████████████████████ |
| telephone | 37,701,447 | 82.6% | █████████████████████████████████████████ |
| 15,480,845 | 33.9% | ████████████████ | |
| occupation | 41,504,182 | 90.9% | █████████████████████████████████████████████ |
| url | 20,836,790 | 45.6% | ██████████████████████ |
Top 20 Countries
| Rank | Country | Records | % | Visualization |
|---|---|---|---|---|
| 1 | US | 26,378,352 | 57.78% | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 2 | UK | 4,257,739 | 9.33% | ■■■■■■■■■■■■■■■ |
| 3 | ES | 1,152,749 | 2.52% | ■■■■ |
| 4 | FR | 825,016 | 1.81% | ■■■ |
| 5 | CN | 777,255 | 1.70% | ■■■ |
| 6 | NL | 547,117 | 1.20% | ■■ |
| 7 | CO | 317,533 | 0.70% | ■ |
| 8 | JP | 306,929 | 0.67% | ■ |
| 9 | DE | 148,389 | 0.33% | |
| 10 | AT | 101,675 | 0.22% | |
| 11 | IT | 29,315 | 0.06% | |
| 12 | MX | 8,339 | 0.02% |
Top 20 US States
| Rank | State | Records | % | Visualization |
|---|---|---|---|---|
| 1 | CA | 3,208,547 | 7.03% | ■■■■■■■■■■■■■■■■■■■■■ |
| 2 | TX | 2,025,709 | 4.44% | ■■■■■■■■■■■■■ |
| 3 | NY | 2,020,379 | 4.43% | ■■■■■■■■■■■■■ |
| 4 | FL | 1,475,526 | 3.23% | ■■■■■■■■■ |
| 5 | IL | 1,249,197 | 2.74% | ■■■■■■■■ |
| 6 | PA | 1,150,529 | 2.52% | ■■■■■■■ |
| 7 | MA | 1,019,117 | 2.23% | ■■■■■■ |
| 8 | OH | 950,057 | 2.08% | ■■■■■■ |
| 9 | NJ | 853,869 | 1.87% | ■■■■■ |
| 10 | VA | 852,719 | 1.87% | ■■■■■ |
| 11 | GA | 770,349 | 1.69% | ■■■■■ |
| 12 | MI | 744,945 | 1.63% | ■■■■ |
| 13 | NC | 719,623 | 1.58% | ■■■■ |
| 14 | MN | 611,464 | 1.34% | ■■■■ |
| 15 | WA | 580,010 | 1.27% | ■■■ |
| 16 | MD | 532,550 | 1.17% | ■■■ |
| 17 | WI | 513,219 | 1.12% | ■■■ |
| 18 | MO | 474,780 | 1.04% | ■■■ |
| 19 | IN | 467,809 | 1.02% | ■■■ |
| 20 | AZ | 453,935 | 0.99% | ■■ |
Top 20 Companies
| Rank | Company | Records |
|---|---|---|
| 1 | International Business Machines Corporation | 76,450 |
| 2 | Lockheed Martin Corporation | 38,159 |
| 3 | United States Postal Service | 36,830 |
| 4 | Pfizer Inc. | 29,543 |
| 5 | Xerox Corporation | 29,000 |
| 6 | HP Inc. | 27,622 |
| 7 | real world | 26,626 |
| 8 | Cisco System, Inc. | 26,046 |
| 9 | Amazon.com, Inc. | 25,272 |
| 10 | Target Store, Inc. | 21,597 |
| 11 | EMC Corporation | 21,482 |
| 12 | Honeywell International Inc. | 21,291 |
| 13 | The Boeing Company | 21,068 |
| 14 | Federal Aviation Administration | 20,921 |
| 15 | Regents of The University of Minnesota | 20,761 |
| 16 | Intel Corporation | 18,674 |
| 17 | Apple Inc. | 18,475 |
| 18 | Google Inc. | 17,950 |
| 19 | The Procter & Gamble Company | 17,648 |
| 20 | Microsoft Corporation | 17,290 |
Top 20 Occupations
| Rank | Occupation | Records |
|---|---|---|
| 1 | director | 3,873,391 |
| 2 | principal | 3,137,674 |
| 3 | proprietor | 2,401,431 |
| 4 | president | 2,154,659 |
| 5 | managing partner | 1,549,021 |
| 6 | owner | 1,404,242 |
| 7 | legal representative | 1,364,000 |
| 8 | manager | 1,348,735 |
| 9 | partner | 965,604 |
| 10 | managing director | 636,829 |
| 11 | administrator | 609,155 |
| 12 | general manager | 553,664 |
| 13 | director-general | 434,690 |
| 14 | vice president | 401,862 |
| 15 | secretary | 371,407 |
| 16 | board member | 357,784 |
| 17 | managing administrator | 324,390 |
| 18 | representative | 272,770 |
| 19 | director, secretary | 264,698 |
| 20 | chairman | 257,417 |
Key Insights
| Metric | Value |
|---|---|
| US records | 26,378,352 (57.8% of dataset) |
| Records with email | 15,480,845 (33.9%) |
| Records with phone | 37,701,447 (82.6%) |
| Unique companies | 21,643,556 |
| Unique occupations | 3,752,925 |
| Avg records/company | 2.1 |
The data is provided as-is, without claims of accuracy, completeness, or ongoing updates. Buyers may select from multiple coverage tiers and geographic slices, including U.S.-focused and global options.
Sample data:
name company street_address state_region country telephone email occupation url Billy Clayton Western Michigan University 1903 W Michigan Ave kalamazoo MI US 269-387-1000 [email protected] military outreach & recruitment coordinator http://wmich.edu Mingxia Shi Huaying Tianchi Town Yiwang Qingshen Internet Bar No.48, Zheng Street, Tianchi Town Guangan SICHUAN CN 8264880366 owner Paul Musgrove Mr Office Supplies 40 Great Lister Street UK proprietor http://psoffice.co.uk Karl Bullock Golder Associates Inc. 3730 Chamblee Tucker Rd atlanta GA US 770-496-1893 [email protected] http://golder.com April Gillispie PRA Health Science, Inc. 4130 Parklake Ave Ste 400 raleigh NC US 919-786-8200 [email protected] quality assurance auditor http://prahs.com Susie Burns Jacobs Engineering Inc. 155 N Lake Ave Pasadena CA US 626-578-3500 [email protected] piping designer ii Ann Curran Bloomfield Hills School District 1020 E Square Lake Rd bloomfield hills MI US 248-341-5900 [email protected] admissions director http://bloomfield.org Stanley Burns Bechtel Group, Inc. 50 Beale St Bsmt 1 san francisco CA US 415-768-1234 [email protected] Friedrich Scheiner Mag. Friedrich Scheiner Abbe-Stadler-Gasse 21/11 Melk AUSTRIA AT proprietor Shane Wheeler Lynnville Sully Cmty Sch Dist 12476 Highway F62 E sully IA US 641-594-4445 technology / computer coordinator http://lshawks.org Victoria Withington R & V Property Ltd Glebe Farm Bottesford Road Grantham UK director Glenn Waguespack Hammel, Green and Abrahamson, Inc. 420 N 5th St Ste 100 minneapolis MN US 612-758-4000 [email protected] senior designer http://hga.com Karen Donovan University of South Carolina 1300 Rosewood columbia SC US 803-777-4271 [email protected] learning specialist http://sc.edu Ted Elder Hockessin Soccer Club 740 Evanson Rd hockessin DE US 302-234-1444 [email protected] trainer http://hockessinsoccerclub.com Scott Cullen Chowan University 1 University Pl murfreesboro TN US 252-398-6250 [email protected] assistant soccer coach http://chowan.edu Christian Sorcinelli Il Ricamo Sas Di Sorcinelli Christian & C. Via Dante Alighieri 30 Serrungarina Pesaro And Urbino unlimited partner Alexander Townshend Art Property Estates Ltd Oakdean House Hewelsfield Lydney UK director Maria Paredes Andrade Paredes Andrade Maria Nelly Barrio San Francisco Guaitarilla CO 27433061 representative C H Konings Sharona B.V. Bosscheweg 108 Berkel-Enschot NETHERLANDS NL 135331793 principal Fengquan Liu Heilongjiang Beixing Farm Junior Middle School Xuefu Road, Beixing Farm, Yibao Highway, Boli County Qitaihe HEILONGJIANG CN 4648860164 superintendent Ruyan Liu Luoding Chuanbu Town Longgang Primary School Longgang Villager'S Committee, Chuanbu Town, Luoding City Luoding GUANGDONG CN 7663638130 superintendent Tara Diviny St Thomas Aquinas College 125 Route 340 sparkill NY US 845-398-4000 [email protected] admissions consultant http://stac.edu Rita Anderson Suffolk, City of Public Schools 5505 Godwin Blvd suffolk VA US 757-923-5248 [email protected] paraprofessional / instructional aide Diana Douglas International Self-Counsel Press Ltd 1481 Charlotte Rd north 604-986-3366 president & board member http://self-counsel.com Marco Licenziati M.G.M. Snc Di Soranno & Licenziati Via Costa Del Crocefisso 60 Monte San Savino 0575810625 administrative partner Guillermo Oviedo Garzon Oviedo Garzon Guillermo Hernan Carrera 9 13 83 Lc 110 CO 14096056 representative Marie-Elise Champon Etablissements Defi Menager 2 Rue Des Artisans ville la grand FRANCE FR 04 50 84 08 08 managing director Kathy Spoon Midland Independent School District 3600 N Garfield St Midland MI US 432-685-4641 [email protected] senior executive management http://midlandisd.net Jane Perry Royal Borough Of Greenwich Battery Road UK 020 8855 2470 head teacher Stephanie Borrilez Valley Achievement Center 1721 Westwind Dr bakersfield CA US 661-431-1466 facilities manager http://autism-vac.org Brian Bumgarner Catawba County Schools 2110 Main Ave SE Hickory NC US 828-327-3689 custodian, cafeteria manager http://catawbaschools.net William Robbins Reid State Technical College Interstate 65 Hwy 83 Evergreen AL US 251-578-1313 [email protected] dean of instruction, founder http://rstc.edu Dorothy Bellow Mathematica Policy Research, Inc. 600 Alexander Park Princeton NJ US 609-799-3535 [email protected] senior word processing specialist http://mathematica-mpr.com Deborah Brennan Vanasse Hangen Brustlin Inc. 101 Walnut St watertown MA US 617-924-1770 http://vhb.com Amirali Tejani Omega Park Management Ltd. Capital Building Tyndall Stree UK director Aj Monteleone NCR Corporation 2651 Satellite Blvd duluth GA US 770-623-7000 [email protected] territory account manager http://ncr.com A Kuiper A. Kuiper Beneluxstraat 1 Koudekerk Aan Den Rijn NETHERLANDS NL 654652844 principal Nathan Chau Palm Beach Atlantic University Inc. 901 S Flagler Dr west palm beach FL US 561-803-2000 [email protected] http://pba.edu David Kaszowicz Hilltop Consultants Inc. 4201 Conn Ave NW Ste 500 washington DC US [email protected] executive vice president http://hilltopconsultants.com
Additional information
| Product tier (see table below) | Starter Sample (1M), Small Market Slice (5M), Regional US Segment (10M), Large Segment (25M), Global Core Dataset (50M), Full Global Dataset (45.6M) |
|---|






