US Household & Demographic Dataset (2019 Historical Snapshot) – 241.767M Records CSV
Price range: $2,000.00 through $18,000.00
GDPR / Legal compliance info
Extra free email validation is included with purchased data.
Historical US consumer and household dataset with 241M records and 119M households. Demographics, household structure, residence stability, and nationwide coverage. Delivered as-is for analytics and research.
Description
Published January, 2026
A large-scale historical snapshot of US consumer and household data from 2019, covering 241M individuals and 119M households with demographic, household composition, residence stability, and contact-presence indicators. Provided as-is for analytics, research, and exploratory data use.
US Consumer & Household Database (2019) — Modular Data Slices
| Slice | Coverage | Description | Price |
|---|---|---|---|
| Full US Dataset | Nationwide coverage of US individuals and households | 241.7M individual consumer records linked to 119.1M household units with full demographic and household attributes | $18,000 |
| US Households Only | Nationwide coverage of US household units | One record per household (LivingUnitID) with household composition, residence stability, and demographic indicators | $7,500 |
| Phone-Present Consumers | Nationwide coverage of individuals with phone presence | Consumer records where a phone number is present (≈56.7% of total records) | $6,000 |
| High-Confidence Records | Nationwide coverage of highest-confidence consumer records | Subset of records with top multi-source confidence scores | $5,000 |
| Households with Children | Nationwide coverage of households flagged with children present | Household units identified as having children living at the address | $3,500 |
| Single US State | Full coverage of individuals and households within one selected US state | Complete dataset limited to a single state (e.g. CA, TX, FL, NY) | $2,000 |
| Top 5 States Bundle | Combined coverage of individuals and households across five selected US states | Buyer-selected multi-state extract with full attributes | $8,000 |
| Top 10 States Bundle | Combined coverage of individuals and households across ten selected US states | Buyer-selected extended multi-state extract with full attributes | $14,000 |
| Age-Segmented Population | Nationwide coverage of individuals within a selected 10-year age band | Population filtered by age range as of 2019 (e.g. 30–39, 40–49) | $2,500 |
| Ethnicity-Modeled Segments | Nationwide coverage of individuals by modeled ethnicity groups | Consumer records filtered by major modeled ethnicity codes | $3,000 |
| Residence Stability Slice | Nationwide coverage of individuals by length of residence | Consumers segmented by short-term vs long-term residence indicators | $2,500 |
| Custom Extract | Buyer-defined geographic and demographic coverage | Custom filters, subsets, and delivery formats based on request | From $3,000 |
This dataset represents a comprehensive historical snapshot of the US population as of 2019, structured at both the individual and household levels. It provides near-complete geographic coverage across all US states and metropolitan areas, with rich demographic attributes and household structure indicators suitable for large-scale analysis.
The data includes individual-level records linked to household units, enabling household composition analysis, population modeling, and demographic segmentation. Attributes span age (derived from year of birth), gender, marital status, household size, children presence, residence length, modeled ethnicity indicators, geographic detail, and data confidence metrics.
The dataset is delivered as-is, without source disclosure, licensing terms, or legal warranties. It is intended for analytical, research, modeling, and exploratory use cases where historical population structure and scale are required rather than real-time consumer outreach.
Key Characteristics
241.7M individual consumer records
119.1M household units with stable identifiers
Nationwide US coverage (all states, counties, major cities)
Household composition (head, spouse, child/other)
Age, gender, marital status, children presence
Residence length and dwelling stability indicators
Modeled ethnicity classification codes
Phone presence indicator (≈56.7% coverage)
High physical address completeness (≈96%)
Historical snapshot: 2019
Dataset Overview
| Metric | Value | Metric | Value |
|---|---|---|---|
| Total Records | 241,767,915 | Unique Households | 119,055,718 |
| Unique Addresses | 119,098,266 | Unique Surnames | 4,387,575 |
| Avg per Household | 2.03 persons | Coverage | ~73% US Population |
Geographic Coverage – Top 20
| Rank | State | Records | Rank | State | Records | |
|---|---|---|---|---|---|---|
| 1 | CA | 23,564,840 (9.7%) | 11 | NJ | 6,323,830 (2.6%) | |
| 2 | TX | 19,008,253 (7.9%) | 12 | VA | 6,170,394 (2.6%) | |
| 3 | FL | 18,767,055 (7.8%) | 13 | MA | 5,420,012 (2.2%) | |
| 4 | NY | 14,428,679 (6.0%) | 14 | WA | 5,189,139 (2.1%) | |
| 5 | OH | 10,789,654 (4.5%) | 15 | TN | 5,081,599 (2.1%) | |
| 6 | PA | 9,561,374 (4.0%) | 16 | IN | 4,851,249 (2.0%) | |
| 7 | IL | 9,156,325 (3.8%) | 17 | MO | 4,819,108 (2.0%) | |
| 8 | MI | 9,110,881 (3.8%) | 18 | WI | 4,685,214 (1.9%) | |
| 9 | NC | 8,756,270 (3.6%) | 19 | CO | 4,663,675 (1.9%) | |
| 10 | GA | 7,531,423 (3.1%) | 20 | MD | 4,515,632 (1.9%) |
| Rank | City | Records | Rank | City | Records | |
|---|---|---|---|---|---|---|
| 1 | Chicago | 1,573,046 (0.7%) | 11 | Atlanta | 596,038 (0.2%) | |
| 2 | Miami | 1,360,456 (0.6%) | 12 | Tampa | 590,192 (0.2%) | |
| 3 | Los Angeles | 1,123,774 (0.5%) | 13 | Tucson | 579,837 (0.2%) | |
| 4 | Jacksonville | 915,418 (0.4%) | 14 | San Jose | 576,699 (0.2%) | |
| 5 | Orlando | 841,645 (0.3%) | 15 | Ft Lauderdale | 522,673 (0.2%) | |
| 6 | Phoenix | 827,407 (0.3%) | 16 | San Francisco | 518,462 (0.2%) | |
| 7 | Denver | 813,027 (0.3%) | 17 | Colorado Spgs | 488,215 (0.2%) | |
| 8 | San Diego | 759,070 (0.3%) | 18 | Aurora | 466,517 (0.2%) | |
| 9 | Washington | 713,864 (0.3%) | 19 | Madison | 455,516 (0.2%) | |
| 10 | Indianapolis | 600,745 (0.2%) | 20 | Sacramento | 441,145 (0.2%) |
| Rank | County | Records | Rank | County | Records | |
|---|---|---|---|---|---|---|
| 1 | Los Angeles | 5,773,499 (2.4%) | 11 | Hillsborough | 1,295,460 (0.5%) | |
| 2 | Orange | 3,759,750 (1.6%) | 12 | San Bernardino | 1,218,202 (0.5%) | |
| 3 | Jefferson | 3,119,353 (1.3%) | 13 | Palm Beach | 1,212,315 (0.5%) | |
| 4 | Montgomery | 2,905,549 (1.2%) | 14 | Madison | 1,121,094 (0.5%) | |
| 5 | Maricopa | 2,770,797 (1.1%) | 15 | El Paso | 1,107,841 (0.5%) | |
| 6 | Washington | 2,067,795 (0.9%) | 16 | Santa Clara | 1,032,749 (0.4%) | |
| 7 | San Diego | 1,968,503 (0.8%) | 17 | Shelby | 1,020,072 (0.4%) | |
| 8 | Miami-Dade | 1,956,677 (0.8%) | 18 | Lee | 1,018,587 (0.4%) | |
| 9 | Broward | 1,693,349 (0.7%) | 19 | Alameda | 971,816 (0.4%) | |
| 10 | Riverside | 1,458,945 (0.6%) | 20 | Sacramento | 964,033 (0.4%) |
Demographics
| Age Range (2019) | Count | % | Age Range | Count | % |
|---|---|---|---|---|---|
| 0-9 | 5 | 0.0% | 60-69 | 37,827,232 | 15.6% |
| 10-19 | 178,655 | 0.1% | 70-79 | 25,126,946 | 10.4% |
| 20-29 | 23,020,622 | 9.5% | 80-89 | 12,566,421 | 5.2% |
| 30-39 | 32,309,444 | 13.4% | 90-99 | 5,439,800 | 2.3% |
| 40-49 | 34,169,930 | 14.1% | 100-109 | 252,194 | 0.1% |
| 50-59 | 40,025,660 | 16.6% | Unknown | 30,851,000 | 12.8% |
| Gender | Count | % | Marital Status | Count | % |
|---|---|---|---|---|---|
| Female | 116,539,162 | 48.2% | Single | 130,678,409 | 54.1% |
| Male | 106,182,270 | 43.9% | Married | 94,955,486 | 39.3% |
| Unknown | 18,855,051 | 7.8% | Unknown | 16,134,020 | 6.7% |
| Other | 191,432 | 0.1% |
Ethnicity Distribution – Top 20
| Rank | Code & Description | Count | % | Rank | Code & Description | Count | % |
|---|---|---|---|---|---|---|---|
| 1 | T3 – English/Welsh/Scottish/N Irish | 74,956,691 | 31.0% | 11 | D7 – Eastern European/Slavic | 6,145,982 | 2.5% |
| 2 | T9 – Hispanic/Latino | 24,987,516 | 10.3% | 12 | WL – Western European Mixed | 6,051,653 | 2.5% |
| 3 | T5 – African American/Black | 18,701,073 | 7.7% | 13 | N2 – Scandinavian/Nordic | 4,342,426 | 1.8% |
| 4 | N6 – Chinese/Asian | 17,095,272 | 7.1% | 14 | UJ – Jewish/Ashkenazi | 3,032,400 | 1.3% |
| 5 | T6 – Italian/Mediterranean | 14,137,104 | 5.8% | 15 | R3 – Russian | 2,849,392 | 1.2% |
| 6 | M0 – German/Central European | 11,442,327 | 4.7% | 16 | N7 – Greek/Mediterranean | 2,498,343 | 1.0% |
| 7 | 00 – Unknown/Unspecified | 10,879,201 | 4.5% | 17 | — – Not Provided | 1,990,298 | 0.8% |
| 8 | T7 – French/French Canadian | 8,976,918 | 3.7% | 18 | C3 – Cuban/Central American | 1,726,993 | 0.7% |
| 9 | N8 – Japanese/Korean/Asian Pacific | 7,048,033 | 2.9% | 19 | D1 – Dutch/Belgian | 1,520,543 | 0.6% |
| 10 | T4 – Irish | 6,609,798 | 2.7% | 20 | RH – Irish Catholic/Hispanic Irish | 1,382,316 | 0.6% |
Household Composition
| Household Rank | Count | % | Children Present | Count | % |
|---|---|---|---|---|---|
| Head (ID=1) | 119,055,718 | 49.2% | Yes | 72,136,942 | 29.8% |
| Spouse (ID=2) | 66,459,814 | 27.5% | No | 52,021,967 | 21.5% |
| Child/Other (ID=3+) | 56,252,383 | 23.3% | Unknown | 117,609,006 | 48.6% |
| TOTAL | 241,767,915 | 100% |
Residence Length & Contact Info
| Years at Address | Count | % | Contact Quality | Count | % |
|---|---|---|---|---|---|
| 15+ years | 72,072,177 | 29.8% | Records with Phone | 137,152,400 | 56.7% |
| 0 years (New) | 37,562,825 | 15.5% | Complete Physical Addr | 231,965,047 | 95.9% |
| 2 years | 13,019,275 | 5.4% | PO Box Addresses | 8,781,821 | 3.6% |
| 3 years | 11,169,471 | 4.6% | |||
| 1 year | 10,471,925 | 4.3% | Data Confidence | ||
| 10 years | 8,151,868 | 3.4% | High (Src=10) | 113,238,141 | 46.8% |
| 11 years | 8,308,663 | 3.4% | Low (Src=02) | 123,998,359 | 51.3% |
| 12 years | 7,768,205 | 3.2% | |||
| 13 years | 7,401,909 | 3.1% | Missing Data | ||
| 14 years | 6,619,827 | 2.7% | Missing Birth Year | 30,851,000 | 12.8% |
| Unknown | 9,209,152 | 3.8% | Missing Surname | 11,203,992 | 4.6% |
| Missing First Name | 17,553 | 0.0% |
Notes:
One-time purchase · Data provided as-is / no updates
Historical snapshot (2019)
No source disclosure or legal warranty
Intended for analytics, research, and exploratory use
Data example (scroll right):
id AddressID IndividualID Surname Given Middle SurnameSFX NamePRFX HouseNumber StreetPreDir StreetName SreetSFX StreetDirection UnitDesgnator UnitDesignatorNumber ST Zip Zip4 County City NumberOfSources DOBY DOBM DOBD Sex Married NumPersons NumOfAdults ChildrenPresent NumberOfChildren Generations ResidenceLength DwellingType 2ndAddrPresent LivingUnitID AreaCode Phone HomeOWNProbability OccupationGroup Occupation BizOwner EthnicCode LangCode InferredHHRank ResidenceLengthCode RDID 1 3764956 2 Musial Max I - Mr 400 E Manor Ave - - - AK 99501 1154 Anchorage Anchorage 10 1989 0 0 M S 3 3 Y U 3 15 S N 1375050198 907 2448081 H Z 0000 U UJ E1 2 15 546336934 2 3764956 3 Musial Cydney S - Ms 400 E Manor Ave - - - AK 99501 1154 Anchorage Anchorage 02 1993 0 0 F S 3 3 Y U U 15 S N 1684912905 907 2448081 H Z 0000 U UJ E1 3 15 810451688 3 44131862 1 Patch Hilda M - Ms 32584 - PO Box - - - - AK 99803 2584 Juneau Juneau 10 1920 2 0 F M 2 2 U U 3 15 M N 1076635066 - - H H 0000 U T3 E1 2 15 76204447 4 44131862 2 Patch Richard - - Mr 32584 - PO Box - - - - AK 99803 2584 Juneau Juneau 10 1950 4 0 M S 2 2 U U 3 15 M N 1438985272 - - H D 0000 U T3 E1 1 15 584772348 5 79171990 1 Duncan Candice - - Ms 412 - Wedgewood Dr - - - AK 99701 1604 Fairbanks North Star Fairbanks 10 1980 10 0 F S 5 1 Y 4 1 5 S N 1549752604 907 4566127 R Z 0000 U N6 E1 1 5 674467883 6 85357531 1 Reifenstein Deborah J - Ms 4202 - Auke Ln - - - AK 99801 8619 Juneau Juneau 10 1950 9 0 F S 3 3 U U 3 15 S N 1220997604 907 7899759 H Z 0000 U T5 E1 2 15 219671979 7 85357531 2 Reifenstein Heidi E - Ms 4202 - Auke Ln - - - AK 99801 8619 Juneau Juneau 10 1977 11 4 F S 3 3 U U 3 15 S N 1438984458 907 7899759 H Z 0000 U T5 E1 3 15 584770814 8 85357531 3 Reifenstein George - - Mr 4202 - Auke Ln - - - AK 99801 8619 Juneau Juneau 10 0 0 0 M U 3 3 U U 3 15 S N 1632965273 907 7899759 H Z 0000 U T5 E1 1 15 758542275 9 86696685 1 Clay Scott H - Mr 7600 - Wisteria St - - - AK 99502 4562 Anchorage Anchorage 10 1956 5 10 M M 5 3 Y 2 2 15 S N 1220528225 907 2485037 H E 0000 U T3 E1 1 15 219204241 10 86696685 2 Clay Lynn A - Ms 7600 - Wisteria St - - - AK 99502 4562 Anchorage Anchorage 10 1957 1 0 F M 5 3 Y 2 2 15 S N 1220528227 907 2485037 H Z 0000 U T3 E1 2 15 219204243 11 86696685 3 Clay Jessica D - Ms 7600 - Wisteria St - - - AK 99502 4562 Anchorage Anchorage 10 1981 7 0 F S 5 3 Y 2 2 15 S N 1393317282 907 2485037 H D 0000 U T3 E1 3 15 546343606 12 86733602 1 Horst Robin L - Mr 6701 - Tiffany Ter - - - AK 99507 2211 Anchorage Anchorage 10 1976 11 0 M S 2 2 Y U 3 15 S N 1220596011 - - H Z P247 U T5 E1 1 15 219271655 13 86733602 2 Horst Dustin R - Mr 6701 - Tiffany Ter - - - AK 99507 2211 Anchorage Anchorage 10 1989 4 7 M S 2 2 Y U 3 15 S N 1375070298 - - H Z 0000 U T5 E1 2 15 546367153 14 86749975 1 Martin Claire L - Ms 3623 E 17th Ave - - - AK 99508 3362 Anchorage Anchorage 10 1971 1 27 F S 1 1 N 0 1 15 S N 1220626951 - - H D 0000 U T3 E1 1 15 149831697 15 86749975 2 Peralta Aida C - Ms 3623 E 17th Ave - - - AK 99508 3362 Anchorage Anchorage 10 1975 7 0 F S 3 2 Y 1 1 15 S N 1393335171 - - H Z 0000 U T9 S8 2 15 546378037 16 86749975 3 Peralta Alfredo J - Mr 3623 E 17th Ave - - - AK 99508 3362 Anchorage Anchorage 10 1973 2 0 M M 3 2 Y 1 1 15 S N 1466661391 - - H Z 0000 U T9 S8 1 15 601307290 17 86765484 1 Johnson Leslie K - Ms 2010 - Shore Dr - - - AK 99515 3137 Anchorage Anchorage 10 1958 5 30 F M 2 2 U U 2 9 S N 1220655613 907 3601523 H A P247 U N6 E1 2 9 219330960 18 86765484 2 Johnson Jeffry P - Mr 2010 - Shore Dr - - - AK 99515 3137 Anchorage Anchorage 10 1948 10 29 M M 2 2 U U 2 9 S N 1220655614 907 3491376 H D 0000 1 N6 E1 1 9 219330961 19 86765484 3 Stewart Michelle E - Ms 2010 - Shore Dr - - - AK 99515 3137 Anchorage Anchorage 10 1946 1 0 F S 2 2 N 0 2 15 S N 1375086207 907 3448551 H Z 0000 U N6 E1 2 15 546391554 20 86765484 4 Stewart Maxwell D - Mr 2010 - Shore Dr - - - AK 99515 3137 Anchorage Anchorage 02 1946 0 0 M S 2 2 N 0 U 0 S N 1684933277 907 3448551 H Z 0000 U N6 E1 1 99 810472061 21 86765605 1 Johnson IV Samuel C - Mr 2125 - Stockdale Cir - - - AK 99515 3163 Anchorage Anchorage 10 1949 3 24 M M 1 1 Y U 3 11 S N 1375086280 - - H Z 0000 U N6 E1 1 11 546393582 22 86765605 2 Finnerty Johnson - - Mr 2125 - Stockdale Cir - - - AK 99515 3163 Anchorage Anchorage 02 0 0 0 M U 1 1 U U U 8 S N 1525584246 - - H Z 0000 U T6 E1 1 8 657583104 23 86772022 1 Brown Lindsay M - Ms 12600 - Summer Dr - - - AK 99516 2667 Anchorage Anchorage 10 1982 8 27 F S 5 5 N 0 2 15 S N 1220667728 907 3456826 H D 0000 U T3 E1 3 15 149872382 24 86772022 2 Brown Cheryl A - Ms 12600 - Summer Dr - - - AK 99516 2667 Anchorage Anchorage 10 1954 2 12 F M 5 5 N 0 2 15 S N 1220667731 907 3456826 H D W596 U T3 E1 2 15 219343051 25 86772022 3 Brown Evelyn M - Ms 12600 - Summer Dr - - - AK 99516 2667 Anchorage Anchorage 02 1932 12 0 F M 5 5 N 0 2 2 S N 1601758255 907 3456826 H H 0000 U T3 E1 5 2 729255499 26 86772022 4 Brown Ted - - Mr 12600 - Summer Dr - - - AK 99516 2667 Anchorage Anchorage 02 0 0 0 M U 5 5 N 0 U 2 S N 1608170378 907 3456826 H Z 0000 U T3 E1 4 2 735434209 27 86772022 5 Brown James T - Mr 12600 - Summer Dr - - - AK 99516 2667 Anchorage Anchorage 10 1954 0 0 M M 5 5 N 0 2 15 S N 1632957609 907 3542112 H Z 0000 U T3 E1 1 15 758534618 28 86774229 1 Davis Rodger C - Mr 8000 - Upper De Armoun Rd - - - AK 99516 3807 Anchorage Anchorage 10 1948 6 29 M M 3 3 N 0 2 15 S N 1220671951 907 3454831 H A T981 U N8 E1 1 15 219347239 29 86774229 2 Davis Connie K - Ms 8000 - Upper De Armoun Rd - - - AK 99516 3807 Anchorage Anchorage 10 1952 6 0 F M 3 3 N 0 2 15 S N 1438960153 907 3454831 H D 0000 U N8 E1 2 15 584726802
Additional information
| Product slice (see table below) | Full US Dataset, US Households Only, Phone-Present Consumers, High-Confidence Records, Households with Children, Single US State, Top 5 States Bundle, Top 10 States Bundle, Age-Segmented Population, Ethnicity-Modeled Segments, Residence Stability Slice, Custom Extract |
|---|






