MediumAxis’ Email Blaster is a web-based email delivery management solution for your business, offering a number of features you won’t find anywhere else.
Feature | 1 Free | 2 Starter | 3 Business |
Price/month |
$0 |
$29 |
$59 |
Email per month |
9,000 |
20,000 |
50,000 |
Max number of subscribers |
2,500 |
21,000 |
150,000 |
Customizible email templates |
yes |
yes |
yes |
Drag & drop editor |
yes |
yes |
yes |
Tracking / reporting & analytics |
yes |
yes |
yes |
Integrations: Mailgun * SparkPost * SendGrid * InboxRoad * Postal * ElasticEmail * Amazon / SES * Pepipost * MailJet * SendinBlue * Newsman * Postmastery * Inboxroad * Tipimail * Postmark * Custom SMTP servers * API * 50+ Zapier integrations, like Google Sheets, ManyChat, ZohoMail, HubSpot, LeadConnector, Facebook Lead Ads and others.
Do you want to start sending right away without any domain or setup?
Take a look at our Rapid Mail Dispatch service.
Read more on the extra feature “Warmed-up domains and IP’s for rent + link masking on multiple domain rotation“
Plan details (Only plans 1 to 4 are currently available for purchase)
Feature | 1 Free | 2 Starter | 3 Business | 3.1 Corporate | 4 Plus | 5 Exclusive | 5.1 Litespeed | 6 Zyclone | 7 Pay per volume |
Price/month | $0 | $29 | $59 | $75 | $115 | $280 | CONTACT US | CONTACT US | $25 |
Campaigns requires approval | – | yes (first 3 campaigns) | yes (first 3 campaigns) | yes (first 3 campaigns) | yes (first 3 campaigns) | yes (first 3 campaigns) | yes (first 3 campaigns) | yes | yes |
Spam / questionable content | – | – | – | – | – | – | yes | yes | yes |
Email per month | 9,000 | 20,000 | 50,000 | 65,000 | 100,000 | 250,000 | 750,000 | 2,000,000 | 15,000,000 |
Emails per day | 500 | 10,000 | 25,000 | 35,000 | 45,000 | 96,000 | 144,000 | 350,000 | 500,000 |
Cost per single email sent ($) | – | 0.00145 | 0.00118 | 0.00115 | 0.00115 | 0.00112 | 0.00104 | 0.00125 | – |
Cost per subscriber ($) | – | 0.00138 | 0.00039 | 0.00025 | 0.00015 | 0.00007 | 0.00007 | 0.00010 | – |
Max number of subscribers | 2,500 | 21,000 | 150,000 | 300,000 | 750,000 | 3,750,000 | 10,500,000 | 25,000,000 | 5,000,000 |
Number of subscriber lists | 1 | 3 | 10 | 15 | 15 | 25 | 35 | 50 | 5 |
Max subscribers per list | 2,500 | 7,000 | 15,000 | 20,000 | 50,000 | 150,000 | 300,000 | 500,000 | 1,000,000 |
Transactional emails | – | – | yes | yes | yes | yes | yes | yes | – |
Customizible email templates | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Drag & drop editor | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Tracking / reporting & analytics | yes | yes | yes | yes | yes | yes | yes | yes | yes |
API (PHP, Python, JS, etc) | – | – | – | yes | yes | yes | yes | yes | yes |
Support | – | email / chat | email / chat | email / chat | email / chat | email / chat / voice / remote assistance | email / chat / voice / remote assistance | email / chat / voice / remote assistance | |
Email composition / testing / setup assistance | – | – | – | – | – | – | yes | yes | yes |
Onboarding assistance | – | – | – | – | yes | yes | yes | yes | yes |
Recurring campaigns | – | – | – | yes | yes | yes | yes | yes | – |
Stats export | – | yes | yes | yes | yes | yes | yes | yes | yes |
Subscriber export | – | – | yes | yes | yes | yes | yes | yes | yes |
A / B testing | – | – | yes | yes | yes | yes | yes | yes | yes |
Variable message content | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Multi-user access (subacounts) | – | – | 1 | 2 | 3 | 5 | 10 | no limit | 5 |
Send time scheduling | – | – | yes | yes | yes | yes | yes | yes | yes |
Integrations | – | yes | yes | yes | yes | yes | yes | yes | yes |
List segmentation | – | – | yes | yes | yes | yes | yes | yes | – |
Image embedding | – | – | yes | yes | yes | yes | yes | yes | yes |
Global blacklist | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Own blacklist | – | – | yes | yes | yes | yes | yes | yes | yes |
Landing page editor / hosted pages / ready-set templates | – | – | 2 | 10 | 15 | 25 | 50 | 100 | 5 |
Add own domain(s) | 1 | 2 | 3 | 4 | 5 | 6 | 10 | 25 | unlimited |
Survey feature | – | – | yes | yes | yes | yes | yes | yes | – |
Autoresponders | – | – | yes | yes | yes | yes | yes | yes | yes |
Conditional reply processings / triggers | – | – | yes | yes | yes | yes | yes | yes | – |
Multiple IP’s / sending servers in rotation | limited | limited | yes | yes | yes | yes | yes | yes | yes |
URL masking | – | – | yes | yes | yes | yes | yes | yes | yes |
Prices for pay per-volume plan:
emails | per 1 | T price |
500000 | $0.0007 | $350.00 |
1000000 | $0.0007 | $700.00 |
Email Blaster full customer’s manual – view or download PDF <<<<
Here are some of the features we offer:
|
|
Do you want to start sending right away without any domain or setup?
Take a look at our Rapid Mail Dispatch service.